2016-17 Dons Track and Field Roster
| Name | Events | Yr. | Height | Weight | High School | HS City/State |
|---|---|---|---|---|---|---|
|
|
Events: | Yr.: So | Height: | Weight: | High School: Santa Ana | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Santa Ana | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Loara | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Orange | HS City/State: |
|
|
Events: | Yr.: So | Height: | Weight: | High School: Los Amigos | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Santiago | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Segerstrom | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Kennedy | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Ocean View | HS City/State: |
|
|
Events: | Yr.: So | Height: | Weight: | High School: Godinez | HS City/State: |
|
|
Events: | Yr.: So | Height: | Weight: | High School: Santa Ana | HS City/State: |
|
|
Events: | Yr.: So | Height: | Weight: | High School: Los Amigos | HS City/State: |
|
|
Events: | Yr.: So | Height: | Weight: | High School: Los Amigos | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Katella | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Godinez | HS City/State: |
|
|
Events: | Yr.: So | Height: | Weight: | High School: Godinez | HS City/State: |
|
|
Events: | Yr.: So | Height: | Weight: | High School: Foothill | HS City/State: |
|
|
Events: | Yr.: So | Height: | Weight: | High School: Anaheim | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Loara | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Kennedy | HS City/State: |
Coaching Staff
Demetrius Wilson
Head Track & Field Coach
- Demetrius Wilson - Head Track & Field Coach