2020 SAC Track & Field Roster
| Name | Events | Yr. | Height | Weight | High School | HS City/State |
|---|---|---|---|---|---|---|
|
|
Events: Mid-Distance | Yr.: Fr. | Height: 5'0 | Weight: | High School: Santa Ana | HS City/State: Santa Ana, CA |
|
|
Events: Distance | Yr.: So. | Height: 5'10 | Weight: 150 | High School: Anaheim | HS City/State: Anaheim, CA |
|
|
Events: Distance | Yr.: So. | Height: 5'10 | Weight: 145 | High School: Garden Grove | HS City/State: Garden Grove, CA |
|
|
Events: Sprints | Yr.: Fr. | Height: 5'1 | Weight: | High School: La Quinta | HS City/State: Westminster, CA |
|
|
Events: Jumps | Yr.: Fr. | Height: 5'11 | Weight: 140 | High School: Santa Ana Valley | HS City/State: Santa Ana, CA |
|
|
Events: Distance | Yr.: Fr. | Height: 5'4 | Weight: | High School: Century | HS City/State: Santa Ana, CA |
|
|
Events: Distance | Yr.: Fr. | Height: 5'3 | Weight: | High School: Tustin | HS City/State: Tustin, CA |
|
|
Events: Mid-Distance | Yr.: So. | Height: 5'9 | Weight: 140 | High School: El Modena | HS City/State: Orange, CA |
|
|
Events: Distance | Yr.: So. | Height: 5'5 | Weight: | High School: Santa Ana Valley | HS City/State: Santa Ana, CA |
|
|
Events: Distance | Yr.: Fr. | Height: 5'10 | Weight: 165 | High School: Rye | HS City/State: Rye, CO |
|
|
Events: Sprints | Yr.: Fr. | Height: 5'3 | Weight: 185 | High School: La Quinta | HS City/State: Westminster, CA |
|
|
Events: Sprints | Yr.: So. | Height: 6'0 | Weight: 155 | High School: Godinez | HS City/State: Santa Ana, CA |
|
|
Events: Distance | Yr.: Fr. | Height: 5'5 | Weight: | High School: Valencia | HS City/State: Placentia, CA |
Coaching Staff
Demetrius Wilson
Head Track & Field Coach
- Demetrius Wilson - Head Track & Field Coach