2013-14 Basketball Statistics Santa Ana

  • Games
    30
  • Pts
    65.2
  • FG %
    36.1
  • 3PT %
    26.8
  • FT %
    72.8
  • Reb
    39.3
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2014 at Saddleback W, 56-52
1/29/2014 Cypress L, 84-66
1/31/2014 Fullerton W, 84-73
2/5/2014 at Riverside W, 65-62
2/11/2014 at Irvine Valley L, 55-53
2/13/2014 at Orange Coast L, 55-53
2/19/2014 Saddleback L, 72-65
2/21/2014 at Cypress L, 96-68
2/26/2014 Cerritos W, 78-71
3/1/2014 at Ventura L, 95-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Santa Monica W, 62-38 19-54 35.2 10-26 38.5 14-18 77.8 62.0
Nov 8 at Palomar W, 87-81 26-59 44.1 3-14 21.4 32-40 80.0 87.0
Nov 12 Long Beach L, 78-53 14-54 25.9 4-17 23.5 21-30 70.0 53.0
Nov 21 vs. Solano L, 85-56 16-69 23.2 0-23 0.0 24-39 61.5 56.0
Nov 22 vs. Riverside W, 75-71 19-50 38.0 4-14 28.6 33-45 73.3 75.0
Nov 23 vs. Sequoias L, 90-83 31-68 45.6 8-24 33.3 13-21 61.9 83.0
Nov 26 Bakersfield W, 93-78 28-59 47.5 5-13 38.5 32-41 78.0 93.0
Dec 5 MiraCosta W, 70-45 27-69 39.1 6-21 28.6 10-12 83.3 70.0
Dec 6 Merced W, 61-52 17-53 32.1 5-18 27.8 22-28 78.6 61.0
Dec 7 Moorpark W, 67-58 22-56 39.3 7-18 38.9 16-22 72.7 67.0
Dec 13 vs. Citrus W, 56-53 21-62 33.9 5-20 25.0 9-13 69.2 56.0
Dec 14 vs. Sierra L, 57-44 12-44 27.3 3-14 21.4 17-26 65.4 44.0
Dec 15 vs. Gavilan W, 84-42 28-62 45.2 7-20 35.0 21-28 75.0 84.0
Dec 28 vs. Cuesta L, 61-49 17-49 34.7 4-24 16.7 11-17 64.7 49.0
Dec 29 vs. Grossmont W, 74-67 17-49 34.7 14-32 43.8 26-30 86.7 74.0
Dec 30 vs. Mt. San Jacinto L, 65-63 16-45 35.6 5-11 45.5 26-35 74.3 63.0
Jan 8 at Fullerton W, 54-48 18-57 31.6 4-18 22.2 14-21 66.7 54.0
Jan 10 Riverside L, 63-55 15-57 26.3 6-26 23.1 19-24 79.2 55.0
Jan 17 Irvine Valley L, 75-68 20-67 29.9 8-27 29.6 20-33 60.6 68.0
Jan 22 Orange Coast L, 71-62 24-65 36.9 4-25 16.0 10-10 100.0 62.0
Jan 24 at Saddleback W, 56-52 21-51 41.2 2-9 22.2 12-22 54.5 56.0
Jan 29 Cypress L, 84-66 27-71 38.0 6-20 30.0 6-7 85.7 66.0
Jan 31 Fullerton W, 84-73 26-58 44.8 10-29 34.5 22-31 71.0 84.0
Feb 5 at Riverside W, 65-62 20-63 31.7 6-21 28.6 19-25 76.0 65.0
Feb 11 at Irvine Valley L, 55-53 16-52 30.8 6-22 27.3 15-22 68.2 53.0
Feb 13 at Orange Coast L, 55-53 21-59 35.6 5-20 25.0 6-13 46.2 53.0
Feb 19 Saddleback L, 72-65 22-64 34.4 1-14 7.1 20-23 87.0 65.0
Feb 21 at Cypress L, 96-68 23-57 40.4 6-22 27.3 16-25 64.0 68.0
Feb 26 Cerritos W, 78-71 23-47 48.9 4-13 30.8 28-35 80.0 78.0
Mar 1 at Ventura L, 95-52 16-55 29.1 0-14 0.0 20-25 80.0 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Santa Monica W, 62-38 14 30 44 5.0
Nov 8 at Palomar W, 87-81 15 26 41 7.0
Nov 12 Long Beach L, 78-53 9 23 32 -19.0
Nov 21 vs. Solano L, 85-56 17 27 44 3.0
Nov 22 vs. Riverside W, 75-71 14 28 42 7.0
Nov 23 vs. Sequoias L, 90-83 9 25 34 5.0
Nov 26 Bakersfield W, 93-78 15 32 47 6.0
Dec 5 MiraCosta W, 70-45 16 31 47 8.0
Dec 6 Merced W, 61-52 12 21 33 -13.0
Dec 7 Moorpark W, 67-58 12 30 42 5.0
Dec 13 vs. Citrus W, 56-53 12 30 42 -5.0
Dec 14 vs. Sierra L, 57-44 4 23 27 -9.0
Dec 15 vs. Gavilan W, 84-42 12 33 45 12.0
Dec 28 vs. Cuesta L, 61-49 13 23 36 8.0
Dec 29 vs. Grossmont W, 74-67 7 25 32 -3.0
Dec 30 vs. Mt. San Jacinto L, 65-63 6 26 32 -14.0
Jan 8 at Fullerton W, 54-48 17 31 48 3.0
Jan 10 Riverside L, 63-55 19 22 41 -5.0
Jan 17 Irvine Valley L, 75-68 19 19 38 -12.0
Jan 22 Orange Coast L, 71-62 15 17 32 -10.0
Jan 24 at Saddleback W, 56-52 10 33 43 -3.0
Jan 29 Cypress L, 84-66 13 23 36 -11.0
Jan 31 Fullerton W, 84-73 10 22 32 -5.0
Feb 5 at Riverside W, 65-62 18 41 59 6.0
Feb 11 at Irvine Valley L, 55-53 14 29 43 4.0
Feb 13 at Orange Coast L, 55-53 13 25 38 -7.0
Feb 19 Saddleback L, 72-65 8 31 39 -10.0
Feb 21 at Cypress L, 96-68 8 28 36 0.0
Feb 26 Cerritos W, 78-71 9 32 41 9.0
Mar 1 at Ventura L, 95-52 5 27 32 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Santa Monica W, 62-38 25 16 1 13
Nov 8 at Palomar W, 87-81 37 23 5 16
Nov 12 Long Beach L, 78-53 24 11 2 8
Nov 21 vs. Solano L, 85-56 29 10 0 12
Nov 22 vs. Riverside W, 75-71 34 18 2 9
Nov 23 vs. Sequoias L, 90-83 17 9 1 16
Nov 26 Bakersfield W, 93-78 39 21 7 13
Dec 5 MiraCosta W, 70-45 18 12 1 16
Dec 6 Merced W, 61-52 19 11 2 7
Dec 7 Moorpark W, 67-58 15 6 4 12
Dec 13 vs. Citrus W, 56-53 9 11 9 10
Dec 14 vs. Sierra L, 57-44 27 9 4 6
Dec 15 vs. Gavilan W, 84-42 10 13 4 12
Dec 28 vs. Cuesta L, 61-49 30 8 2 9
Dec 29 vs. Grossmont W, 74-67 26 19 1 14
Dec 30 vs. Mt. San Jacinto L, 65-63 32 14 6 8
Jan 8 at Fullerton W, 54-48 18 11 4 10
Jan 10 Riverside L, 63-55 21 6 2 10
Jan 17 Irvine Valley L, 75-68 12 9 2 7
Jan 22 Orange Coast L, 71-62 20 8 4 15
Jan 24 at Saddleback W, 56-52 29 12 8 9
Jan 29 Cypress L, 84-66 22 11 6 15
Jan 31 Fullerton W, 84-73 17 11 3 14
Feb 5 at Riverside W, 65-62 28 4 3 14
Feb 11 at Irvine Valley L, 55-53 22 9 1 11
Feb 13 at Orange Coast L, 55-53 16 7 0 14
Feb 19 Saddleback L, 72-65 17 5 8 8
Feb 21 at Cypress L, 96-68 14 0 6 6
Feb 26 Cerritos W, 78-71 26 6 3 12
Mar 1 at Ventura L, 95-52 18 2 8 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Santa Monica W, 62-38 0 0.838 0.354
Nov 8 at Palomar W, 87-81 0 0.861 0.154
Nov 12 Long Beach L, 78-53 20 0.631 -0.409
Nov 21 vs. Solano L, 85-56 0 0.557 -0.414
Nov 22 vs. Riverside W, 75-71 0 0.811 0.022
Nov 23 vs. Sequoias L, 90-83 0 0.960 -0.112
Nov 26 Bakersfield W, 93-78 30 0.899 0.138
Dec 5 MiraCosta W, 70-45 18 0.909 0.328
Dec 6 Merced W, 61-52 14 0.824 0.102
Dec 7 Moorpark W, 67-58 18 0.957 0.104
Dec 13 vs. Citrus W, 56-53 0 0.855 0.098
Dec 14 vs. Sierra L, 57-44 0 0.550 -0.282
Dec 15 vs. Gavilan W, 84-42 0 1.135 0.513
Dec 28 vs. Cuesta L, 61-49 20 0.658 -0.195
Dec 29 vs. Grossmont W, 74-67 16 0.892 0.084
Dec 30 vs. Mt. San Jacinto L, 65-63 25 0.712 -0.040
Jan 8 at Fullerton W, 54-48 18 0.788 0.088
Jan 10 Riverside L, 63-55 24 0.775 -0.077
Jan 17 Irvine Valley L, 75-68 34 0.889 -0.132
Jan 22 Orange Coast L, 71-62 25 0.827 -0.126
Jan 24 at Saddleback W, 56-52 23 0.691 0.061
Jan 29 Cypress L, 84-66 26 0.790 -0.192
Jan 31 Fullerton W, 84-73 19 1.043 0.108
Feb 5 at Riverside W, 65-62 17 0.760 0.039
Feb 11 at Irvine Valley L, 55-53 23 0.746 -0.012
Feb 13 at Orange Coast L, 55-53 19 0.774 -0.029
Feb 19 Saddleback L, 72-65 20 0.769 -0.142
Feb 21 at Cypress L, 96-68 11 0.901 -0.322
Feb 26 Cerritos W, 78-71 22 0.957 0.107
Mar 1 at Ventura L, 95-52 20 0.646 -0.499
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Santa Monica W, 62-38 16-62 25.8 0-11 0.0 38.0
Nov 8 at Palomar W, 87-81 26-88 29.5 6-25 24.0 81.0
Nov 12 Long Beach L, 78-53 28-57 49.1 6-14 42.9 78.0
Nov 21 vs. Solano L, 85-56 32-63 50.8 4-15 26.7 85.0
Nov 22 vs. Riverside W, 75-71 24-69 34.8 6-18 33.3 71.0
Nov 23 vs. Sequoias L, 90-83 32-69 46.4 7-17 41.2 90.0
Nov 26 Bakersfield W, 93-78 30-79 38.0 6-15 40.0 78.0
Dec 5 MiraCosta W, 70-45 15-57 26.3 2-7 28.6 45.0
Dec 6 Merced W, 61-52 19-57 33.3 6-22 27.3 52.0
Dec 7 Moorpark W, 67-58 21-58 36.2 4-17 23.5 58.0
Dec 13 vs. Citrus W, 56-53 20-61 32.8 9-29 31.0 53.0
Dec 14 vs. Sierra L, 57-44 18-49 36.7 6-17 35.3 57.0
Dec 15 vs. Gavilan W, 84-42 14-50 28.0 4-14 28.6 42.0
Dec 28 vs. Cuesta L, 61-49 19-52 36.5 3-15 20.0 61.0
Dec 29 vs. Grossmont W, 74-67 25-58 43.1 7-21 33.3 67.0
Dec 30 vs. Mt. San Jacinto L, 65-63 22-73 30.1 9-30 30.0 65.0
Jan 8 at Fullerton W, 54-48 16-60 26.7 4-21 19.0 48.0
Jan 10 Riverside L, 63-55 17-61 27.9 5-24 20.8 63.0
Jan 17 Irvine Valley L, 75-68 18-51 35.3 3-16 18.8 75.0
Jan 22 Orange Coast L, 71-62 24-54 44.4 1-12 8.3 71.0
Jan 24 at Saddleback W, 56-52 18-64 28.1 3-18 16.7 52.0
Jan 29 Cypress L, 84-66 28-61 45.9 5-15 33.3 84.0
Jan 31 Fullerton W, 84-73 25-59 42.4 9-22 40.9 73.0
Feb 5 at Riverside W, 65-62 22-87 25.3 2-12 16.7 62.0
Feb 11 at Irvine Valley L, 55-53 21-55 38.2 4-11 36.4 55.0
Feb 13 at Orange Coast L, 55-53 19-58 32.8 5-23 21.7 55.0
Feb 19 Saddleback L, 72-65 27-66 40.9 2-13 15.4 72.0
Feb 21 at Cypress L, 96-68 35-67 52.2 10-16 62.5 96.0
Feb 26 Cerritos W, 78-71 24-68 35.3 8-25 32.0 71.0
Mar 1 at Ventura L, 95-52 33-70 47.1 12-23 52.2 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Santa Monica W, 62-38 15.0 24.0 39.0 5.0
Nov 8 at Palomar W, 87-81 19.0 15.0 34.0 7.0
Nov 12 Long Beach L, 78-53 17.0 34.0 51.0 -19.0
Nov 21 vs. Solano L, 85-56 10.0 31.0 41.0 3.0
Nov 22 vs. Riverside W, 75-71 19.0 16.0 35.0 7.0
Nov 23 vs. Sequoias L, 90-83 11.0 18.0 29.0 5.0
Nov 26 Bakersfield W, 93-78 22.0 19.0 41.0 6.0
Dec 5 MiraCosta W, 70-45 13.0 26.0 39.0 8.0
Dec 6 Merced W, 61-52 20.0 26.0 46.0 -13.0
Dec 7 Moorpark W, 67-58 13.0 24.0 37.0 5.0
Dec 13 vs. Citrus W, 56-53 13.0 34.0 47.0 -5.0
Dec 14 vs. Sierra L, 57-44 12.0 24.0 36.0 -9.0
Dec 15 vs. Gavilan W, 84-42 10.0 23.0 33.0 12.0
Dec 28 vs. Cuesta L, 61-49 10.0 18.0 28.0 8.0
Dec 29 vs. Grossmont W, 74-67 12.0 23.0 35.0 -3.0
Dec 30 vs. Mt. San Jacinto L, 65-63 25.0 21.0 46.0 -14.0
Jan 8 at Fullerton W, 54-48 19.0 26.0 45.0 3.0
Jan 10 Riverside L, 63-55 22.0 24.0 46.0 -5.0
Jan 17 Irvine Valley L, 75-68 19.0 31.0 50.0 -12.0
Jan 22 Orange Coast L, 71-62 17.0 25.0 42.0 -10.0
Jan 24 at Saddleback W, 56-52 18.0 28.0 46.0 -3.0
Jan 29 Cypress L, 84-66 15.0 32.0 47.0 -11.0
Jan 31 Fullerton W, 84-73 14.0 23.0 37.0 -5.0
Feb 5 at Riverside W, 65-62 25.0 28.0 53.0 6.0
Feb 11 at Irvine Valley L, 55-53 13.0 26.0 39.0 4.0
Feb 13 at Orange Coast L, 55-53 16.0 29.0 45.0 -7.0
Feb 19 Saddleback L, 72-65 15.0 34.0 49.0 -10.0
Feb 21 at Cypress L, 96-68 9.0 27.0 36.0 0.0
Feb 26 Cerritos W, 78-71 16.0 16.0 32.0 9.0
Mar 1 at Ventura L, 95-52 14.0 35.0 49.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Santa Monica W, 62-38 22.0 14.0 4.0 7.0
Nov 8 at Palomar W, 87-81 25.0 25.0 2.0 16.0
Nov 12 Long Beach L, 78-53 21.0 19.0 7.0 15.0
Nov 21 vs. Solano L, 85-56 20.0 14.0 5.0 16.0
Nov 22 vs. Riverside W, 75-71 26.0 14.0 3.0 10.0
Nov 23 vs. Sequoias L, 90-83 13.0 13.0 0.0 17.0
Nov 26 Bakersfield W, 93-78 34.0 21.0 5.0 15.0
Dec 5 MiraCosta W, 70-45 25.0 4.0 1.0 10.0
Dec 6 Merced W, 61-52 27.0 12.0 3.0 12.0
Dec 7 Moorpark W, 67-58 12.0 6.0 4.0 15.0
Dec 13 vs. Citrus W, 56-53 19.0 3.0 8.0 15.0
Dec 14 vs. Sierra L, 57-44 20.0 13.0 5.0 10.0
Dec 15 vs. Gavilan W, 84-42 17.0 8.0 2.0 9.0
Dec 28 vs. Cuesta L, 61-49 18.0 16.0 2.0 10.0
Dec 29 vs. Grossmont W, 74-67 28.0 12.0 1.0 14.0
Dec 30 vs. Mt. San Jacinto L, 65-63 28.0 7.0 6.0 16.0
Jan 8 at Fullerton W, 54-48 16.0 8.0 6.0 9.0
Jan 10 Riverside L, 63-55 21.0 12.0 2.0 6.0
Jan 17 Irvine Valley L, 75-68 18.0 7.0 5.0 12.0
Jan 22 Orange Coast L, 71-62 22.0 8.0 3.0 7.0
Jan 24 at Saddleback W, 56-52 24.0 11.0 3.0 11.0
Jan 29 Cypress L, 84-66 22.0 5.0 5.0 15.0
Jan 31 Fullerton W, 84-73 24.0 6.0 2.0 18.0
Feb 5 at Riverside W, 65-62 12.0 15.0 0.0 15.0
Feb 11 at Irvine Valley L, 55-53 20.0 10.0 4.0 17.0
Feb 13 at Orange Coast L, 55-53 18.0 8.0 6.0 10.0
Feb 19 Saddleback L, 72-65 16.0 9.0 4.0 13.0
Feb 21 at Cypress L, 96-68 8.0 3.0 1.0 15.0
Feb 26 Cerritos W, 78-71 19.0 14.0 5.0 16.0
Mar 1 at Ventura L, 95-52 15.0 10.0 2.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Santa Monica W, 62-38 19.0 0.484 0.354
Nov 8 at Palomar W, 87-81 31.0 0.707 0.154
Nov 12 Long Beach L, 78-53 23.0 1.040 -0.409
Nov 21 vs. Solano L, 85-56 22.0 0.971 -0.414
Nov 22 vs. Riverside W, 75-71 35.0 0.789 0.022
Nov 23 vs. Sequoias L, 90-83 0.0 1.071 -0.112
Nov 26 Bakersfield W, 93-78 30.0 0.761 0.138
Dec 5 MiraCosta W, 70-45 14.0 0.581 0.328
Dec 6 Merced W, 61-52 20.0 0.722 0.102
Dec 7 Moorpark W, 67-58 20.0 0.853 0.104
Dec 13 vs. Citrus W, 56-53 14.0 0.757 0.098
Dec 14 vs. Sierra L, 57-44 27.0 0.832 -0.282
Dec 15 vs. Gavilan W, 84-42 26.0 0.622 0.513
Dec 28 vs. Cuesta L, 61-49 19.0 0.853 -0.195
Dec 29 vs. Grossmont W, 74-67 21.0 0.807 0.084
Dec 30 vs. Mt. San Jacinto L, 65-63 34.0 0.751 -0.040
Jan 8 at Fullerton W, 54-48 19.0 0.701 0.088
Jan 10 Riverside L, 63-55 20.0 0.851 -0.077
Jan 17 Irvine Valley L, 75-68 28.0 1.020 -0.132
Jan 22 Orange Coast L, 71-62 14.0 0.953 -0.126
Jan 24 at Saddleback W, 56-52 21.0 0.630 0.061
Jan 29 Cypress L, 84-66 14.0 0.982 -0.192
Jan 31 Fullerton W, 84-73 26.0 0.936 0.108
Feb 5 at Riverside W, 65-62 21.0 0.721 0.039
Feb 11 at Irvine Valley L, 55-53 22.0 0.759 -0.012
Feb 13 at Orange Coast L, 55-53 18.0 0.803 -0.029
Feb 19 Saddleback L, 72-65 18.0 0.911 -0.142
Feb 21 at Cypress L, 96-68 14.0 1.223 -0.322
Feb 26 Cerritos W, 78-71 25.0 0.850 0.107
Mar 1 at Ventura L, 95-52 24.0 1.145 -0.499
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 622-1725 36.1 158-589 26.8 554-761 72.8 65.2
Conference 12 253-721 35.1 64-253 25.3 179-256 69.9 62.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 265-720 36.8 66-241 27.4 226-296 76.4 68.5
Away 9 180-507 35.5 42-166 25.3 148-211 70.1 61.1
Neutral 9 177-498 35.5 50-182 27.5 180-254 70.9 64.9
 
Wins 15 332-849 39.1 92-286 32.2 310-411 75.4 71.1
Losses 15 290-876 33.1 66-303 21.8 244-350 69.7 59.3
 
November 7 153-413 37.0 34-131 26.0 169-234 72.2 72.7
December 9 177-489 36.2 56-178 31.5 158-211 74.9 63.1
January 7 151-426 35.4 40-154 26.0 103-148 69.6 63.6
February 6 125-342 36.5 28-112 25.0 104-143 72.7 63.7
March 1 16-55 29.1 0-14 0.0 20-25 80.0 52.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.2 27.1 39.3 -1.8
Conference 12 13.7 26.8 40.4 -4.2
Exhibition - - - - -
 
Home 12 13.1 25.3 38.3 -4.8
Away 9 12.7 30.0 42.7 -0.2
Neutral 9 10.4 26.7 37.1 0.4
 
Wins 15 12.9 29.7 42.5 2.6
Losses 15 11.5 24.5 36.0 -6.3
 
November 7 13.3 27.3 40.6 2.0
December 9 10.4 26.9 37.3 -1.2
January 7 14.7 23.9 38.6 -6.1
February 6 11.7 31.0 42.7 0.3
March 1 5.0 27.0 32.0 -17.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 22.4 10.9 3.5 11.0
Conference 12 19.7 8.5 3.4 11.1
Exhibition - - - - -
 
Home 12 20.8 10.3 3.8 11.4
Away 9 23.0 11.6 3.1 10.8
Neutral 9 23.8 11.1 3.6 10.7
 
Wins 15 23.3 11.5 3.3 12.1
Losses 15 21.4 10.3 3.8 9.9
 
November 7 29.3 17.1 3.7 12.4
December 9 20.7 9.0 3.6 10.4
January 7 19.9 8.1 3.7 11.4
February 6 20.5 9.8 3.3 10.8
March 1 18.0 10.0 2.0 4.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.4 0.811 -0.024
Conference 12 21.6 0.813 -0.062
Exhibition - - - -
 
Home 12 22.5 0.855 -0.013
Away 9 14.6 0.780 -0.015
Neutral 9 6.8 0.784 -0.050
 
Wins 15 13.0 0.880 0.152
Losses 15 17.8 0.742 -0.207
 
November 7 7.1 0.793 -0.030
December 9 12.3 0.827 0.075
January 7 24.1 0.830 -0.038
February 6 18.7 0.819 -0.059
March 1 20.0 0.646 -0.499
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 688-1883 36.5 158-538 29.4 66.4
Conference 12 270-743 36.3 53-203 26.1 67.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 276-728 37.9 57-202 28.2 68.3
Away 9 206-611 33.7 46-160 28.8 64.7
Neutral 9 206-544 37.9 55-176 31.3 65.7
 
Wins 15 315-977 32.2 76-277 27.4 59.3
Losses 15 373-906 41.2 82-261 31.4 73.5
 
November 7 188-487 38.6 35-115 30.4 74.3
December 9 173-515 33.6 50-172 29.1 55.6
January 7 146-410 35.6 30-128 23.4 66.6
February 6 148-401 36.9 31-100 31.0 68.5
March 1 33-70 47.1 12-23 52.2 95.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.8 25.3 41.1 -1.8
Conference 12 16.8 27.8 44.6 -4.2
Exhibition - - - - -
 
Home 12 16.9 26.2 43.1 -4.8
Away 9 16.4 26.4 42.9 -0.2
Neutral 9 13.6 23.1 36.7 0.4
 
Wins 15 16.5 23.4 39.9 2.6
Losses 15 15.0 27.3 42.3 -6.3
 
November 7 16.1 22.4 38.6 2.0
December 9 14.2 24.3 38.6 -1.2
January 7 17.7 27.0 44.7 -6.1
February 6 15.7 26.7 42.3 0.3
March 1 14.0 35.0 49.0 -17.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 20.3 10.4 3.6 13.1
Conference 12 18.4 7.8 3.9 12.3
Exhibition - - - - -
 
Home 12 21.8 9.8 3.7 12.8
Away 9 17.8 9.3 4.0 13.6
Neutral 9 21.0 12.3 3.2 13.0
 
Wins 15 22.0 12.9 3.8 12.8
Losses 15 18.7 7.9 3.5 13.4
 
November 7 23.0 15.4 2.6 13.7
December 9 21.6 11.4 3.7 12.3
January 7 21.0 9.7 4.1 11.1
February 6 15.5 5.2 3.5 14.3
March 1 15.0 2.0 8.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 21.3 0.836 -0.024
Conference 12 19.6 0.875 -0.062
Exhibition - - - -
 
Home 12 21.0 0.869 -0.013
Away 9 21.0 0.795 -0.015
Neutral 9 22.0 0.834 -0.050
 
Wins 15 22.8 0.728 0.152
Losses 15 19.8 0.948 -0.207
 
November 7 22.9 0.823 -0.030
December 9 21.7 0.752 0.075
January 7 20.3 0.869 -0.038
February 6 19.7 0.878 -0.059
March 1 24.0 1.145 -0.499
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Santa Monica W, 62-38 0
Nov 8 at Palomar W, 87-81 0
Nov 12 Long Beach L, 78-53 100
Nov 21 vs. Solano L, 85-56 0
Nov 22 vs. Riverside W, 75-71 83
Nov 23 vs. Sequoias L, 90-83 0
Nov 26 Bakersfield W, 93-78 0
Dec 5 MiraCosta W, 70-45 0
Dec 6 Merced W, 61-52 0
Dec 7 Moorpark W, 67-58 0
Dec 13 vs. Citrus W, 56-53 0
Dec 14 vs. Sierra L, 57-44 0
Dec 15 vs. Gavilan W, 84-42 0
Dec 28 vs. Cuesta L, 61-49 0
Dec 29 vs. Grossmont W, 74-67 0
Dec 30 vs. Mt. San Jacinto L, 65-63 0
Jan 8 at Fullerton W, 54-48 0
Jan 10 Riverside L, 63-55 0
Jan 17 Irvine Valley L, 75-68 0
Jan 22 Orange Coast L, 71-62 0
Jan 24 at Saddleback W, 56-52 85
Jan 29 Cypress L, 84-66 0
Jan 31 Fullerton W, 84-73 0
Feb 5 at Riverside W, 65-62 125
Feb 11 at Irvine Valley L, 55-53 0
Feb 13 at Orange Coast L, 55-53 0
Feb 19 Saddleback L, 72-65 0
Feb 21 at Cypress L, 96-68 400
Feb 26 Cerritos W, 78-71 0
Mar 1 at Ventura L, 95-52 350