Official Basketball Box Score

Riverside vs. SANTAANA

2/3/2017 at 7:05 p.m. — Santa Ana, Calif.

Officials: Andy Wolf, Scott Osborne, Corey Long JrAttendance: 155

Team 1 2 3 4 Total
Riverside 14 15 22 25 - 76
Santa Ana 20 18 25 21 - 84
Riverside   Santa Ana
34.4% Total FG% 50.0%
23.5% 3-Pt. FG% 25.0%
62.5% Free Throw% 76.0%
None Technical Fouls None
22 Points off Turnovers 21
26 2nd Chance Points 14
36 Bench Points 23
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 38.5% 34.4%
3-Pt. FG% 20.0% 28.6% 23.5%
Free Throw% 62.5% 62.5% 62.5%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 53.3% 50.0%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 85.7% 72.2% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Chiderah Uzowuru* 5-15 0-1 2-4 8 7 15 5 12 5 4 0 0 34
#21 Joana Adams* 1-4 0-0 1-2 4 4 8 3 3 1 0 0 0 19
#12 Raegan Graham* 2-7 1-5 0-0 1 1 2 2 5 2 2 0 1 19
#03 Britney Gonzalez* 7-24 2-8 1-2 0 1 1 2 17 4 5 0 2 35
#32 Darria Hewitt* 1-4 0-0 1-2 0 1 1 0 3 0 1 0 0 8
#44 Paradise Hanchett 5-13 0-0 3-4 8 6 14 4 13 0 1 1 5 20
#11 Tecumseh Madison 1-3 0-0 0-0 2 1 3 3 2 0 0 0 1 13
#30 Chyna Burris 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 8
#42 Darricka Hewitt 2-5 0-0 0-0 4 0 4 1 4 0 0 0 1 8
#13 Deja Hill 0-1 0-0 2-2 0 1 1 0 2 0 2 0 0 7
#14 Lunye Barnett 2-2 0-0 0-0 2 1 3 0 4 0 0 0 1 4
#04 Madeline Morrow 1-4 0-1 0-0 2 0 2 0 2 0 0 0 0 7
#10 Dejah Wright 3-6 1-2 0-0 0 1 1 0 7 0 1 0 1 18
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 31-90 4-17 10-16 35 26 61 21 76 12 18 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Alysia Gamboa* 4-8 2-2 0-0 1 5 6 3 10 2 2 0 0 30
#33 Taylor Ivicevic* 5-8 0-1 6-8 0 4 4 2 16 1 3 0 3 30
#32 Blaysen Varnadoe* 7-16 0-2 5-7 2 3 5 2 19 5 0 0 1 30
#21 Lauren Fruto* 4-8 0-0 2-3 2 5 7 2 10 4 2 0 2 24
#15 Jen Ventura* 3-6 0-3 0-0 0 3 3 1 6 2 1 0 3 29
#12 Lilly Martinez 0-1 0-0 0-0 1 1 2 3 0 0 2 0 1 7
#44 Amy Talavou 7-10 0-0 6-7 3 2 5 3 20 1 3 0 1 23
#23 Angela Rodriguez 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 14
#24 Alexis Smith 1-2 1-2 0-0 0 1 1 1 3 1 0 1 1 5
#03 Karell Santos 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#10 Tori Liebel 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 31-62 3-12 19-25 9 29 38 19 84 16 16 1 13 200
* = Starter