2016-17 Basketball Statistics Santa Ana

  • Games
    30
  • Pts
    72.0
  • FG %
    41.6
  • 3PT %
    28.1
  • FT %
    65.0
  • Reb
    39.2
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2017 Saddleback L, 80-71
1/25/2017 at Cypress L, 98-63
1/27/2017 Irvine Valley L, 70-63
2/1/2017 at Fullerton W, 71-58
2/3/2017 Riverside W, 84-76
2/8/2017 at Orange Coast W, 68-61
2/14/2017 at Saddleback L, 80-64
2/16/2017 Cypress L, 79-66
2/22/2017 Allan Hancock W, 75-63
2/25/2017 at East Los Angeles L, 88-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Palomar L, 76-61 19-53 35.8 1-11 9.1 22-31 71.0 61.0
Nov 4 Santa Monica W, 67-64 23-53 43.4 8-20 40.0 13-24 54.2 67.0
Nov 11 vs. Grossmont W, 83-60 24-68 35.3 6-21 28.6 29-41 70.7 83.0
Nov 12 vs. Glendale W, 82-65 26-49 53.1 5-11 45.5 25-35 71.4 82.0
Nov 13 at Riverside L, 78-52 18-60 30.0 1-11 9.1 15-22 68.2 52.0
Nov 19 at Bakersfield W, 72-67 25-51 49.0 4-12 33.3 18-33 54.5 72.0
Nov 22 at Rio Hondo W, 71-64 30-66 45.5 5-20 25.0 6-11 54.5 71.0
Dec 1 vs. Merced L, 83-82 30-73 41.1 7-23 30.4 15-22 68.2 82.0
Dec 2 San Bernardino W, 97-55 40-83 48.2 10-28 35.7 7-17 41.2 97.0
Dec 3 vs. San Diego Mesa W, 86-63 33-69 47.8 10-27 37.0 10-14 71.4 86.0
Dec 16 at West Hills-Lemoore Tournament   - - - - - - -
Dec 16 vs. Sacramento City W, 80-77 29-64 45.3 7-21 33.3 15-24 62.5 80.0
Dec 17 at West Hills-Lemoore Tournament   - - - - - - -
Dec 17 vs. Fresno L, 78-72 28-76 36.8 3-17 17.6 13-22 59.1 72.0
Dec 18 at West Hills-Lemoore Tournament   - - - - - - -
Dec 18 at West Hills-Lemoore L, 64-58 23-69 33.3 2-16 12.5 10-15 66.7 58.0
Dec 28 at Grossmont Tournament   - - - - - - -
Dec 28 vs. Cuesta W, 78-74 31-68 45.6 2-16 12.5 14-28 50.0 78.0
Dec 29 at Grossmont W, 85-73 28-62 45.2 6-24 25.0 23-32 71.9 85.0
Dec 30 vs. LA Trade-Tech L, 82-53 17-59 28.8 5-22 22.7 14-20 70.0 53.0
Jan 4 at Irvine Valley L, 60-54 21-63 33.3 4-13 30.8 8-14 57.1 54.0
Jan 6 Fullerton W, 64-58 19-63 30.2 6-26 23.1 20-26 76.9 64.0
Jan 11 at Riverside L, 84-72 24-61 39.3 2-12 16.7 22-36 61.1 72.0
Jan 13 Orange Coast W, 92-81 33-62 53.2 9-19 47.4 17-23 73.9 92.0
Jan 20 Saddleback L, 80-71 24-56 42.9 6-17 35.3 17-23 73.9 71.0
Jan 25 at Cypress L, 98-63 19-49 38.8 8-18 44.4 17-26 65.4 63.0
Jan 27 Irvine Valley L, 70-63 27-71 38.0 4-14 28.6 5-7 71.4 63.0
Feb 1 at Fullerton W, 71-58 23-63 36.5 4-17 23.5 21-28 75.0 71.0
Feb 3 Riverside W, 84-76 31-62 50.0 3-12 25.0 19-25 76.0 84.0
Feb 8 at Orange Coast W, 68-61 28-62 45.2 3-15 20.0 9-22 40.9 68.0
Feb 14 at Saddleback L, 80-64 26-61 42.6 3-12 25.0 9-18 50.0 64.0
Feb 16 Cypress L, 79-66 24-60 40.0 7-24 29.2 11-18 61.1 66.0
Feb 22 Allan Hancock W, 75-63 32-64 50.0 3-13 23.1 8-14 57.1 75.0
Feb 25 at East Los Angeles L, 88-74 24-53 45.3 3-12 25.0 23-29 79.3 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Palomar L, 76-61 12 22 34 -6.0
Nov 4 Santa Monica W, 67-64 8 25 33 -7.0
Nov 11 vs. Grossmont W, 83-60 17 33 50 -4.0
Nov 12 vs. Glendale W, 82-65 7 27 34 7.0
Nov 13 at Riverside L, 78-52 12 23 35 -27.0
Nov 19 at Bakersfield W, 72-67 13 31 44 14.0
Nov 22 at Rio Hondo W, 71-64 15 21 36 -2.0
Dec 1 vs. Merced L, 83-82 16 21 37 -9.0
Dec 2 San Bernardino W, 97-55 18 34 52 16.0
Dec 3 vs. San Diego Mesa W, 86-63 10 32 42 -8.0
Dec 16 at West Hills-Lemoore Tournament   - - - -
Dec 16 vs. Sacramento City W, 80-77 10 27 37 4.0
Dec 17 at West Hills-Lemoore Tournament   - - - -
Dec 17 vs. Fresno L, 78-72 19 26 45 -7.0
Dec 18 at West Hills-Lemoore Tournament   - - - -
Dec 18 at West Hills-Lemoore L, 64-58 12 19 31 -6.0
Dec 28 at Grossmont Tournament   - - - -
Dec 28 vs. Cuesta W, 78-74 18 30 48 22.0
Dec 29 at Grossmont W, 85-73 9 30 39 -4.0
Dec 30 vs. LA Trade-Tech L, 82-53 15 24 39 2.0
Jan 4 at Irvine Valley L, 60-54 16 25 41 -3.0
Jan 6 Fullerton W, 64-58 16 30 46 -2.0
Jan 11 at Riverside L, 84-72 13 20 33 -26.0
Jan 13 Orange Coast W, 92-81 7 34 41 2.0
Jan 20 Saddleback L, 80-71 8 23 31 -9.0
Jan 25 at Cypress L, 98-63 10 19 29 -13.0
Jan 27 Irvine Valley L, 70-63 17 26 43 2.0
Feb 1 at Fullerton W, 71-58 16 27 43 -1.0
Feb 3 Riverside W, 84-76 9 29 38 -23.0
Feb 8 at Orange Coast W, 68-61 16 39 55 20.0
Feb 14 at Saddleback L, 80-64 18 19 37 -4.0
Feb 16 Cypress L, 79-66 14 19 33 -10.0
Feb 22 Allan Hancock W, 75-63 15 24 39 8.0
Feb 25 at East Los Angeles L, 88-74 12 19 31 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Palomar L, 76-61 35 7 1 6
Nov 4 Santa Monica W, 67-64 30 8 2 15
Nov 11 vs. Grossmont W, 83-60 19 16 4 17
Nov 12 vs. Glendale W, 82-65 26 8 4 13
Nov 13 at Riverside L, 78-52 19 7 1 4
Nov 19 at Bakersfield W, 72-67 28 16 0 14
Nov 22 at Rio Hondo W, 71-64 8 6 1 10
Dec 1 vs. Merced L, 83-82 13 13 2 13
Dec 2 San Bernardino W, 97-55 11 8 2 19
Dec 3 vs. San Diego Mesa W, 86-63 11 4 4 20
Dec 16 at West Hills-Lemoore Tournament   - - - -
Dec 16 vs. Sacramento City W, 80-77 14 13 4 20
Dec 17 at West Hills-Lemoore Tournament   - - - -
Dec 17 vs. Fresno L, 78-72 18 9 2 16
Dec 18 at West Hills-Lemoore Tournament   - - - -
Dec 18 at West Hills-Lemoore L, 64-58 19 18 2 12
Dec 28 at Grossmont Tournament   - - - -
Dec 28 vs. Cuesta W, 78-74 22 5 6 9
Dec 29 at Grossmont W, 85-73 29 17 0 5
Dec 30 vs. LA Trade-Tech L, 82-53 34 4 0 15
Jan 4 at Irvine Valley L, 60-54 21 13 2 12
Jan 6 Fullerton W, 64-58 16 16 1 12
Jan 11 at Riverside L, 84-72 25 7 2 9
Jan 13 Orange Coast W, 92-81 15 6 5 24
Jan 20 Saddleback L, 80-71 18 9 2 14
Jan 25 at Cypress L, 98-63 34 8 1 10
Jan 27 Irvine Valley L, 70-63 15 7 2 13
Feb 1 at Fullerton W, 71-58 13 7 2 8
Feb 3 Riverside W, 84-76 16 13 1 16
Feb 8 at Orange Coast W, 68-61 13 3 0 10
Feb 14 at Saddleback L, 80-64 17 5 2 9
Feb 16 Cypress L, 79-66 21 10 3 12
Feb 22 Allan Hancock W, 75-63 12 9 0 20
Feb 25 at East Los Angeles L, 88-74 21 9 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Palomar L, 76-61 17 0.667 -0.133
Nov 4 Santa Monica W, 67-64 12 0.770 0.034
Nov 11 vs. Grossmont W, 83-60 28 0.917 0.265
Nov 12 vs. Glendale W, 82-65 28 0.959 0.157
Nov 13 at Riverside L, 78-52 17 0.667 -0.340
Nov 19 at Bakersfield W, 72-67 15 0.873 0.056
Nov 22 at Rio Hondo W, 71-64 26 1.101 0.077
Dec 1 vs. Merced L, 83-82 24 1.012 -0.032
Dec 2 San Bernardino W, 97-55 26 1.148 0.489
Dec 3 vs. San Diego Mesa W, 86-63 17 1.117 0.293
Dec 16 at West Hills-Lemoore Tournament   - - -
Dec 16 vs. Sacramento City W, 80-77 19 1.000 0.099
Dec 17 at West Hills-Lemoore Tournament   - - -
Dec 17 vs. Fresno L, 78-72 30 0.837 -0.065
Dec 18 at West Hills-Lemoore Tournament   - - -
Dec 18 at West Hills-Lemoore L, 64-58 17 0.695 -0.153
Dec 28 at Grossmont Tournament   - - -
Dec 28 vs. Cuesta W, 78-74 25 0.907 0.010
Dec 29 at Grossmont W, 85-73 34 0.867 0.119
Dec 30 vs. LA Trade-Tech L, 82-53 13 0.602 -0.436
Jan 4 at Irvine Valley L, 60-54 19 0.720 -0.075
Jan 6 Fullerton W, 64-58 15 0.842 0.108
Jan 11 at Riverside L, 84-72 22 0.791 -0.142
Jan 13 Orange Coast W, 92-81 14 1.129 0.141
Jan 20 Saddleback L, 80-71 27 0.916 -0.110
Jan 25 at Cypress L, 98-63 17 0.733 -0.434
Jan 27 Irvine Valley L, 70-63 26 0.869 -0.083
Feb 1 at Fullerton W, 71-58 15 0.959 0.181
Feb 3 Riverside W, 84-76 19 1.031 0.092
Feb 8 at Orange Coast W, 68-61 18 0.971 0.118
Feb 14 at Saddleback L, 80-64 19 0.928 -0.275
Feb 16 Cypress L, 79-66 22 0.868 -0.151
Feb 22 Allan Hancock W, 75-63 12 1.103 0.156
Feb 25 at East Los Angeles L, 88-74 24 0.967 -0.176
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Palomar L, 76-61 30-72 41.7 6-25 24.0 76.0
Nov 4 Santa Monica W, 67-64 27-67 40.3 5-22 22.7 64.0
Nov 11 vs. Grossmont W, 83-60 20-70 28.6 2-13 15.4 60.0
Nov 12 vs. Glendale W, 82-65 17-52 32.7 3-9 33.3 65.0
Nov 13 at Riverside L, 78-52 28-73 38.4 4-15 26.7 78.0
Nov 19 at Bakersfield W, 72-67 28-65 43.1 6-21 28.6 67.0
Nov 22 at Rio Hondo W, 71-64 24-63 38.1 9-21 42.9 64.0
Dec 1 vs. Merced L, 83-82 30-63 47.6 8-17 47.1 83.0
Dec 2 San Bernardino W, 97-55 14-54 25.9 6-16 37.5 55.0
Dec 3 vs. San Diego Mesa W, 86-63 28-79 35.4 0-12 0.0 63.0
Dec 16 at West Hills-Lemoore Tournament   - - - - -
Dec 16 vs. Sacramento City W, 80-77 28-69 40.6 17-37 45.9 77.0
Dec 17 at West Hills-Lemoore Tournament   - - - - -
Dec 17 vs. Fresno L, 78-72 27-64 42.2 3-11 27.3 78.0
Dec 18 at West Hills-Lemoore Tournament   - - - - -
Dec 18 at West Hills-Lemoore L, 64-58 27-51 52.9 2-6 33.3 64.0
Dec 28 at Grossmont Tournament   - - - - -
Dec 28 vs. Cuesta W, 78-74 25-66 37.9 2-14 14.3 74.0
Dec 29 at Grossmont W, 85-73 24-57 42.1 2-13 15.4 73.0
Dec 30 vs. LA Trade-Tech L, 82-53 30-63 47.6 4-17 23.5 82.0
Jan 4 at Irvine Valley L, 60-54 22-56 39.3 0-8 0.0 60.0
Jan 6 Fullerton W, 64-58 22-65 33.8 4-10 40.0 58.0
Jan 11 at Riverside L, 84-72 35-77 45.5 3-10 30.0 84.0
Jan 13 Orange Coast W, 92-81 30-79 38.0 10-35 28.6 81.0
Jan 20 Saddleback L, 80-71 26-57 45.6 7-19 36.8 80.0
Jan 25 at Cypress L, 98-63 39-75 52.0 5-12 41.7 98.0
Jan 27 Irvine Valley L, 70-63 19-56 33.9 3-14 21.4 70.0
Feb 1 at Fullerton W, 71-58 21-67 31.3 5-22 22.7 58.0
Feb 3 Riverside W, 84-76 31-90 34.4 4-17 23.5 76.0
Feb 8 at Orange Coast W, 68-61 22-69 31.9 5-25 20.0 61.0
Feb 14 at Saddleback L, 80-64 31-67 46.3 5-14 35.7 80.0
Feb 16 Cypress L, 79-66 34-68 50.0 1-12 8.3 79.0
Feb 22 Allan Hancock W, 75-63 24-57 42.1 6-19 31.6 63.0
Feb 25 at East Los Angeles L, 88-74 28-62 45.2 7-18 38.9 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Palomar L, 76-61 16.0 24.0 40.0 -6.0
Nov 4 Santa Monica W, 67-64 15.0 25.0 40.0 -7.0
Nov 11 vs. Grossmont W, 83-60 21.0 33.0 54.0 -4.0
Nov 12 vs. Glendale W, 82-65 12.0 15.0 27.0 7.0
Nov 13 at Riverside L, 78-52 25.0 37.0 62.0 -27.0
Nov 19 at Bakersfield W, 72-67 10.0 20.0 30.0 14.0
Nov 22 at Rio Hondo W, 71-64 19.0 19.0 38.0 -2.0
Dec 1 vs. Merced L, 83-82 16.0 30.0 46.0 -9.0
Dec 2 San Bernardino W, 97-55 8.0 28.0 36.0 16.0
Dec 3 vs. San Diego Mesa W, 86-63 23.0 27.0 50.0 -8.0
Dec 16 at West Hills-Lemoore Tournament   - - - -
Dec 16 vs. Sacramento City W, 80-77 12.0 21.0 33.0 4.0
Dec 17 at West Hills-Lemoore Tournament   - - - -
Dec 17 vs. Fresno L, 78-72 18.0 34.0 52.0 -7.0
Dec 18 at West Hills-Lemoore Tournament   - - - -
Dec 18 at West Hills-Lemoore L, 64-58 7.0 30.0 37.0 -6.0
Dec 28 at Grossmont Tournament   - - - -
Dec 28 vs. Cuesta W, 78-74 10.0 16.0 26.0 22.0
Dec 29 at Grossmont W, 85-73 14.0 29.0 43.0 -4.0
Dec 30 vs. LA Trade-Tech L, 82-53 12.0 25.0 37.0 2.0
Jan 4 at Irvine Valley L, 60-54 15.0 29.0 44.0 -3.0
Jan 6 Fullerton W, 64-58 18.0 30.0 48.0 -2.0
Jan 11 at Riverside L, 84-72 28.0 31.0 59.0 -26.0
Jan 13 Orange Coast W, 92-81 13.0 26.0 39.0 2.0
Jan 20 Saddleback L, 80-71 15.0 25.0 40.0 -9.0
Jan 25 at Cypress L, 98-63 18.0 24.0 42.0 -13.0
Jan 27 Irvine Valley L, 70-63 13.0 28.0 41.0 2.0
Feb 1 at Fullerton W, 71-58 16.0 28.0 44.0 -1.0
Feb 3 Riverside W, 84-76 35.0 26.0 61.0 -23.0
Feb 8 at Orange Coast W, 68-61 10.0 25.0 35.0 20.0
Feb 14 at Saddleback L, 80-64 19.0 22.0 41.0 -4.0
Feb 16 Cypress L, 79-66 19.0 24.0 43.0 -10.0
Feb 22 Allan Hancock W, 75-63 11.0 20.0 31.0 8.0
Feb 25 at East Los Angeles L, 88-74 19.0 20.0 39.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Palomar L, 76-61 29.0 8.0 1.0 13.0
Nov 4 Santa Monica W, 67-64 30.0 6.0 3.0 8.0
Nov 11 vs. Grossmont W, 83-60 29.0 7.0 3.0 8.0
Nov 12 vs. Glendale W, 82-65 21.0 10.0 0.0 7.0
Nov 13 at Riverside L, 78-52 17.0 9.0 4.0 14.0
Nov 19 at Bakersfield W, 72-67 21.0 15.0 0.0 19.0
Nov 22 at Rio Hondo W, 71-64 12.0 4.0 2.0 21.0
Dec 1 vs. Merced L, 83-82 20.0 4.0 1.0 14.0
Dec 2 San Bernardino W, 97-55 22.0 3.0 0.0 6.0
Dec 3 vs. San Diego Mesa W, 86-63 13.0 6.0 3.0 4.0
Dec 16 at West Hills-Lemoore Tournament   - - - -
Dec 16 vs. Sacramento City W, 80-77 22.0 7.0 0.0 18.0
Dec 17 at West Hills-Lemoore Tournament   - - - -
Dec 17 vs. Fresno L, 78-72 21.0 5.0 1.0 17.0
Dec 18 at West Hills-Lemoore Tournament   - - - -
Dec 18 at West Hills-Lemoore L, 64-58 23.0 6.0 5.0 14.0
Dec 28 at Grossmont Tournament   - - - -
Dec 28 vs. Cuesta W, 78-74 9.0 13.0 1.0 13.0
Dec 29 at Grossmont W, 85-73 32.0 12.0 2.0 6.0
Dec 30 vs. LA Trade-Tech L, 82-53 18.0 17.0 1.0 10.0
Jan 4 at Irvine Valley L, 60-54 21.0 7.0 2.0 15.0
Jan 6 Fullerton W, 64-58 23.0 6.0 3.0 7.0
Jan 11 at Riverside L, 84-72 29.0 10.0 9.0 16.0
Jan 13 Orange Coast W, 92-81 9.0 9.0 1.0 22.0
Jan 20 Saddleback L, 80-71 20.0 6.0 2.0 17.0
Jan 25 at Cypress L, 98-63 16.0 23.0 2.0 17.0
Jan 27 Irvine Valley L, 70-63 14.0 7.0 8.0 12.0
Feb 1 at Fullerton W, 71-58 17.0 5.0 3.0 17.0
Feb 3 Riverside W, 84-76 18.0 12.0 1.0 12.0
Feb 8 at Orange Coast W, 68-61 5.0 5.0 2.0 8.0
Feb 14 at Saddleback L, 80-64 10.0 10.0 5.0 19.0
Feb 16 Cypress L, 79-66 18.0 9.0 1.0 21.0
Feb 22 Allan Hancock W, 75-63 14.0 3.0 2.0 21.0
Feb 25 at East Los Angeles L, 88-74 16.0 7.0 2.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Palomar L, 76-61 24.0 0.800 -0.133
Nov 4 Santa Monica W, 67-64 22.0 0.736 0.034
Nov 11 vs. Grossmont W, 83-60 31.0 0.652 0.265
Nov 12 vs. Glendale W, 82-65 30.0 0.802 0.157
Nov 13 at Riverside L, 78-52 19.0 1.006 -0.340
Nov 19 at Bakersfield W, 72-67 26.0 0.817 0.056
Nov 22 at Rio Hondo W, 71-64 12.0 1.024 0.077
Dec 1 vs. Merced L, 83-82 19.0 1.044 -0.032
Dec 2 San Bernardino W, 97-55 24.0 0.659 0.489
Dec 3 vs. San Diego Mesa W, 86-63 20.0 0.824 0.293
Dec 16 at West Hills-Lemoore Tournament   - - -
Dec 16 vs. Sacramento City W, 80-77 21.0 0.901 0.099
Dec 17 at West Hills-Lemoore Tournament   - - -
Dec 17 vs. Fresno L, 78-72 23.0 0.902 -0.065
Dec 18 at West Hills-Lemoore Tournament   - - -
Dec 18 at West Hills-Lemoore L, 64-58 14.0 0.848 -0.153
Dec 28 at Grossmont Tournament   - - -
Dec 28 vs. Cuesta W, 78-74 26.0 0.897 0.010
Dec 29 at Grossmont W, 85-73 32.0 0.749 0.119
Dec 30 vs. LA Trade-Tech L, 82-53 17.0 1.038 -0.436
Jan 4 at Irvine Valley L, 60-54 14.0 0.795 -0.075
Jan 6 Fullerton W, 64-58 17.0 0.734 0.108
Jan 11 at Riverside L, 84-72 28.0 0.933 -0.142
Jan 13 Orange Coast W, 92-81 20.0 0.988 0.141
Jan 20 Saddleback L, 80-71 19.0 1.026 -0.110
Jan 25 at Cypress L, 98-63 20.0 1.167 -0.434
Jan 27 Irvine Valley L, 70-63 14.0 0.952 -0.083
Feb 1 at Fullerton W, 71-58 22.0 0.779 0.181
Feb 3 Riverside W, 84-76 21.0 0.938 0.092
Feb 8 at Orange Coast W, 68-61 18.0 0.853 0.118
Feb 14 at Saddleback L, 80-64 18.0 1.203 -0.275
Feb 16 Cypress L, 79-66 19.0 1.019 -0.151
Feb 22 Allan Hancock W, 75-63 15.0 0.947 0.156
Feb 25 at East Los Angeles L, 88-74 22.0 1.143 -0.176
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 779-1873 41.6 147-524 28.1 455-700 65.0 72.0
Conference 12 299-733 40.8 59-199 29.6 175-266 65.8 69.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 272-627 43.4 57-184 31.0 139-208 66.8 74.0
Away 12 289-720 40.1 45-182 24.7 181-286 63.3 67.0
Neutral 8 218-526 41.4 45-158 28.5 135-206 65.5 77.0
 
Wins 16 455-1009 45.1 91-302 30.1 254-397 64.0 78.4
Losses 14 324-864 37.5 56-222 25.2 201-303 66.3 64.6
 
November 7 165-400 41.3 30-106 28.3 128-197 65.0 69.7
December 9 259-623 41.6 52-194 26.8 121-194 62.4 76.8
January 7 167-425 39.3 39-119 32.8 106-155 68.4 68.4
February 7 188-425 44.2 26-105 24.8 100-154 64.9 71.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.3 25.9 39.2 -2.7
Conference 12 13.3 25.8 39.2 -5.6
Exhibition - - - - -
 
Home 10 12.4 26.6 39.0 -2.9
Away 12 13.5 24.3 37.8 -5.0
Neutral 8 14.0 27.5 41.5 0.9
 
Wins 16 12.8 29.6 42.3 2.6
Losses 14 13.9 21.8 35.6 -8.9
 
November 7 12.0 26.0 38.0 -3.6
December 9 14.1 27.0 41.1 1.1
January 7 12.4 25.3 37.7 -7.0
February 7 14.3 25.1 39.4 -2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.8 8.4 2.3 12.9
Conference 12 18.7 9.1 3.3 12.4
Exhibition - - - - -
 
Home 10 18.9 6.9 2.2 15.1
Away 12 20.6 9.4 3.2 9.4
Neutral 8 19.6 8.6 1.3 15.4
 
Wins 16 17.7 7.7 1.6 14.5
Losses 14 22.1 9.1 3.1 11.1
 
November 7 23.6 8.4 1.9 11.3
December 9 19.0 8.1 1.6 14.3
January 7 20.6 9.7 3.9 13.4
February 7 16.1 7.3 2.3 12.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 20.6 0.893 -0.006
Conference 12 19.4 0.895 -0.054
Exhibition - - - -
 
Home 10 19.0 0.930 0.055
Away 12 20.3 0.848 -0.089
Neutral 8 23.0 0.914 0.035
 
Wins 16 20.2 0.976 0.151
Losses 14 21.0 0.800 -0.187
 
November 7 20.4 0.842 0.021
December 9 22.8 0.904 0.034
January 7 20.0 0.856 -0.089
February 7 18.4 0.975 -0.007
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 791-1973 40.1 144-504 28.6 72.0
Conference 12 332-826 40.2 52-198 26.3 73.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 257-665 38.6 52-189 27.5 70.2
Away 12 329-782 42.1 53-185 28.6 72.9
Neutral 8 205-526 39.0 39-130 30.0 72.8
 
Wins 16 385-1069 36.0 86-306 28.1 66.2
Losses 14 406-904 44.9 58-198 29.3 78.6
 
November 7 174-462 37.7 35-126 27.8 67.7
December 9 233-566 41.2 44-143 30.8 72.1
January 7 193-465 41.5 32-108 29.6 75.9
February 7 191-480 39.8 33-127 26.0 72.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 16.2 25.7 41.9 -2.7
Conference 12 18.3 26.5 44.8 -5.6
Exhibition - - - - -
 
Home 10 16.3 25.6 41.9 -2.9
Away 12 16.7 26.2 42.8 -5.0
Neutral 8 15.5 25.1 40.6 0.9
 
Wins 16 15.4 24.3 39.7 2.6
Losses 14 17.1 27.4 44.5 -8.9
 
November 7 16.9 24.7 41.6 -3.6
December 9 13.3 26.7 40.0 1.1
January 7 17.1 27.6 44.7 -7.0
February 7 18.4 23.6 42.0 -2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.0 9.4 2.0 13.9
Conference 12 16.7 8.7 1.9 15.3
Exhibition - - - - -
 
Home 10 19.7 9.3 1.9 13.9
Away 12 18.3 9.7 1.2 15.5
Neutral 8 19.1 9.0 3.3 11.4
 
Wins 16 18.6 9.7 2.3 12.3
Losses 14 19.4 9.0 1.6 15.6
 
November 7 22.7 9.7 1.9 12.9
December 9 20.0 10.1 2.4 11.3
January 7 18.9 9.4 2.1 15.1
February 7 14.0 8.0 1.3 16.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 20.9 0.900 -0.006
Conference 12 19.2 0.949 -0.054
Exhibition - - - -
 
Home 10 19.5 0.874 0.055
Away 12 20.4 0.937 -0.089
Neutral 8 23.4 0.878 0.035
 
Wins 16 22.3 0.824 0.151
Losses 14 19.3 0.987 -0.187
 
November 7 23.4 0.821 0.021
December 9 21.8 0.870 0.034
January 7 18.9 0.945 -0.089
February 7 19.3 0.982 -0.007
Attendance Statistics
Date Opponent Score Attend
Nov 3 Palomar L, 76-61 0
Nov 4 Santa Monica W, 67-64 0
Nov 11 vs. Grossmont W, 83-60 35
Nov 12 vs. Glendale W, 82-65 0
Nov 13 at Riverside L, 78-52 65
Nov 19 at Bakersfield W, 72-67 0
Nov 22 at Rio Hondo W, 71-64 0
Dec 1 vs. Merced L, 83-82 0
Dec 2 San Bernardino W, 97-55 0
Dec 3 vs. San Diego Mesa W, 86-63 0
Dec 16 at West Hills-Lemoore Tournament   -
Dec 16 vs. Sacramento City W, 80-77 0
Dec 17 at West Hills-Lemoore Tournament   -
Dec 17 vs. Fresno L, 78-72 0
Dec 18 at West Hills-Lemoore Tournament   -
Dec 18 at West Hills-Lemoore L, 64-58 0
Dec 28 at Grossmont Tournament   -
Dec 28 vs. Cuesta W, 78-74 0
Dec 29 at Grossmont W, 85-73 122
Dec 30 vs. LA Trade-Tech L, 82-53 0
Jan 4 at Irvine Valley L, 60-54 0
Jan 6 Fullerton W, 64-58 0
Jan 11 at Riverside L, 84-72 100
Jan 13 Orange Coast W, 92-81 0
Jan 20 Saddleback L, 80-71 0
Jan 25 at Cypress L, 98-63 60
Jan 27 Irvine Valley L, 70-63 0
Feb 1 at Fullerton W, 71-58 0
Feb 3 Riverside W, 84-76 155
Feb 8 at Orange Coast W, 68-61 0
Feb 14 at Saddleback L, 80-64 0
Feb 16 Cypress L, 79-66 188
Feb 22 Allan Hancock W, 75-63 50
Feb 25 at East Los Angeles L, 88-74 100