Official Basketball Box Score

Santa Ana vs. Saddleback

1/10/2025 at 5:00 PM — Saddleback

Officials: ,,Attendance: 40

Team 1 2 3 4 Total
Santa Ana 14 23 19 22 - 78
Saddleback 10 8 15 11 - 44
Santa Ana   Saddleback
41.8% Total FG% 27.1%
22.7% 3-Pt. FG% 23.1%
77.8% Free Throw% 48.0%
None Technical Fouls None
34 Points in the Paint 6
39 Points off Turnovers 2
18 2nd Chance Points 11
20 Fast Break Points 0
14 Bench Points 2
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 47.4% 36.8% 50.0% 41.8%
3-Pt. FG% 0% 50.0% 25.0% 33.3% 22.7%
Free Throw% 0% 66.7% 100.0% 0% 77.8%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 18.2% 33.3% 22.2% 27.1%
3-Pt. FG% 25.0% 25.0% 16.7% 25.0% 23.1%
Free Throw% 0% 50.0% 30.8% 75.0% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mia Rivera* 6-10 1-3 2-2 3 4 7 1 15 7 0 0 2 31
#11 Anaya Beard* 8-16 0-0 2-2 5 4 9 3 18 1 3 0 2 25
#21 Kendrah Lopez* 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 11
#30 Kiki Graham* 5-15 1-5 1-3 1 1 2 3 12 3 2 2 5 37
#32 Larissa Robles* 7-13 3-5 2-2 3 2 5 1 19 3 1 0 6 27
#02 Katelyn Morales 0-6 0-5 0-0 0 1 1 1 0 1 0 1 2 16
#05 Makenna Tayenaka 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Aisleigh Canaday 7-9 0-0 0-0 4 5 9 6 14 1 0 0 3 19
#14 Xochitl Flores 0-1 0-1 0-0 1 4 5 2 0 0 1 0 3 19
#22 Jayleen Rivera 0-3 0-2 0-0 0 0 0 1 0 1 1 0 0 8
#33 Kimberly Limon 0-3 0-0 0-0 3 0 3 2 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-79 5-22 7-9 22 22 44 20 78 18 10 3 23 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Moanike'ala Scott* 4-13 4-12 2-5 0 2 2 0 14 2 3 0 1 35
#02 Kalena Akinaka* 3-5 1-1 4-6 1 6 7 1 11 1 7 1 1 27
#03 Audrey Chow* 2-6 1-2 2-4 0 2 2 2 7 2 5 0 1 30
#11 Brianna Ruelas* 1-2 0-1 0-0 0 2 2 3 2 1 3 0 0 14
#22 Makayla Rutledge* 3-11 0-2 2-2 7 7 14 1 8 2 4 0 0 34
#04 Kayla Musurlian 0-2 0-2 1-4 0 1 1 3 1 1 4 0 0 20
#10 Malia Garcia 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 6
#21 Jamie Ponteres 0-7 0-5 0-2 4 1 5 3 0 1 4 0 0 25
#24 Annie Alizamani 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 13-48 6-26 12-25 14 22 36 14 44 10 31 1 3 198
* = Starter