Kiki Graham
30

Kiki Graham

gp
30
pts/g
12.3
fg %
34.0
3pt %
25.7
ft %
70.3
reb/g
4.4
a/g
2.4
Player Stats
  Overall Conference
Games 30 12
Games started 30 12
Minutes 959 410
Minutes per game 32.0 34.2
FG 134-394 45-140
FG Pct 34.0 32.1
3PT 38-148 10-45
3PT Pct 25.7 22.2
FT 64-91 27-42
FT Pct 70.3 64.3
Off rebounds 47 14
Def rebounds 86 37
Total rebounds 133 51
Rebounds per game 4.4 4.3
Personal fouls 72 34
Disqualifications 1 1
Assists 73 20
Turnovers 64 30
Assist to turnover ratio 1.1 0.7
Steals 54 20
Blocks 18 9
Points 370 127
Points per game 12.3 10.6
Points per 40.0 min 15.4 12.4
Recent Results
Date Opponent Result
Feb 10 at Saddleback L, 74-65
Feb 12 Riverside W, 68-60
Feb 18 Irvine Valley L, 57-47
Feb 20 at Cypress L, 71-58
Feb 25 San Diego Mesa W, 51-48
Feb 28 at Mt. San Antonio L, 77-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Cerritos   - - - - - - - - -
Oct 21 # East Los Angeles   - - - - - - - - -
Oct 31 vs. Modesto W, 58-43 1 40 2-11 18.2 0-6 0.0 0-2 0.0 4
Nov 1 vs. LA Southwest W, 69-47 1 36 5-17 29.4 4-10 40.0 4-4 100.0 18
Nov 6 LA Mission W, 76-31 1 26 5-9 55.6 1-4 25.0 0-1 0.0 11
Nov 14 at San Mateo W, 81-54 1 1 7-15 46.7 3-7 42.9 0-0 - 17
Nov 15 vs. Redwoods L, 60-59 1 1 7-19 36.8 2-7 28.6 4-5 80.0 20
Nov 19 at Chaffey L, 64-63 1 40 7-19 36.8 2-6 33.3 4-4 100.0 20
Nov 21 at LA Trade-Tech W, 68-54 1 29 3-6 50.0 1-3 33.3 1-3 33.3 8
Nov 25 Long Beach W, 60-48 1 36 6-14 42.9 1-4 25.0 0-2 0.0 13
Dec 4 San Diego Mesa L, 70-62 1 26 1-17 5.9 0-4 0.0 5-6 83.3 7
Dec 5 vs. LA Harbor W, 81-63 1 33 4-14 28.6 1-4 25.0 0-0 - 9
Dec 6 Bakersfield W, 79-59 1 36 3-13 23.1 1-5 20.0 4-4 100.0 11
Dec 15 at El Camino W, 68-53 1 35 5-15 33.3 1-6 16.7 2-4 50.0 13
Dec 16 vs. Santa Barbara L, 86-85 1 43 9-25 36.0 3-10 30.0 0-0 - 21
Dec 19 Cuesta W, 67-46 1 33 5-12 41.7 1-7 14.3 2-2 100.0 13
Dec 30 Taft W, 71-53 1 32 3-11 27.3 2-7 28.6 2-2 100.0 10
Jan 3 at Citrus W, 92-28 1 25 10-18 55.6 4-9 44.4 1-2 50.0 25
Jan 9 at Orange Coast L, 64-48 1 38 6-16 37.5 2-7 28.6 4-6 66.7 18
Jan 14 at Fullerton L, 53-50 1 33 5-14 35.7 1-5 20.0 0-2 0.0 11
Jan 16 Saddleback L, 79-69 1 32 4-8 50.0 2-4 50.0 0-0 - 10
Jan 21 at Riverside W, 67-49 1 34 3-10 30.0 1-4 25.0 4-7 57.1 11
Jan 23 at Irvine Valley L, 48-45 1 39 3-9 33.3 0-2 0.0 1-2 50.0 7
Jan 28 Cypress L, 55-51 1 39 3-9 33.3 0-3 0.0 1-2 50.0 7
Feb 4 Orange Coast W, 62-47 1 28 3-9 33.3 1-2 50.0 2-4 50.0 9
Feb 6 Fullerton L, 43-33 1 39 5-14 35.7 0-3 0.0 0-0 - 10
Feb 10 at Saddleback L, 74-65 1 31 3-13 23.1 2-5 40.0 3-4 75.0 11
Feb 12 Riverside W, 68-60 1 33 4-14 28.6 0-4 0.0 2-3 66.7 10
Feb 18 Irvine Valley L, 57-47 1 29 1-10 10.0 0-2 0.0 3-4 75.0 5
Feb 20 at Cypress L, 71-58 1 35 5-14 35.7 1-4 25.0 7-8 87.5 18
Feb 25 San Diego Mesa W, 51-48 1 38 4-13 30.8 0-2 0.0 4-4 100.0 12
Feb 28 at Mt. San Antonio L, 77-60 1 39 3-6 50.0 1-2 50.0 4-4 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 17 # at Cerritos   - - - - - - - - -
Oct 21 # East Los Angeles   - - - - - - - - -
Oct 31 vs. Modesto W, 58-43 1 40 1 2 3 3 2 3 0
Nov 1 vs. LA Southwest W, 69-47 1 36 2 4 6 1 2 1 0
Nov 6 LA Mission W, 76-31 1 26 2 3 5 3 1 1 0
Nov 14 at San Mateo W, 81-54 1 1 0 4 4 6 4 1 1
Nov 15 vs. Redwoods L, 60-59 1 1 2 1 3 2 1 2 0
Nov 19 at Chaffey L, 64-63 1 40 0 1 1 3 2 0 3
Nov 21 at LA Trade-Tech W, 68-54 1 29 0 1 1 4 3 0 0
Nov 25 Long Beach W, 60-48 1 36 2 2 4 2 0 2 0
Dec 4 San Diego Mesa L, 70-62 1 26 2 1 3 1 0 1 1
Dec 5 vs. LA Harbor W, 81-63 1 33 5 0 5 4 0 3 0
Dec 6 Bakersfield W, 79-59 1 36 2 4 6 3 2 3 2
Dec 15 at El Camino W, 68-53 1 35 4 7 11 4 3 5 0
Dec 16 vs. Santa Barbara L, 86-85 1 43 4 3 7 3 2 3 1
Dec 19 Cuesta W, 67-46 1 33 1 1 2 3 2 1 0
Dec 30 Taft W, 71-53 1 32 1 6 7 5 3 1 0
Jan 3 at Citrus W, 92-28 1 25 3 4 7 2 0 2 1
Jan 9 at Orange Coast L, 64-48 1 38 1 3 4 0 3 2 3
Jan 14 at Fullerton L, 53-50 1 33 1 5 6 1 2 1 1
Jan 16 Saddleback L, 79-69 1 32 3 6 9 3 1 2 0
Jan 21 at Riverside W, 67-49 1 34 2 3 5 5 6 3 0
Jan 23 at Irvine Valley L, 48-45 1 39 0 1 1 1 1 5 1
Jan 28 Cypress L, 55-51 1 39 2 3 5 2 2 2 0
Feb 4 Orange Coast W, 62-47 1 28 0 4 4 3 3 0 0
Feb 6 Fullerton L, 43-33 1 39 2 6 8 0 3 2 0
Feb 10 at Saddleback L, 74-65 1 31 1 1 2 0 1 1 1
Feb 12 Riverside W, 68-60 1 33 2 2 4 3 5 0 2
Feb 18 Irvine Valley L, 57-47 1 29 0 1 1 1 2 0 0
Feb 20 at Cypress L, 71-58 1 35 0 2 2 1 1 2 1
Feb 25 San Diego Mesa W, 51-48 1 38 2 3 5 3 2 4 0
Feb 28 at Mt. San Antonio L, 77-60 1 39 0 2 2 1 5 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 17 # at Cerritos   - - - -
Oct 21 # East Los Angeles   - - - -
Oct 31 vs. Modesto W, 58-43 1 1 - 1.5
Nov 1 vs. LA Southwest W, 69-47 1 4 - 0.5
Nov 6 LA Mission W, 76-31 1 1 - 3.0
Nov 14 at San Mateo W, 81-54 1 2 - 1.5
Nov 15 vs. Redwoods L, 60-59 1 3 - 2.0
Nov 19 at Chaffey L, 64-63 1 0 - 1.5
Nov 21 at LA Trade-Tech W, 68-54 1 3 - 1.3
Nov 25 Long Beach W, 60-48 1 0 - -
Dec 4 San Diego Mesa L, 70-62 1 4 - -
Dec 5 vs. LA Harbor W, 81-63 1 0 - -
Dec 6 Bakersfield W, 79-59 1 3 - 1.5
Dec 15 at El Camino W, 68-53 1 0 - 1.3
Dec 16 vs. Santa Barbara L, 86-85 1 3 - 1.5
Dec 19 Cuesta W, 67-46 1 2 - 1.5
Dec 30 Taft W, 71-53 1 4 - 1.7
Jan 3 at Citrus W, 92-28 1 2 - -
Jan 9 at Orange Coast L, 64-48 1 2 - 0.0
Jan 14 at Fullerton L, 53-50 1 2 - 0.5
Jan 16 Saddleback L, 79-69 1 4 - 3.0
Jan 21 at Riverside W, 67-49 1 2 - 0.8
Jan 23 at Irvine Valley L, 48-45 1 1 - 1.0
Jan 28 Cypress L, 55-51 1 4 - 1.0
Feb 4 Orange Coast W, 62-47 1 4 - 1.0
Feb 6 Fullerton L, 43-33 1 2 - 0.0
Feb 10 at Saddleback L, 74-65 1 3 - 0.0
Feb 12 Riverside W, 68-60 1 3 - 0.6
Feb 18 Irvine Valley L, 57-47 1 5 1 0.5
Feb 20 at Cypress L, 71-58 1 2 - 1.0
Feb 25 San Diego Mesa W, 51-48 1 3 - 1.5
Feb 28 at Mt. San Antonio L, 77-60 1 3 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 30.9 4.4-13.6 1.7-6.3 1.4-2.0 11.9
2025-26 30 32.0 4.5-13.1 1.3-4.9 2.1-3.0 12.3
Total 59 31.5 4.4-13.3 1.5-5.6 1.8-2.5 12.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 897 128-393 32.6 48-182 26.4 40-58 69.0 344
2025-26 30 30 959 134-394 34.0 38-148 25.7 64-91 70.3 370
Total 59 59 1856 262-787 33.3 86-330 26.1 104-149 69.8 714
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 29 897 30.9 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
2025-26 30 959 32.0 5.6-16.4 1.6-6.2 25.7 2.7-3.8 15.4
Total 59 1856 31.5 5.6-17.0 1.9-7.1 26.1 2.2-3.2 15.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 1.1 3.1 4.1 2.6 2.0 1.8 0.7
2025-26 30 1.6 2.9 4.4 2.4 2.1 1.8 0.6
Total 59 1.3 3.0 4.3 2.5 2.1 1.8 0.6
  gp gs off def reb ast to stl blk
2024-25 29 29 31 89 120 75 58 52 19
2025-26 30 30 47 86 133 73 64 54 18
Total 59 59 78 175 253 148 122 106 37
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 2.0 3.6 5.5 3.0 2.7 2.3 0.8
Total 59 1.7 3.8 5.5 3.2 2.6 2.3 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 32.0 4.5-13.1 1.3-4.9 2.1-3.0 12.3
Conference 12 34.2 3.8-11.7 0.8-3.8 2.2-3.5 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.8 3.6-11.8 0.7-3.9 1.9-2.6 9.8
Away 12 31.6 5.0-12.9 1.6-5.0 2.6-3.8 14.2
Neutral 5 30.6 5.4-17.2 2.0-7.4 1.6-2.2 14.4
             
Wins 16 30.9 4.5-12.6 1.4-5.2 1.8-2.8 12.1
Losses 14 33.1 4.4-13.8 1.1-4.6 2.6-3.4 12.6
             
October 1 40.0 2.0-11.0 0.0-6.0 0.0-2.0 4.0
November 7 24.1 5.7-14.1 2.0-5.9 1.9-2.7 15.3
December 7 34.0 4.3-15.3 1.3-6.1 2.1-2.6 12.0
January 7 34.3 4.9-12.0 1.4-4.9 1.6-3.0 12.7
February 8 34.0 3.5-11.6 0.6-3.0 3.1-3.9 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 959 134-394 34.0 38-148 25.7 64-91 70.3 370
Conference 12 12 410 45-140 32.1 10-45 22.2 27-42 64.3 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 427 47-153 30.7 9-51 17.6 25-34 73.5 128
Away 12 12 379 60-155 38.7 19-60 31.7 31-46 67.4 170
Neutral 5 5 153 27-86 31.4 10-37 27.0 8-11 72.7 72
                     
Wins 16 16 495 72-201 35.8 22-84 26.2 28-44 63.6 194
Losses 14 14 464 62-193 32.1 16-64 25.0 36-47 76.6 176
                     
October 1 1 40 2-11 18.2 0-6 0.0 0-2 0.0 4
November 7 7 169 40-99 40.4 14-41 34.1 13-19 68.4 107
December 7 7 238 30-107 28.0 9-43 20.9 15-18 83.3 84
January 7 7 240 34-84 40.5 10-34 29.4 11-21 52.4 89
February 8 8 272 28-93 30.1 5-24 20.8 25-31 80.6 86
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 959 32.0 5.6-16.4 1.6-6.2 25.7 2.7-3.8 15.4
Conference 12 410 34.2 4.4-13.7 1.0-4.4 22.2 2.6-4.1 12.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 427 32.8 4.4-14.3 0.8-4.8 17.6 2.3-3.2 12.0
Away 12 379 31.6 6.3-16.4 2.0-6.3 31.7 3.3-4.9 17.9
Neutral 5 153 30.6 7.1-22.5 2.6-9.7 27.0 2.1-2.9 18.8
                 
Wins 16 495 30.9 5.8-16.2 1.8-6.8 26.2 2.3-3.6 15.7
Losses 14 464 33.1 5.3-16.6 1.4-5.5 25.0 3.1-4.1 15.2
                 
October 1 40 40.0 2.0-11.0 0.0-6.0 0.0 0.0-2.0 4.0
November 7 169 24.1 9.5-23.4 3.3-9.7 34.1 3.1-4.5 25.3
December 7 238 34.0 5.0-18.0 1.5-7.2 20.9 2.5-3.0 14.1
January 7 240 34.3 5.7-14.0 1.7-5.7 29.4 1.8-3.5 14.8
February 8 272 34.0 4.1-13.7 0.7-3.5 20.8 3.7-4.6 12.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.6 2.9 4.4 2.4 2.1 1.8 0.6
Conference 12 1.2 3.1 4.3 1.7 2.5 1.7 0.8
Exhibition - - - - - - - -
                 
Home 13 1.6 3.2 4.8 2.5 2.0 1.5 0.4
Away 12 1.0 2.8 3.8 2.3 2.6 1.9 1.0
Neutral 5 2.8 2.0 4.8 2.6 1.4 2.4 0.2
                 
Wins 16 1.8 3.1 4.9 3.4 2.4 1.9 0.4
Losses 14 1.3 2.6 3.9 1.4 1.9 1.7 0.9
                 
October 1 1.0 2.0 3.0 3.0 2.0 3.0 0.0
November 7 1.1 2.3 3.4 3.0 1.9 1.0 0.6
December 7 2.7 3.1 5.9 3.3 1.7 2.4 0.6
January 7 1.7 3.6 5.3 2.0 2.1 2.4 0.9
February 8 0.9 2.6 3.5 1.5 2.8 1.3 0.5
  gp gs off def reb ast to stl blk
Total 30 30 47 86 133 73 64 54 18
Conference 12 12 14 37 51 20 30 20 9
Exhibition - - - - - - - - -
                   
Home 13 13 21 42 63 32 26 19 5
Away 12 12 12 34 46 28 31 23 12
Neutral 5 5 14 10 24 13 7 12 1
                   
Wins 16 16 29 50 79 54 38 30 6
Losses 14 14 18 36 54 19 26 24 12
                   
October 1 1 1 2 3 3 2 3 0
November 7 7 8 16 24 21 13 7 4
December 7 7 19 22 41 23 12 17 4
January 7 7 12 25 37 14 15 17 6
February 8 8 7 21 28 12 22 10 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 2.0 3.6 5.5 3.0 2.7 2.3 0.8
Conference 12 1.4 3.6 5.0 2.0 2.9 2.0 0.9
Exhibition - - - - - - - -
                 
Home 13 2.0 3.9 5.9 3.0 2.4 1.8 0.5
Away 12 1.3 3.6 4.9 3.0 3.3 2.4 1.3
Neutral 5 3.7 2.6 6.3 3.4 1.8 3.1 0.3
                 
Wins 16 2.3 4.0 6.4 4.4 3.1 2.4 0.5
Losses 14 1.6 3.1 4.7 1.6 2.2 2.1 1.0
                 
October 1 1.0 2.0 3.0 3.0 2.0 3.0 0.0
November 7 1.9 3.8 5.7 5.0 3.1 1.7 0.9
December 7 3.2 3.7 6.9 3.9 2.0 2.9 0.7
January 7 2.0 4.2 6.2 2.3 2.5 2.8 1.0
February 8 1.0 3.1 4.1 1.8 3.2 1.5 0.6