Mia Rivera
00

Mia Rivera

gp
28
pts/g
10.0
fg %
30.7
3pt %
25.9
ft %
76.1
reb/g
3.9
a/g
4.7
Player Stats
  Overall Conference
Games 28 12
Games started 28 12
Minutes 903 446
Minutes per game 32.3 37.2
FG 91-296 34-134
FG Pct 30.7 25.4
3PT 30-116 12-58
3PT Pct 25.9 20.7
FT 67-88 45-60
FT Pct 76.1 75.0
Off rebounds 28 11
Def rebounds 81 27
Total rebounds 109 38
Rebounds per game 3.9 3.2
Personal fouls 66 30
Disqualifications 2 1
Assists 131 46
Turnovers 81 35
Assist to turnover ratio 1.6 1.3
Steals 73 21
Blocks 4 2
Points 279 125
Points per game 10.0 10.4
Points per 40.0 min 12.4 11.2
Recent Results
Date Opponent Result
Feb 10 at Saddleback L, 74-65
Feb 12 Riverside W, 68-60
Feb 18 Irvine Valley L, 57-47
Feb 20 at Cypress L, 71-58
Feb 25 San Diego Mesa W, 51-48
Feb 28 at Mt. San Antonio L, 77-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Cerritos   - - - - - - - - -
Oct 21 # East Los Angeles   - - - - - - - - -
Oct 31 vs. Modesto W, 58-43 1 40 2-14 14.3 1-4 25.0 4-5 80.0 9
Nov 1 vs. LA Southwest W, 69-47 1 29 1-7 14.3 1-4 25.0 0-0 - 3
Nov 6 LA Mission W, 76-31 1 29 4-8 50.0 1-3 33.3 0-0 - 9
Nov 14 at San Mateo W, 81-54 1 1 4-9 44.4 1-2 50.0 2-2 100.0 11
Nov 15 vs. Redwoods L, 60-59 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Nov 19 at Chaffey L, 64-63 1 37 3-11 27.3 1-3 33.3 0-0 - 7
Nov 21 at LA Trade-Tech W, 68-54 1 34 5-11 45.5 1-4 25.0 2-2 100.0 13
Nov 25 Long Beach W, 60-48 1 31 6-11 54.5 1-3 33.3 0-0 - 13
Dec 4 San Diego Mesa L, 70-62 1 34 5-11 45.5 0-3 0.0 2-3 66.7 12
Dec 5 vs. LA Harbor W, 81-63 1 27 3-10 30.0 2-5 40.0 1-2 50.0 9
Dec 6 Bakersfield W, 79-59 1 31 7-11 63.6 4-6 66.7 3-3 100.0 21
Dec 15 at El Camino W, 68-53 - - - - - - - - -
Dec 16 vs. Santa Barbara L, 86-85 - - - - - - - - -
Dec 19 Cuesta W, 67-46 1 26 3-8 37.5 2-5 40.0 0-0 - 8
Dec 30 Taft W, 71-53 1 36 4-14 28.6 1-5 20.0 5-6 83.3 14
Jan 3 at Citrus W, 92-28 1 26 4-10 40.0 0-2 0.0 1-1 100.0 9
Jan 9 at Orange Coast L, 64-48 1 36 1-5 20.0 0-0 - 4-8 50.0 6
Jan 14 at Fullerton L, 53-50 1 35 0-12 0.0 0-6 0.0 1-2 50.0 1
Jan 16 Saddleback L, 79-69 1 38 3-11 27.3 0-4 0.0 9-11 81.8 15
Jan 21 at Riverside W, 67-49 1 38 4-13 30.8 1-7 14.3 0-1 0.0 9
Jan 23 at Irvine Valley L, 48-45 1 33 0-8 0.0 0-2 0.0 3-4 75.0 3
Jan 28 Cypress L, 55-51 1 38 3-14 21.4 2-7 28.6 4-4 100.0 12
Feb 4 Orange Coast W, 62-47 1 35 4-10 40.0 2-5 40.0 9-10 90.0 19
Feb 6 Fullerton L, 43-33 1 38 3-12 25.0 0-4 0.0 4-5 80.0 10
Feb 10 at Saddleback L, 74-65 1 36 3-10 30.0 1-4 25.0 3-4 75.0 10
Feb 12 Riverside W, 68-60 1 39 4-9 44.4 0-2 0.0 4-5 80.0 12
Feb 18 Irvine Valley L, 57-47 1 40 4-16 25.0 1-7 14.3 4-6 66.7 13
Feb 20 at Cypress L, 71-58 1 40 5-14 35.7 5-10 50.0 0-0 - 15
Feb 25 San Diego Mesa W, 51-48 1 38 4-13 30.8 1-4 25.0 0-0 - 9
Feb 28 at Mt. San Antonio L, 77-60 1 37 1-9 11.1 0-2 0.0 0-2 0.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 17 # at Cerritos   - - - - - - - - -
Oct 21 # East Los Angeles   - - - - - - - - -
Oct 31 vs. Modesto W, 58-43 1 40 1 5 6 4 2 10 0
Nov 1 vs. LA Southwest W, 69-47 1 29 0 2 2 6 4 1 0
Nov 6 LA Mission W, 76-31 1 29 0 3 3 5 2 3 0
Nov 14 at San Mateo W, 81-54 1 1 2 3 5 2 3 3 0
Nov 15 vs. Redwoods L, 60-59 1 1 4 4 8 3 2 2 0
Nov 19 at Chaffey L, 64-63 1 37 1 4 5 7 4 7 0
Nov 21 at LA Trade-Tech W, 68-54 1 34 0 5 5 4 3 5 0
Nov 25 Long Beach W, 60-48 1 31 1 6 7 6 2 2 1
Dec 4 San Diego Mesa L, 70-62 1 34 1 2 3 6 2 6 0
Dec 5 vs. LA Harbor W, 81-63 1 27 1 2 3 7 2 0 0
Dec 6 Bakersfield W, 79-59 1 31 0 4 4 6 5 4 0
Dec 15 at El Camino W, 68-53 - - - - - - - - -
Dec 16 vs. Santa Barbara L, 86-85 - - - - - - - - -
Dec 19 Cuesta W, 67-46 1 26 1 1 2 3 0 1 0
Dec 30 Taft W, 71-53 1 36 3 4 7 7 5 2 0
Jan 3 at Citrus W, 92-28 1 26 0 2 2 10 0 2 0
Jan 9 at Orange Coast L, 64-48 1 36 0 4 4 5 3 0 0
Jan 14 at Fullerton L, 53-50 1 35 1 0 1 3 1 2 0
Jan 16 Saddleback L, 79-69 1 38 3 2 5 1 2 5 0
Jan 21 at Riverside W, 67-49 1 38 0 1 1 8 6 3 0
Jan 23 at Irvine Valley L, 48-45 1 33 1 1 2 5 3 2 0
Jan 28 Cypress L, 55-51 1 38 0 1 1 3 3 1 0
Feb 4 Orange Coast W, 62-47 1 35 2 4 6 7 2 2 1
Feb 6 Fullerton L, 43-33 1 38 1 3 4 3 2 0 0
Feb 10 at Saddleback L, 74-65 1 36 1 3 4 3 3 3 0
Feb 12 Riverside W, 68-60 1 39 0 2 2 3 4 2 0
Feb 18 Irvine Valley L, 57-47 1 40 1 1 2 4 3 1 0
Feb 20 at Cypress L, 71-58 1 40 1 5 6 1 3 0 1
Feb 25 San Diego Mesa W, 51-48 1 38 1 3 4 6 5 4 1
Feb 28 at Mt. San Antonio L, 77-60 1 37 1 4 5 3 5 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 17 # at Cerritos   - - - -
Oct 21 # East Los Angeles   - - - -
Oct 31 vs. Modesto W, 58-43 1 1 - 2.0
Nov 1 vs. LA Southwest W, 69-47 1 0 - 1.5
Nov 6 LA Mission W, 76-31 1 2 - 2.5
Nov 14 at San Mateo W, 81-54 1 4 - 0.7
Nov 15 vs. Redwoods L, 60-59 1 5 1 1.5
Nov 19 at Chaffey L, 64-63 1 1 - 1.8
Nov 21 at LA Trade-Tech W, 68-54 1 2 - 1.3
Nov 25 Long Beach W, 60-48 1 4 - 3.0
Dec 4 San Diego Mesa L, 70-62 1 4 - 3.0
Dec 5 vs. LA Harbor W, 81-63 1 2 - 3.5
Dec 6 Bakersfield W, 79-59 1 4 - 1.2
Dec 15 at El Camino W, 68-53 - - - -
Dec 16 vs. Santa Barbara L, 86-85 - - - -
Dec 19 Cuesta W, 67-46 1 0 - -
Dec 30 Taft W, 71-53 1 3 - 1.4
Jan 3 at Citrus W, 92-28 1 0 - -
Jan 9 at Orange Coast L, 64-48 1 4 - 1.7
Jan 14 at Fullerton L, 53-50 1 1 - 3.0
Jan 16 Saddleback L, 79-69 1 4 - 0.5
Jan 21 at Riverside W, 67-49 1 2 - 1.3
Jan 23 at Irvine Valley L, 48-45 1 5 1 1.7
Jan 28 Cypress L, 55-51 1 3 - 1.0
Feb 4 Orange Coast W, 62-47 1 2 - 3.5
Feb 6 Fullerton L, 43-33 1 3 - 1.5
Feb 10 at Saddleback L, 74-65 1 3 - 1.0
Feb 12 Riverside W, 68-60 1 1 - 0.8
Feb 18 Irvine Valley L, 57-47 1 0 - 1.3
Feb 20 at Cypress L, 71-58 1 2 - 0.3
Feb 25 San Diego Mesa W, 51-48 1 1 - 1.2
Feb 28 at Mt. San Antonio L, 77-60 1 3 - 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 30.0 3.8-10.4 1.1-3.9 1.9-2.6 10.7
2025-26 28 32.3 3.2-10.6 1.1-4.1 2.4-3.1 10.0
Total 57 31.1 3.5-10.5 1.1-4.0 2.2-2.9 10.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 870 111-303 36.6 32-113 28.3 56-76 73.7 310
2025-26 28 28 903 91-296 30.7 30-116 25.9 67-88 76.1 279
Total 57 57 1773 202-599 33.7 62-229 27.1 123-164 75.0 589
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 29 870 30.0 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
2025-26 28 903 32.3 4.0-13.1 1.3-5.1 25.9 3.0-3.9 12.4
Total 57 1773 31.1 4.6-13.5 1.4-5.2 27.1 2.8-3.7 13.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 1.3 3.1 4.4 4.7 2.2 2.9 0.3
2025-26 28 1.0 2.9 3.9 4.7 2.9 2.6 0.1
Total 57 1.2 3.0 4.2 4.7 2.6 2.8 0.2
  gp gs off def reb ast to stl blk
2024-25 29 29 38 91 129 135 65 85 8
2025-26 28 28 28 81 109 131 81 73 4
Total 57 57 66 172 238 266 146 158 12
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 1.2 3.6 4.8 5.8 3.6 3.2 0.2
Total 57 1.5 3.9 5.4 6.0 3.3 3.6 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.3 3.2-10.6 1.1-4.1 2.4-3.1 10.0
Conference 12 37.2 2.8-11.2 1.0-4.8 3.8-5.0 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 34.8 4.2-11.4 1.2-4.5 3.4-4.1 12.8
Away 11 32.1 2.7-10.2 0.9-3.8 1.5-2.4 7.8
Neutral 4 24.3 1.8-9.0 1.2-4.0 1.8-2.2 6.5
             
Wins 15 30.7 3.9-10.5 1.3-4.1 2.1-2.5 11.2
Losses 13 34.1 2.5-10.6 0.8-4.2 2.8-3.9 8.5
             
October 1 40.0 2.0-14.0 1.0-4.0 4.0-5.0 9.0
November 7 23.1 3.4-8.9 1.0-3.1 0.9-0.9 8.7
December 5 30.8 4.4-10.8 1.8-4.8 2.2-2.8 12.8
January 7 34.9 2.1-10.4 0.4-4.0 3.1-4.4 7.9
February 8 37.9 3.5-11.6 1.2-4.8 3.0-4.0 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 903 91-296 30.7 30-116 25.9 67-88 76.1 279
Conference 12 12 446 34-134 25.4 12-58 20.7 45-60 75.0 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 453 54-148 36.5 15-58 25.9 44-53 83.0 167
Away 11 11 353 30-112 26.8 10-42 23.8 16-26 61.5 86
Neutral 4 4 97 7-36 19.4 5-16 31.3 7-9 77.8 26
                     
Wins 15 15 460 59-158 37.3 19-61 31.1 31-37 83.8 168
Losses 13 13 443 32-138 23.2 11-55 20.0 36-51 70.6 111
                     
October 1 1 40 2-14 14.3 1-4 25.0 4-5 80.0 9
November 7 7 162 24-62 38.7 7-22 31.8 6-6 100.0 61
December 5 5 154 22-54 40.7 9-24 37.5 11-14 78.6 64
January 7 7 244 15-73 20.5 3-28 10.7 22-31 71.0 55
February 8 8 303 28-93 30.1 10-38 26.3 24-32 75.0 90
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 903 32.3 4.0-13.1 1.3-5.1 25.9 3.0-3.9 12.4
Conference 12 446 37.2 3.0-12.0 1.1-5.2 20.7 4.0-5.4 11.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 453 34.8 4.8-13.1 1.3-5.1 25.9 3.9-4.7 14.7
Away 11 353 32.1 3.4-12.7 1.1-4.8 23.8 1.8-2.9 9.7
Neutral 4 97 24.3 2.9-14.8 2.1-6.6 31.3 2.9-3.7 10.7
                 
Wins 15 460 30.7 5.1-13.7 1.7-5.3 31.1 2.7-3.2 14.6
Losses 13 443 34.1 2.9-12.5 1.0-5.0 20.0 3.3-4.6 10.0
                 
October 1 40 40.0 2.0-14.0 1.0-4.0 25.0 4.0-5.0 9.0
November 7 162 23.1 5.9-15.3 1.7-5.4 31.8 1.5-1.5 15.1
December 5 154 30.8 5.7-14.0 2.3-6.2 37.5 2.9-3.6 16.6
January 7 244 34.9 2.5-12.0 0.5-4.6 10.7 3.6-5.1 9.0
February 8 303 37.9 3.7-12.3 1.3-5.0 26.3 3.2-4.2 11.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.0 2.9 3.9 4.7 2.9 2.6 0.1
Conference 12 0.9 2.3 3.2 3.8 2.9 1.8 0.2
Exhibition - - - - - - - -
                 
Home 13 1.1 2.8 3.8 4.6 2.8 2.5 0.2
Away 11 0.7 2.9 3.6 4.6 3.1 2.5 0.1
Neutral 4 1.5 3.3 4.8 5.0 2.5 3.3 0.0
                 
Wins 15 0.8 3.1 3.9 5.6 3.0 2.9 0.2
Losses 13 1.2 2.6 3.8 3.6 2.8 2.2 0.1
                 
October 1 1.0 5.0 6.0 4.0 2.0 10.0 0.0
November 7 1.1 3.9 5.0 4.7 2.9 3.3 0.1
December 5 1.2 2.6 3.8 5.8 2.8 2.6 0.0
January 7 0.7 1.6 2.3 5.0 2.6 2.1 0.0
February 8 1.0 3.1 4.1 3.8 3.4 1.5 0.4
  gp gs off def reb ast to stl blk
Total 28 28 28 81 109 131 81 73 4
Conference 12 12 11 27 38 46 35 21 2
Exhibition - - - - - - - - -
                   
Home 13 13 14 36 50 60 37 33 3
Away 11 11 8 32 40 51 34 27 1
Neutral 4 4 6 13 19 20 10 13 0
                   
Wins 15 15 12 47 59 84 45 44 3
Losses 13 13 16 34 50 47 36 29 1
                   
October 1 1 1 5 6 4 2 10 0
November 7 7 8 27 35 33 20 23 1
December 5 5 6 13 19 29 14 13 0
January 7 7 5 11 16 35 18 15 0
February 8 8 8 25 33 30 27 12 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.2 3.6 4.8 5.8 3.6 3.2 0.2
Conference 12 1.0 2.4 3.4 4.1 3.1 1.9 0.2
Exhibition - - - - - - - -
                 
Home 13 1.2 3.2 4.4 5.3 3.3 2.9 0.3
Away 11 0.9 3.6 4.5 5.8 3.9 3.1 0.1
Neutral 4 2.5 5.4 7.8 8.2 4.1 5.4 0.0
                 
Wins 15 1.0 4.1 5.1 7.3 3.9 3.8 0.3
Losses 13 1.4 3.1 4.5 4.2 3.3 2.6 0.1
                 
October 1 1.0 5.0 6.0 4.0 2.0 10.0 0.0
November 7 2.0 6.7 8.6 8.1 4.9 5.7 0.2
December 5 1.6 3.4 4.9 7.5 3.6 3.4 0.0
January 7 0.8 1.8 2.6 5.7 3.0 2.5 0.0
February 8 1.1 3.3 4.4 4.0 3.6 1.6 0.4