Official Basketball Box Score

DESERT vs. SANTAANA

11/29/2018 at 8:00 PM — Santa Ana College

Attendance: 0

Team 1 2 3 4 Total
Desert 16 14 8 20 - 58
Santa Ana 21 14 29 8 - 72
Desert   Santa Ana
28.2% Total FG% 30.9%
20.0% 3-Pt. FG% 22.2%
66.7% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 28
8 Points off Turnovers 32
21 2nd Chance Points 12
4 Fast Break Points 14
11 Bench Points 19
Desert
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 28.6% 20.0% 36.8% 28.2%
3-Pt. FG% 25.0% 0% 0% 33.3% 20.0%
Free Throw% 75.0% 60.0% 100.0% 62.5% 66.7%
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 20.8% 40.0% 18.8% 30.9%
3-Pt. FG% 40.0% 16.7% 33.3% 10.0% 22.2%
Free Throw% 62.5% 50.0% 85.7% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kiera Duran* 2-10 0-0 3-4 2 6 8 4 7 5 10 1 2 37
#11 Tanner Rodriguez* 2-2 0-0 0-0 2 3 5 5 4 1 0 0 0 9
#12 Zuri Outlaw* 2-15 0-1 3-4 2 5 7 0 7 1 10 0 0 39
#21 Alissa Munayco* 6-16 2-9 1-2 0 0 0 0 15 3 7 0 1 38
#33 Kaitlyn Cox* 5-16 0-0 4-6 9 12 21 2 14 1 1 0 2 37
#05 Julie Rodriguez 1-3 0-0 0-2 1 1 2 3 2 0 0 0 0 12
#32 Destiny Frazier 2-9 0-0 5-6 3 10 13 2 9 0 1 0 0 28
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 20-71 2-10 16-24 24 41 65 16 58 11 29 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nyla Bivens* 6-11 4-6 0-2 1 2 3 0 16 1 1 1 2 22
#13 Charlisa Olson* 2-5 1-4 0-0 0 1 1 3 5 3 0 0 1 21
#14 Cailey Vitug* 2-8 2-7 0-0 1 4 5 2 6 4 2 0 4 27
#15 Danielle Pryor* 3-6 0-0 5-5 5 2 7 1 11 1 1 0 2 18
#22 Lexi Ross* 7-14 0-0 1-2 1 5 6 0 15 2 4 0 2 19
#02 Sally Morris 1-6 1-6 4-4 2 0 2 1 7 0 1 0 1 13
#03 Brianna Sanchez 0-5 0-5 0-0 0 1 1 3 0 2 1 0 1 7
#05 Jenny Martinez 0-8 0-4 3-4 0 4 4 1 3 2 1 1 3 18
#11 Jayme Ehlert 1-6 0-2 0-0 0 2 2 2 2 0 1 0 3 15
#12 Sunshine Townson 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 6
#23 Angela Rodriguez 1-6 0-0 0-2 3 2 5 3 2 0 0 0 0 13
#24 Zibley Zaragoza 2-2 0-0 0-0 1 1 2 3 4 0 0 0 1 6
#33 Jennifer Murillo 0-2 0-0 0-0 0 2 2 2 0 0 1 0 1 9
#34 Cynthia Figueroa 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-81 8-36 14-21 16 29 45 23 72 15 13 2 21 200
* = Starter