2013 Dons Wrestling Roster
| Name | Weight Class | Yr. | High School | HS City/State |
|---|---|---|---|---|
|
|
Weight Class: 125 | Yr.: So | High School: Capistrano Valley | HS City/State: |
|
|
Weight Class: 133 | Yr.: So | High School: Laguna Hills | HS City/State: |
|
|
Weight Class: 140 | Yr.: Fr | High School: Fountain Valley | HS City/State: |
|
|
Weight Class: 141 | Yr.: Fr | High School: Estancia | HS City/State: |
|
|
Weight Class: 141 | Yr.: Fr | High School: Savanna | HS City/State: |
|
|
Weight Class: 149 | Yr.: Fr | High School: Mt. Carmel | HS City/State: |
|
|
Weight Class: 149 | Yr.: So | High School: Segerstrom | HS City/State: |
|
|
Weight Class: 150 | Yr.: Fr | High School: Woodbridge | HS City/State: |
|
|
Weight Class: 150 | Yr.: Fr | High School: Centennial | HS City/State: |
|
|
Weight Class: 157 | Yr.: So | High School: Estancia | HS City/State: |
|
|
Weight Class: 157 | Yr.: So | High School: Foothill | HS City/State: |
|
|
Weight Class: 160 | Yr.: So | High School: Sunny Hills | HS City/State: |
|
|
Weight Class: 160 | Yr.: Fr | High School: Yorba Linda | HS City/State: |
|
|
Weight Class: 165 | Yr.: So | High School: Valencia | HS City/State: |
|
|
Weight Class: 165 | Yr.: Fr | High School: Edison | HS City/State: |
|
|
Weight Class: 174 | Yr.: Fr | High School: Foothill | HS City/State: |
|
|
Weight Class: 184 | Yr.: So | High School: El Dorado | HS City/State: |
|
|
Weight Class: 197 | Yr.: So | High School: Capistrano Valley | HS City/State: |
|
|
Weight Class: 197 | Yr.: So | High School: Century | HS City/State: |
|
|
Weight Class: 260 | Yr.: So | High School: Creekside | HS City/State: |
Coaching Staff
- Vince Silva - Head Men's Wrestling Coach
- Jimmy Martinez - Assistant Coach
- John Salzer - Team Manager