Lauryn Wood
g
7
a
4
pts
18
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 17 | 15 |
| Goals | 7 | 7 |
| Assists | 4 | 4 |
| Points | 18 | 18 |
| Shots | 29 | 19 |
| Shot Pct | .241 | .368 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | El Camino | - | - | - | - | - | |
| Aug 28 | Palomar | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Grossmont | L, 1-0 | - | - | - | - | - |
| Sep 4 | San Diego City | W, 3-0 | - | - | - | - | - |
| Sep 7 | Southwestern | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Saddleback | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Santiago Canyon | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Fullerton | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Irvine Valley | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Sep 28 | at Golden West | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Norco | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Santiago Canyon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Fullerton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Irvine Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Orange Coast | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Golden West | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Norco | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | El Camino | - | - | - | - | - | |
| Aug 28 | Palomar | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Grossmont | L, 1-0 | - | - | - | - | - |
| Sep 4 | San Diego City | W, 3-0 | - | - | - | - | - |
| Sep 7 | Southwestern | T, 0-0 | 1 | 9 | .000 | 5 | .556 |
| Sep 11 | at Saddleback | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | Santiago Canyon | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Fullerton | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Irvine Valley | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Sep 28 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Cypress | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Norco | W, 4-1 | 1 | 1 | 2.000 | 2 | 2.000 |
| Oct 12 | Saddleback | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Santiago Canyon | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Fullerton | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at Irvine Valley | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | at Orange Coast | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 30 | Golden West | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Cypress | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 9 | Norco | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | El Camino | - | - | - | - | - | |
| Aug 28 | Palomar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Grossmont | L, 1-0 | - | - | - | - | - |
| Sep 4 | San Diego City | W, 3-0 | - | - | - | - | - |
| Sep 7 | Southwestern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Saddleback | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Santiago Canyon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Fullerton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Irvine Valley | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Sep 28 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Norco | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Fullerton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Golden West | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Norco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 4 | 18 |
| Conference | 15 | 15 | 7 | 4 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 8 | 8 | 6 | 3 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 3 | 1 | 7 |
| Losses | 9 | 9 | 3 | 1 | 7 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 3 | 9 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.71 | .241 | 1.12 | .655 |
| Conference | 15 | 1.27 | .368 | .93 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.22 | .050 | 1.44 | .650 |
| Away | 8 | 1.13 | .667 | .75 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .600 | 1.00 | .800 |
| Losses | 9 | 1.33 | .250 | .78 | .583 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1.83 | .273 | 1.00 | .545 |
| October | 8 | 1.38 | .273 | 1.00 | .727 |
| November | 2 | 3.00 | .167 | 2.50 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 29 | .241 | 19 | .655 |
| Conference | 15 | 19 | .368 | 14 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 20 | .050 | 13 | .650 |
| Away | 8 | 9 | .667 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .600 | 4 | .800 |
| Losses | 9 | 12 | .250 | 7 | .583 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 11 | .273 | 6 | .545 |
| October | 8 | 11 | .273 | 8 | .727 |
| November | 2 | 6 | .167 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .41 | .24 | 1.06 |
| Conference | 15 | 15 | .47 | .27 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 8 | 8 | .75 | .38 | 1.88 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .75 | .25 | 1.75 |
| Losses | 9 | 9 | .33 | .11 | .78 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .50 | 1.50 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 2 | 2 | .50 | .00 | 1.00 |