Amy Enciso
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 13 | 11 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 3 | 1 |
| Shot Pct | .667 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | El Camino | - | - | - | - | - | |
| Aug 27 | LA Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 # | Cuyamaca | W, 1-0 | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Mt. San Jacinto | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Desert | L, 1-0 | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 7-0 | - | - | - | - | - |
| Oct 1 | Fullerton | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Santiago Canyon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Golden West | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Cypress | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Golden West | T, 0-0 | - | - | - | - | - |
| Nov 5 | Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Orange Coast | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | El Camino | - | - | - | - | - | |
| Aug 27 | LA Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 # | Cuyamaca | W, 1-0 | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | at Mt. San Jacinto | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 21 | at Desert | L, 1-0 | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 7-0 | - | - | - | - | - |
| Oct 1 | Fullerton | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Santiago Canyon | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Cypress | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Saddleback | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Fullerton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Golden West | T, 0-0 | - | - | - | - | - |
| Nov 5 | Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Orange Coast | L, 7-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | El Camino | - | - | - | - | - | |
| Aug 27 | LA Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | Cuyamaca | W, 1-0 | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Mt. San Jacinto | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Desert | L, 1-0 | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 7-0 | - | - | - | - | - |
| Oct 1 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cypress | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Golden West | T, 0-0 | - | - | - | - | - |
| Nov 5 | Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Orange Coast | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 2 | 0 | 4 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 2 | 0 | 4 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | 1 | 1 | 0 | 2 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .21 | .667 | .14 | .667 |
| Conference | 11 | .09 | 1.000 | .09 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .667 | .22 | .667 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .500 | .50 | .500 |
| Losses | 8 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 2 | 1.00 | .500 | .50 | .500 |
| October | 9 | .11 | 1.000 | .11 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .667 | 2 | .667 |
| Conference | 11 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .667 | 2 | .667 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .500 | 1 | .500 |
| Losses | 8 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 2 | 2 | .500 | 1 | .500 |
| October | 9 | 1 | 1.000 | 1 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .14 | .00 | .29 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .22 | .00 | .44 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | 1 | .50 | .00 | 1.00 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 2 | 2 | .00 | .00 | .00 |