Shaila Aceves
m
15
k/s
0.33
h %
.229
a/s
2.87
b/s
0.03
sa/s
0.08
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 8 |
| Sets | 39 | 23 |
| Kills | 13 | 7 |
| Kills per set | 0.33 | 0.30 |
| Errors | 5 | 4 |
| Total Attacks | 35 | 22 |
| Total Attacks per set | 0.90 | 0.96 |
| Hitting Percentage | .229 | .136 |
| Assists | 112 | 71 |
| Assists per set | 2.87 | 3.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.08 | 0.04 |
| Receptions | 0 | 0 |
| Reception Errors | 5 | 1 |
| Digs | 54 | 28 |
| Digs per set | 1.38 | 1.22 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.5 | 8.5 |
| Points per set | 0.4 | 0.4 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Saddleback | L, 3-0 |
| Nov 4 | Cypress | L, 3-0 |
| Nov 6 | at Orange Coast | L, 3-0 |
| Nov 10 | Fullerton | L, 3-0 |
| Nov 13 | Golden West | L, 3-0 |
| Nov 18 | at Riverside | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | San Diego | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 2 | 2.0 |
| Sep 4 | at Cerritos | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 9 | at Southwestern | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 4 | 1.0 |
| Sep 11 | vs. Rio Hondo | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | vs. Chaffey | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 26 | 1.0 |
| Sep 16 | at Cal Lutheran - JV | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 30 | Cuyamaca | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 7 | 3.0 |
| Oct 2 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 7 | Saddleback | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Oct 9 | at Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Oct 14 | Orange Coast | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 26 | 2.5 |
| Oct 16 | at Fullerton | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 12 | 4.0 |
| Oct 21 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 7 | 0.0 |
| Oct 23 | Riverside | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 4 | 1.0 |
| Oct 28 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Fullerton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Riverside | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | San Diego | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Cerritos | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southwestern | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Rio Hondo | L, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Chaffey | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Cal Lutheran - JV | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cuyamaca | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Irvine Valley | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Saddleback | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Cypress | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Orange Coast | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Fullerton | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Golden West | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Riverside | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Fullerton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Riverside | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 2 | San Diego | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Cerritos | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 9 | at Southwestern | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Sep 11 | vs. Rio Hondo | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Chaffey | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Cal Lutheran - JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Cuyamaca | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | Irvine Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Saddleback | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Orange Coast | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Fullerton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Riverside | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 28 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Fullerton | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Riverside | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 39 | 13 | 0.33 | 5 | 35 | 0.90 | .229 | 112 | 2.87 | 16.5 | 0.4 |
| Total | 15 | 39 | 13 | 0.33 | 5 | 35 | 0.90 | .229 | 112 | 2.87 | 16.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 39 | 54 | 1.38 | 0 | 1 | 1 | 0.03 |
| Total | 15 | 39 | 54 | 1.38 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 39 | 0 | 3 | 0.08 | 4 | 0 | 5 |
| Total | 15 | 39 | 0 | 3 | 0.08 | 4 | 0 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 13 | 0.33 | 5 | 35 | 0.90 | .229 | 112 | 2.87 | 16.5 | 0.4 |
| Conference | 8 | 23 | 7 | 0.30 | 4 | 22 | 0.96 | .136 | 71 | 3.09 | 8.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 6 | 0.33 | 2 | 12 | 0.67 | .333 | 48 | 2.67 | 9.5 | 0.5 |
| Away | 7 | 16 | 6 | 0.38 | 3 | 20 | 1.25 | .150 | 38 | 2.38 | 6.0 | 0.4 |
| Neutral | 2 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 26 | 5.20 | 1.0 | 0.2 |
| Wins | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 7 | 2.33 | 3.0 | 1.0 |
| Losses | 14 | 36 | 12 | 0.33 | 5 | 34 | 0.94 | .206 | 105 | 2.92 | 13.5 | 0.4 |
| September | 7 | 16 | 6 | 0.38 | 1 | 13 | 0.81 | .385 | 41 | 2.56 | 8.0 | 0.5 |
| October | 7 | 22 | 7 | 0.32 | 4 | 21 | 0.95 | .143 | 71 | 3.23 | 8.5 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 54 | 1.38 | 0 | 1 | 1 | 0.03 |
| Conference | 8 | 23 | 28 | 1.22 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 28 | 1.56 | 0 | 1 | 1 | 0.06 |
| Away | 7 | 16 | 18 | 1.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 36 | 46 | 1.28 | 0 | 1 | 1 | 0.03 |
| September | 7 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| October | 7 | 22 | 28 | 1.27 | 0 | 1 | 1 | 0.05 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 0 | 3 | 0.08 | 4 | 0 | 5 |
| Conference | 8 | 23 | 0 | 1 | 0.04 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 3 | 0.17 | 1 | 0 | 1 |
| Away | 7 | 16 | 0 | 0 | 0.00 | 2 | 0 | 4 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| Losses | 14 | 36 | 0 | 1 | 0.03 | 4 | 0 | 5 |
| September | 7 | 16 | 0 | 2 | 0.13 | 2 | 0 | 4 |
| October | 7 | 22 | 0 | 1 | 0.05 | 2 | 0 | 1 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |