Official Volleyball Box Score
San Diego at Santa Ana
9/2/2016 at 2:00 PM
@ Santa Ana
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 6 | 2 | 17 | .235 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lysette Serna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Page * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Megan Kronschnabel * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Therese Kelly * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabel DeNardi | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyleigh Milson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlyn Walters | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Chloe Gruwell * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Breanna Reid | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Robles | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kali Weires * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Serafina Fieweger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Shatha Julima * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 9 | 56 | .107 | 15 | 4 | 4 | 0 | 24 | 3 | 0 | 0 | 0 | 22.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haylie Slater | 2 | 0 | 0 | 0 | .000 | 11 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Dianna Nguyen | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nekea Strong | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah De Grasse | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Willett | 3 | 4 | 2 | 8 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Viridiana Serrano | 3 | 7 | 4 | 12 | .250 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Lily Reissmueller | 1 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jennifer King | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mikelle Taylor | 3 | 2 | 2 | 4 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Berlin Ohanesian | 2 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 44 | Miranda Moisa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 55 | Filana Duvan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 52 | .288 | 18 | 14 | 12 | 0 | 29 | 0 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter