Official Volleyball Box Score
Fullerton at Santa Ana
11/2/2016 at 5:00 PM
@ Santa Ana
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 5 | 2 | 16 | .188 |
| 3 | 14 | 1 | 23 | .565 |
| 4 | 14 | 3 | 33 | .333 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 42 | .310 |
| 2 | 9 | 1 | 16 | .500 |
| 3 | 13 | 2 | 24 | .458 |
| 4 | 10 | 1 | 17 | .529 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Catherine Serna | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Cambria Schuitema | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kristine Perez | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maya Maldonado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | London Evans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Maldonado | 4 | 2 | 0 | 4 | .500 | 32 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Paige Tillman | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rebecca Hicks | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 18 | Shawnee Longmeyer | 4 | 18 | 2 | 44 | .364 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| Totals | 43 | 11 | 111 | .288 | 42 | 2 | 13 | 0 | 46 | 1 | 6 | 0 | 0 | 49.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haylie Slater * | 4 | 1 | 0 | 4 | .250 | 39 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dianna Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nekea Strong * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah De Grasse * | 4 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Viridiana Serrano * | 4 | 13 | 3 | 25 | .400 | 5 | 5 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Lily Reissmueller * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Dayne Bogosian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kassandra Murillo | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Jennifer King | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mikelle Taylor * | 4 | 17 | 2 | 36 | .417 | 1 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 47 | 6 | 99 | .414 | 45 | 11 | 7 | 3 | 83 | 2 | 1 | 0 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter