Stephanie Willett
- MB
- Santa Ana
m
14
k/s
1.43
h %
.174
a/s
0.02
b/s
0.37
sa/s
0.12
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 8 |
| Sets | 51 | 30 |
| Kills | 73 | 43 |
| Kills per set | 1.43 | 1.43 |
| Errors | 39 | 24 |
| Total Attacks | 195 | 127 |
| Total Attacks per set | 3.82 | 4.23 |
| Hitting Percentage | .174 | .150 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 0 |
| Service Errors | 23 | 14 |
| Service Aces per set | 0.12 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 9 | 5 |
| Digs per set | 0.18 | 0.17 |
| Block Solo | 8 | 5 |
| Block Assist | 11 | 7 |
| Block Total | 19 | 12 |
| Blocks per set | 0.37 | 0.40 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 92.5 | 51.5 |
| Points per set | 1.8 | 1.7 |
| Matches started | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Saddleback | L, 3-2 |
| Oct 28 | Golden West | L, 3-0 |
| Nov 2 | Fullerton | W, 3-1 |
| Nov 7 | Santiago Canyon | W, 3-0 |
| Nov 9 | at Irvine Valley | L, 3-0 |
| Nov 16 | at Orange Coast | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | Southwestern | W, 3-0 | - | 3 | 7 | 1 | 15 | .400 | 0 | 8.5 |
| Sep 2 | San Diego | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 1 | 5.5 |
| Sep 2 | vs. Cuyamaca | W, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 0 | 7.0 |
| Sep 7 | Cerritos | W, 3-1 | 1 | 4 | 6 | 0 | 13 | .462 | 0 | 6.0 |
| Sep 9 | at Rio Hondo | L, 3-1 | - | 4 | 4 | 5 | 12 | -.083 | 0 | 6.0 |
| Sep 9 | vs. Chaffey | W, 3-1 | - | 4 | 6 | 6 | 16 | .000 | 0 | 8.0 |
| Sep 16 | Cypress | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 3.0 |
| Sep 21 | at Riverside | L, 3-1 | 1 | 4 | 5 | 10 | 25 | -.200 | 0 | 5.5 |
| Sep 23 | Saddleback | L, 3-1 | - | 4 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Sep 26 | at Citrus | - | - | - | - | - | - | - | - | |
| Sep 28 | at Golden West | L, 3-0 | - | 3 | 0 | 5 | 11 | -.455 | 0 | 0.0 |
| Sep 30 | at Fullerton | W, 3-1 | - | 4 | 11 | 1 | 22 | .455 | 0 | 15.0 |
| Oct 7 | at Santiago Canyon | W, 3-2 | - | 5 | 10 | 1 | 19 | .474 | 0 | 11.5 |
| Oct 12 | Irvine Valley | L, 3-1 | - | 4 | 8 | 1 | 17 | .412 | 0 | 8.5 |
| Oct 14 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cypress | L, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 21 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | Southwestern | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | San Diego | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Cerritos | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Rio Hondo | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | vs. Chaffey | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Cypress | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 21 | at Riverside | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | Saddleback | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Citrus | - | - | - | - | - | - | - | - | |
| Sep 28 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Fullerton | W, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 7 | at Santiago Canyon | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | Irvine Valley | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos Scrimmage | - | - | - | - | - | - | - | |
| Aug 31 | Southwestern | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | San Diego | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Cuyamaca | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 7 | Cerritos | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | at Rio Hondo | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Chaffey | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Riverside | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 23 | Saddleback | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | at Citrus | - | - | - | - | - | - | - | |
| Sep 28 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | at Santiago Canyon | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 7 | 0 | 0 |
| Oct 14 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 51 | 73 | 1.43 | 39 | 195 | 3.82 | .174 | 1 | 0.02 | 92.5 | 1.8 |
| Total | 14 | 51 | 73 | 1.43 | 39 | 195 | 3.82 | .174 | 1 | 0.02 | 92.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 51 | 9 | 0.18 | 8 | 11 | 19 | 0.37 |
| Total | 14 | 51 | 9 | 0.18 | 8 | 11 | 19 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 51 | 0 | 6 | 0.12 | 23 | 0 | 1 |
| Total | 14 | 51 | 0 | 6 | 0.12 | 23 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 73 | 1.43 | 39 | 195 | 3.82 | .174 | 1 | 0.02 | 92.5 | 1.8 |
| Conference | 8 | 30 | 43 | 1.43 | 24 | 127 | 4.23 | .150 | 0 | 0.00 | 51.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 31 | 1.48 | 10 | 81 | 3.86 | .259 | 1 | 0.05 | 36.5 | 1.7 |
| Away | 6 | 23 | 33 | 1.43 | 22 | 94 | 4.09 | .117 | 0 | 0.00 | 41.0 | 1.8 |
| Neutral | 2 | 7 | 9 | 1.29 | 7 | 20 | 2.86 | .100 | 0 | 0.00 | 15.0 | 2.1 |
| Wins | 7 | 26 | 47 | 1.81 | 12 | 97 | 3.73 | .361 | 1 | 0.04 | 61.5 | 2.4 |
| Losses | 7 | 25 | 26 | 1.04 | 27 | 98 | 3.92 | -.010 | 0 | 0.00 | 31.0 | 1.2 |
| August | 1 | 3 | 7 | 2.33 | 1 | 15 | 5.00 | .400 | 0 | 0.00 | 8.5 | 2.8 |
| September | 10 | 36 | 45 | 1.25 | 36 | 139 | 3.86 | .065 | 1 | 0.03 | 61.0 | 1.7 |
| October | 3 | 12 | 21 | 1.75 | 2 | 41 | 3.42 | .463 | 0 | 0.00 | 23.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 9 | 0.18 | 8 | 11 | 19 | 0.37 |
| Conference | 8 | 30 | 5 | 0.17 | 5 | 7 | 12 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 8 | 0.38 | 1 | 7 | 8 | 0.38 |
| Away | 6 | 23 | 1 | 0.04 | 6 | 4 | 10 | 0.43 |
| Neutral | 2 | 7 | 0 | 0.00 | 1 | 0 | 1 | 0.14 |
| Wins | 7 | 26 | 4 | 0.15 | 7 | 3 | 10 | 0.38 |
| Losses | 7 | 25 | 5 | 0.20 | 1 | 8 | 9 | 0.36 |
| August | 1 | 3 | 3 | 1.00 | 1 | 1 | 2 | 0.67 |
| September | 10 | 36 | 5 | 0.14 | 6 | 8 | 14 | 0.39 |
| October | 3 | 12 | 1 | 0.08 | 1 | 2 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 0 | 6 | 0.12 | 23 | 0 | 1 |
| Conference | 8 | 30 | 0 | 0 | 0.00 | 14 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 1 | 0.05 | 14 | 0 | 0 |
| Away | 6 | 23 | 0 | 0 | 0.00 | 7 | 0 | 1 |
| Neutral | 2 | 7 | 0 | 5 | 0.71 | 2 | 0 | 0 |
| Wins | 7 | 26 | 0 | 6 | 0.23 | 11 | 0 | 0 |
| Losses | 7 | 25 | 0 | 0 | 0.00 | 12 | 0 | 1 |
| August | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 10 | 36 | 0 | 6 | 0.17 | 12 | 0 | 0 |
| October | 3 | 12 | 0 | 0 | 0.00 | 9 | 0 | 1 |