Destinee Blue
22

Destinee Blue

m
25
k/s
1.51
h %
.219
a/s
0.10
b/s
0.18
sa/s
0.04
d/s
0.99
Player Stats
  Overall Conference
Matches 25 16
Sets 77 46
Kills 116 77
Kills per set 1.51 1.67
Errors 49 26
Total Attacks 306 180
Total Attacks per set 3.97 3.91
Hitting Percentage .219 .283
Assists 8 6
Assists per set 0.10 0.13
Service Total Attempts 42 9
Service Aces 3 0
Service Errors 9 4
Service Aces per set 0.04 0.00
Receptions 19 12
Reception Errors 4 4
Digs 76 27
Digs per set 0.99 0.59
Block Solo 0 0
Block Assist 14 8
Block Total 14 8
Blocks per set 0.18 0.17
Block Errors 0 0
Ball Handling Errors 1 1
Points 126.0 81.0
Points per set 1.6 1.8
Matches started 5 1
Recent Results
Date Opponent Result
Oct 25 Fullerton W, 3-2
Nov 1 Santiago Canyon W, 3-0
Nov 3 at Irvine Valley L, 3-0
Nov 6 Riverside L, 3-1
Nov 8 at Orange Coast L, 3-1
Nov 15 at Cypress L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Cerritos W, 3-2 1 5 10 6 27 .148 0 13.0
Sep 1 at San Diego City L, 3-0 - 2 0 1 2 -.500 0 0.0
Sep 1 vs. Cuyamaca W, 3-0 - 3 1 1 3 .000 0 1.0
Sep 6 Cerro Coso W, 3-1 - 4 8 3 23 .217 0 8.0
Sep 6 Victor Valley L, 3-2 1 5 4 5 18 -.056 0 4.5
Sep 8 Chaffey W, 3-0 1 3 4 2 13 .154 0 4.5
Sep 8 Rio Hondo W, 3-0 1 3 3 2 11 .091 0 4.0
Sep 13 at Southwestern W, 3-0 - 3 5 0 17 .294 0 5.5
Sep 15 Saddleback L, 3-0 - 3 6 4 17 .118 2 6.0
Sep 20 at Golden West L, 3-1 - 4 6 2 14 .286 1 7.0
Sep 22 at Fullerton L, 3-0 - 3 4 1 8 .375 0 4.0
Sep 27 Cuyamaca W, 3-0 - 3 4 3 12 .083 2 4.5
Sep 29 at Santiago Canyon W, 3-1 - 4 6 1 18 .278 0 6.0
Oct 4 Irvine Valley L, 3-0 - 3 3 4 14 -.071 1 3.5
Oct 6 at Riverside L, 3-0 1 2 3 0 7 .429 0 3.0
Oct 11 Orange Coast L, 3-2 - 3 1 0 2 .500 0 1.0
Oct 13 Cypress L, 3-0 - 2 1 1 7 .000 1 1.0
Oct 18 at Saddleback L, 3-0 - 2 3 2 7 .143 0 3.0
Oct 20 Golden West L, 3-0 - 3 2 2 10 .000 0 2.5
Oct 25 Fullerton W, 3-2 - 3 7 2 18 .278 0 8.0
Nov 1 Santiago Canyon W, 3-0 - 1 4 1 7 .429 0 4.0
Nov 3 at Irvine Valley L, 3-0 - 3 5 1 8 .500 0 6.0
Nov 6 Riverside L, 3-1 - 3 9 2 13 .538 1 9.0
Nov 8 at Orange Coast L, 3-1 - 4 8 2 13 .462 0 8.0
Nov 15 at Cypress L, 3-0 - 3 9 1 17 .471 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Cerritos W, 3-2 1 5 14 0 2 0 2 0
Sep 1 at San Diego City L, 3-0 - 2 4 0 0 0 0 0
Sep 1 vs. Cuyamaca W, 3-0 - 3 1 0 0 0 0 0
Sep 6 Cerro Coso W, 3-1 - 4 9 0 0 0 0 0
Sep 6 Victor Valley L, 3-2 1 5 3 0 1 0 1 0
Sep 8 Chaffey W, 3-0 1 3 0 0 1 0 1 0
Sep 8 Rio Hondo W, 3-0 1 3 7 0 0 0 0 0
Sep 13 at Southwestern W, 3-0 - 3 8 0 1 0 1 0
Sep 15 Saddleback L, 3-0 - 3 4 0 0 0 0 0
Sep 20 at Golden West L, 3-1 - 4 4 0 2 0 2 0
Sep 22 at Fullerton L, 3-0 - 3 2 0 0 0 0 0
Sep 27 Cuyamaca W, 3-0 - 3 3 0 1 0 1 0
Sep 29 at Santiago Canyon W, 3-1 - 4 3 0 0 0 0 0
Oct 4 Irvine Valley L, 3-0 - 3 0 0 1 0 1 0
Oct 6 at Riverside L, 3-0 1 2 1 0 0 0 0 1
Oct 11 Orange Coast L, 3-2 - 3 3 0 0 0 0 0
Oct 13 Cypress L, 3-0 - 2 1 0 0 0 0 0
Oct 18 at Saddleback L, 3-0 - 2 1 0 0 0 0 0
Oct 20 Golden West L, 3-0 - 3 0 0 1 0 1 0
Oct 25 Fullerton W, 3-2 - 3 2 0 2 0 2 0
Nov 1 Santiago Canyon W, 3-0 - 1 1 0 0 0 0 0
Nov 3 at Irvine Valley L, 3-0 - 3 0 0 2 0 2 0
Nov 6 Riverside L, 3-1 - 3 1 0 0 0 0 0
Nov 8 at Orange Coast L, 3-1 - 4 4 0 0 0 0 0
Nov 15 at Cypress L, 3-0 - 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at TBA   - - - - - - -
Aug 25 at Cerritos W, 3-2 1 5 - 2 1 - 0
Sep 1 at San Diego City L, 3-0 - 2 0 0 0 0 0
Sep 1 vs. Cuyamaca W, 3-0 - 3 0 0 0 0 0
Sep 6 Cerro Coso W, 3-1 - 4 9 0 0 3 0
Sep 6 Victor Valley L, 3-2 1 5 0 0 3 0 0
Sep 8 Chaffey W, 3-0 1 3 8 0 0 0 0
Sep 8 Rio Hondo W, 3-0 1 3 15 1 0 0 0
Sep 13 at Southwestern W, 3-0 - 3 0 0 1 0 0
Sep 15 Saddleback L, 3-0 - 3 8 0 3 1 0
Sep 20 at Golden West L, 3-1 - 4 0 0 0 0 0
Sep 22 at Fullerton L, 3-0 - 3 0 0 0 0 0
Sep 27 Cuyamaca W, 3-0 - 3 1 0 0 4 0
Sep 29 at Santiago Canyon W, 3-1 - 4 0 0 0 0 0
Oct 4 Irvine Valley L, 3-0 - 3 0 0 0 2 0
Oct 6 at Riverside L, 3-0 1 2 0 0 0 1 0
Oct 11 Orange Coast L, 3-2 - 3 0 0 0 3 0
Oct 13 Cypress L, 3-0 - 2 0 0 0 4 2
Oct 18 at Saddleback L, 3-0 - 2 0 0 0 0 0
Oct 20 Golden West L, 3-0 - 3 0 0 0 0 0
Oct 25 Fullerton W, 3-2 - 3 1 0 1 1 0
Nov 1 Santiago Canyon W, 3-0 - 1 0 0 0 0 0
Nov 3 at Irvine Valley L, 3-0 - 3 0 0 0 0 1
Nov 6 Riverside L, 3-1 - 3 0 0 0 0 0
Nov 8 at Orange Coast L, 3-1 - 4 0 0 0 0 0
Nov 15 at Cypress L, 3-0 - 3 0 0 0 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 77 116 1.51 49 306 3.97 .219 8 0.10 126.0 1.6
Total 25 77 116 1.51 49 306 3.97 .219 8 0.10 126.0 1.6
  m s digs d/s bs ba tot b/s
2017-18 25 77 76 0.99 0 14 14 0.18
Total 25 77 76 0.99 0 14 14 0.18
  m s ta sa sa/s se r re
2017-18 25 77 42 3 0.04 9 19 4
Total 25 77 42 3 0.04 9 19 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 77 116 1.51 49 306 3.97 .219 8 0.10 126.0 1.6
Conference 16 46 77 1.67 26 180 3.91 .283 6 0.13 81.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 13 39 56 1.44 31 165 4.23 .152 7 0.18 60.5 1.6
Away 11 35 59 1.69 17 138 3.94 .304 1 0.03 64.5 1.8
Neutral 1 3 1 0.33 1 3 1.00 .000 0 0.00 1.0 0.3
                         
Wins 10 32 52 1.63 21 149 4.66 .208 2 0.06 58.5 1.8
Losses 15 45 64 1.42 28 157 3.49 .229 6 0.13 67.5 1.5
                         
August 1 5 10 2.00 6 27 5.40 .148 0 0.00 13.0 2.6
September 12 40 51 1.27 25 156 3.90 .167 5 0.13 55.0 1.4
October 7 18 20 1.11 11 65 3.61 .138 2 0.11 22.0 1.2
November 5 14 35 2.50 7 58 4.14 .483 1 0.07 36.0 2.6
  m s digs d/s bs ba tot b/s
Total 25 77 76 0.99 0 14 14 0.18
Conference 16 46 27 0.59 0 8 8 0.17
Exhibition - - - - - - - -
                 
Home 13 39 34 0.87 0 7 7 0.18
Away 11 35 41 1.17 0 7 7 0.20
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins 10 32 48 1.50 0 7 7 0.22
Losses 15 45 28 0.62 0 7 7 0.16
                 
August 1 5 14 2.80 0 2 2 0.40
September 12 40 48 1.20 0 6 6 0.15
October 7 18 8 0.44 0 4 4 0.22
November 5 14 6 0.43 0 2 2 0.14
  m s ta sa sa/s se r re
Total 25 77 42 3 0.04 9 19 4
Conference 16 46 9 0 0.00 4 12 4
Exhibition - - - - - - - -
                 
Home 13 39 42 1 0.03 7 18 2
Away 11 35 0 2 0.06 2 1 2
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 10 32 34 3 0.09 3 8 0
Losses 15 45 8 0 0.00 6 11 4
                 
August 1 5 - 2 0.40 1 - 0
September 12 40 41 1 0.03 7 8 0
October 7 18 1 0 0.00 1 11 2
November 5 14 0 0 0.00 0 0 2