Dianna Nguyen
2

Dianna Nguyen

m
23
k/s
1.66
h %
.175
a/s
0.18
b/s
0.13
sa/s
0.51
d/s
1.73
Player Stats
  Overall Conference
Matches 23 14
Sets 77 49
Kills 128 68
Kills per set 1.66 1.39
Errors 61 40
Total Attacks 382 228
Total Attacks per set 4.96 4.65
Hitting Percentage .175 .123
Assists 14 8
Assists per set 0.18 0.16
Service Total Attempts 135 95
Service Aces 39 16
Service Errors 25 19
Service Aces per set 0.51 0.33
Receptions 149 119
Reception Errors 33 22
Digs 133 80
Digs per set 1.73 1.63
Block Solo 0 0
Block Assist 10 8
Block Total 10 8
Blocks per set 0.13 0.16
Block Errors 0 0
Ball Handling Errors 0 0
Points 172.0 88.0
Points per set 2.2 1.8
Matches started 15 9
Recent Results
Date Opponent Result
Oct 25 Fullerton W, 3-2
Nov 1 Santiago Canyon W, 3-0
Nov 3 at Irvine Valley L, 3-0
Nov 6 Riverside L, 3-1
Nov 8 at Orange Coast L, 3-1
Nov 15 at Cypress L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Cerritos W, 3-2 1 4 11 3 34 .235 2 17.0
Sep 1 at San Diego City L, 3-0 - 3 5 1 13 .308 0 7.0
Sep 1 vs. Cuyamaca W, 3-0 - 1 0 0 0 - 0 5.0
Sep 6 Cerro Coso W, 3-1 1 4 7 0 14 .500 1 8.0
Sep 6 Victor Valley L, 3-2 1 5 6 8 25 -.080 2 8.0
Sep 8 Chaffey W, 3-0 1 2 7 4 16 .188 0 11.0
Sep 8 Rio Hondo W, 3-0 1 3 4 2 10 .200 1 6.0
Sep 13 at Southwestern W, 3-0 - 3 12 0 20 .600 0 12.0
Sep 15 Saddleback L, 3-0 1 3 0 2 4 -.500 1 2.0
Sep 20 at Golden West L, 3-1 - 4 7 2 19 .263 1 11.0
Sep 22 at Fullerton L, 3-0 - 3 4 3 19 .053 0 5.5
Sep 27 Cuyamaca W, 3-0 1 3 8 3 22 .227 0 10.0
Sep 29 at Santiago Canyon W, 3-1 - 4 6 3 22 .136 0 7.0
Oct 4 Irvine Valley L, 3-0 1 3 1 1 11 .000 1 1.0
Oct 6 at Riverside L, 3-0 1 3 8 7 27 .037 0 9.0
Oct 11 Orange Coast L, 3-2 1 5 6 5 26 .038 0 8.0
Oct 13 Cypress L, 3-0 1 3 2 0 4 .500 0 3.0
Oct 18 at Saddleback L, 3-0 - 3 1 0 4 .250 0 1.0
Oct 20 Golden West L, 3-0 1 3 6 3 21 .143 1 7.0
Oct 25 Fullerton W, 3-2 1 5 8 7 28 .036 1 8.5
Nov 1 Santiago Canyon W, 3-0 1 3 4 3 9 .111 0 8.0
Nov 3 at Irvine Valley L, 3-0 - 3 3 1 13 .154 1 3.0
Nov 6 Riverside L, 3-1 1 4 12 3 21 .429 2 14.0
Nov 8 at Orange Coast L, 3-1 - - - - - - - -
Nov 15 at Cypress L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Cerritos W, 3-2 1 4 3 0 0 0 0 0
Sep 1 at San Diego City L, 3-0 - 3 5 0 0 0 0 0
Sep 1 vs. Cuyamaca W, 3-0 - 1 2 0 0 0 0 0
Sep 6 Cerro Coso W, 3-1 1 4 6 0 0 0 0 0
Sep 6 Victor Valley L, 3-2 1 5 10 0 2 0 2 0
Sep 8 Chaffey W, 3-0 1 2 4 0 0 0 0 0
Sep 8 Rio Hondo W, 3-0 1 3 6 0 0 0 0 0
Sep 13 at Southwestern W, 3-0 - 3 10 0 0 0 0 0
Sep 15 Saddleback L, 3-0 1 3 4 0 0 0 0 0
Sep 20 at Golden West L, 3-1 - 4 8 0 2 0 2 0
Sep 22 at Fullerton L, 3-0 - 3 5 0 1 0 1 0
Sep 27 Cuyamaca W, 3-0 1 3 7 0 0 0 0 0
Sep 29 at Santiago Canyon W, 3-1 - 4 7 0 2 0 2 0
Oct 4 Irvine Valley L, 3-0 1 3 0 0 0 0 0 0
Oct 6 at Riverside L, 3-0 1 3 4 0 0 0 0 0
Oct 11 Orange Coast L, 3-2 1 5 9 0 0 0 0 0
Oct 13 Cypress L, 3-0 1 3 8 0 0 0 0 0
Oct 18 at Saddleback L, 3-0 - 3 4 0 0 0 0 0
Oct 20 Golden West L, 3-0 1 3 9 0 0 0 0 0
Oct 25 Fullerton W, 3-2 1 5 8 0 1 0 1 0
Nov 1 Santiago Canyon W, 3-0 1 3 1 0 0 0 0 0
Nov 3 at Irvine Valley L, 3-0 - 3 3 0 0 0 0 0
Nov 6 Riverside L, 3-1 1 4 10 0 2 0 2 0
Nov 8 at Orange Coast L, 3-1 - - - - - - - -
Nov 15 at Cypress L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at TBA   - - - - - - -
Aug 25 at Cerritos W, 3-2 1 4 - 6 1 - 2
Sep 1 at San Diego City L, 3-0 - 3 0 2 2 0 3
Sep 1 vs. Cuyamaca W, 3-0 - 1 0 5 0 0 0
Sep 6 Cerro Coso W, 3-1 1 4 11 1 1 12 3
Sep 6 Victor Valley L, 3-2 1 5 0 1 0 0 2
Sep 8 Chaffey W, 3-0 1 2 11 4 1 8 1
Sep 8 Rio Hondo W, 3-0 1 3 10 2 0 3 0
Sep 13 at Southwestern W, 3-0 - 3 0 0 0 0 0
Sep 15 Saddleback L, 3-0 1 3 13 2 0 10 1
Sep 20 at Golden West L, 3-1 - 4 0 3 1 0 2
Sep 22 at Fullerton L, 3-0 - 3 0 1 2 0 2
Sep 27 Cuyamaca W, 3-0 1 3 8 2 1 7 0
Sep 29 at Santiago Canyon W, 3-1 - 4 0 0 0 0 1
Oct 4 Irvine Valley L, 3-0 1 3 5 0 1 8 1
Oct 6 at Riverside L, 3-0 1 3 7 1 1 7 3
Oct 11 Orange Coast L, 3-2 1 5 14 2 3 28 2
Oct 13 Cypress L, 3-0 1 3 13 1 0 15 1
Oct 18 at Saddleback L, 3-0 - 3 0 0 1 0 0
Oct 20 Golden West L, 3-0 1 3 11 1 3 24 0
Oct 25 Fullerton W, 3-2 1 5 17 0 3 20 1
Nov 1 Santiago Canyon W, 3-0 1 3 15 4 2 7 0
Nov 3 at Irvine Valley L, 3-0 - 3 0 0 1 0 0
Nov 6 Riverside L, 3-1 1 4 0 1 1 0 8
Nov 8 at Orange Coast L, 3-1 - - - - - - -
Nov 15 at Cypress L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 20 42 24 0.57 12 71 1.69 .169 2 0.05 36.5 0.9
2017-18 23 77 128 1.66 61 382 4.96 .175 14 0.18 172.0 2.2
Total 43 119 152 1.28 73 453 3.81 .174 16 0.13 208.5 1.8
  m s digs d/s bs ba tot b/s
2016-17 20 42 49 1.17 0 1 1 0.02
2017-18 23 77 133 1.73 0 10 10 0.13
Total 43 119 182 1.53 0 11 11 0.09
  m s ta sa sa/s se r re
2016-17 20 42 0 12 0.29 14 0 5
2017-18 23 77 135 39 0.51 25 149 33
Total 43 119 135 51 0.43 39 149 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 128 1.66 61 382 4.96 .175 14 0.18 172.0 2.2
Conference 14 49 68 1.39 40 228 4.65 .123 8 0.16 88.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 13 46 71 1.54 41 211 4.59 .142 10 0.22 94.5 2.1
Away 9 30 57 1.90 20 171 5.70 .216 4 0.13 72.5 2.4
Neutral 1 1 0 0.00 0 0 0.00 - 0 0.00 5.0 5.0
                         
Wins 10 32 67 2.09 25 175 5.47 .240 5 0.16 92.5 2.9
Losses 13 45 61 1.36 36 207 4.60 .121 9 0.20 79.5 1.8
                         
August 1 4 11 2.75 3 34 8.50 .235 2 0.50 17.0 4.3
September 12 38 66 1.74 28 184 4.84 .207 6 0.16 92.5 2.4
October 7 25 32 1.28 23 121 4.84 .074 3 0.12 37.5 1.5
November 3 10 19 1.90 7 43 4.30 .279 3 0.30 25.0 2.5
  m s digs d/s bs ba tot b/s
Total 23 77 133 1.73 0 10 10 0.13
Conference 14 49 80 1.63 0 8 8 0.16
Exhibition - - - - - - - -
                 
Home 13 46 82 1.78 0 5 5 0.11
Away 9 30 49 1.63 0 5 5 0.17
Neutral 1 1 2 2.00 0 0 0 0.00
                 
Wins 10 32 54 1.69 0 3 3 0.09
Losses 13 45 79 1.76 0 7 7 0.16
                 
August 1 4 3 0.75 0 0 0 0.00
September 12 38 74 1.95 0 7 7 0.18
October 7 25 42 1.68 0 1 1 0.04
November 3 10 14 1.40 0 2 2 0.20
  m s ta sa sa/s se r re
Total 23 77 135 39 0.51 25 149 33
Conference 14 49 95 16 0.33 19 119 22
Exhibition - - - - - - - -
                 
Home 13 46 128 21 0.46 16 142 20
Away 9 30 7 13 0.43 9 7 13
Neutral 1 1 0 5 5.00 0 0 0
                 
Wins 10 32 72 24 0.75 9 57 8
Losses 13 45 63 15 0.33 16 92 25
                 
August 1 4 - 6 1.50 1 - 2
September 12 38 53 23 0.61 8 40 15
October 7 25 67 5 0.20 12 102 8
November 3 10 15 5 0.50 4 7 8