Official Volleyball Box Score
Irvine Valley at Santa Ana
10/8/2021 at 6:00 PM
@ Santa Ana
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 23 | .000 |
| 2 | 4 | 10 | 31 | -.194 |
| 3 | 5 | 4 | 26 | .038 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexie Bruce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexandra Pestolis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angelina Griego | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madeline Harkey * | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jayli Nealy * | 3 | 11 | 4 | 20 | .350 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Jaclyn Sanchez * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kendall Fraser * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Emily Guenter * | 2 | 5 | 1 | 17 | .235 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Kaitlyn Karsten * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 35 | 12 | 84 | .274 | 34 | 2 | 7 | 0 | 36 | 1 | 6 | 0 | 0 | 41.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Hill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Vagana * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Lizbeth Aparicio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaiden Raif * | 3 | 0 | 1 | 7 | -.143 | 12 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Adamaris Gomez * | 3 | 3 | 5 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Leslie Leon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucia Munoz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaiden Silver * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kassandra Zavala * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
| 25 | Jennifer Rivera * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1.5 |
| Totals | 14 | 19 | 80 | -.062 | 13 | 3 | 7 | 2 | 28 | 0 | 10 | 5 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter