Jenna Hoppe
10

Jenna Hoppe

m
21
k/s
0.84
h %
.140
a/s
0.07
b/s
0.50
sa/s
0.24
d/s
0.31
Player Stats
  Overall Conference
Matches 21 14
Sets 70 48
Kills 59 44
Kills per set 0.84 0.92
Errors 30 22
Total Attacks 207 154
Total Attacks per set 2.96 3.21
Hitting Percentage .140 .143
Assists 5 4
Assists per set 0.07 0.08
Service Total Attempts 6 0
Service Aces 17 13
Service Errors 20 13
Service Aces per set 0.24 0.27
Receptions 0 0
Reception Errors 0 0
Digs 22 20
Digs per set 0.31 0.42
Block Solo 7 3
Block Assist 28 24
Block Total 35 27
Blocks per set 0.50 0.56
Block Errors 0 0
Ball Handling Errors 1 0
Points 97.0 72.0
Points per set 1.4 1.5
Matches started 21 14
Recent Results
Date Opponent Result
Oct 27 Fullerton W, 3-0
Nov 1 at Orange Coast L, 3-0
Nov 3 Santiago Canyon W, 3-0
Nov 8 at Cypress L, 3-1
Nov 9 Riverside L, 3-1
Nov 14 Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # vs. TBA   - - - - - - - -
Aug 25 Southwestern W, 3-0 1 3 2 1 5 .200 0 3.5
Aug 30 at Cerritos L, 3-0 1 3 1 0 6 .167 1 4.0
Sep 1 at San Diego City W, 3-1 1 4 3 2 12 .083 0 4.0
Sep 6 Rio Hondo L, 3-0 1 3 2 2 10 .000 0 2.0
Sep 8 Long Beach L, 3-0 1 3 1 2 6 -.167 0 1.0
Sep 8 Bakersfield L, 3-0 1 2 2 0 7 .286 0 3.5
Sep 13 at Palomar L, 3-1 1 4 4 1 7 .429 0 7.0
Sep 20 Saddleback L, 3-2 1 5 2 1 12 .083 0 2.0
Sep 22 Irvine Valley L, 3-0 1 3 1 3 12 -.167 0 3.0
Sep 27 at Fullerton W, 3-0 - - - - - - - -
Sep 29 Orange Coast L, 3-0 - - - - - - - -
Oct 4 at Santiago Canyon W, 3-1 1 4 4 0 9 .444 0 8.5
Oct 6 Cypress L, 3-0 1 3 2 1 6 .167 0 5.5
Oct 11 at Riverside L, 3-1 1 4 2 2 15 .000 1 4.5
Oct 13 at Golden West L, 3-0 1 3 2 1 7 .143 1 3.0
Oct 20 at Saddleback L, 3-0 1 3 4 2 9 .222 0 5.5
Oct 25 at Irvine Valley L, 3-0 1 3 2 2 8 .000 1 3.0
Oct 27 Fullerton W, 3-0 1 3 6 1 16 .313 0 10.0
Nov 1 at Orange Coast L, 3-0 1 3 4 2 14 .143 1 5.0
Nov 3 Santiago Canyon W, 3-0 1 3 5 1 11 .364 0 8.0
Nov 8 at Cypress L, 3-1 1 4 5 1 16 .250 0 8.5
Nov 9 Riverside L, 3-1 1 4 3 4 12 -.083 0 3.5
Nov 14 Golden West L, 3-0 1 3 2 1 7 .143 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # vs. TBA   - - - - - - - -
Aug 25 Southwestern W, 3-0 1 3 0 0 1 0 1 0
Aug 30 at Cerritos L, 3-0 1 3 1 2 0 0 2 0
Sep 1 at San Diego City W, 3-1 1 4 0 1 0 0 1 1
Sep 6 Rio Hondo L, 3-0 1 3 0 0 0 0 0 0
Sep 8 Long Beach L, 3-0 1 3 0 0 0 0 0 0
Sep 8 Bakersfield L, 3-0 1 2 1 1 1 0 2 0
Sep 13 at Palomar L, 3-1 1 4 0 0 2 0 2 0
Sep 20 Saddleback L, 3-2 1 5 0 0 0 0 0 0
Sep 22 Irvine Valley L, 3-0 1 3 1 0 2 0 2 0
Sep 27 at Fullerton W, 3-0 - - - - - - - -
Sep 29 Orange Coast L, 3-0 - - - - - - - -
Oct 4 at Santiago Canyon W, 3-1 1 4 1 0 5 0 5 0
Oct 6 Cypress L, 3-0 1 3 1 1 1 0 2 0
Oct 11 at Riverside L, 3-1 1 4 3 0 3 0 3 0
Oct 13 at Golden West L, 3-0 1 3 2 0 0 0 0 0
Oct 20 at Saddleback L, 3-0 1 3 0 0 3 0 3 0
Oct 25 at Irvine Valley L, 3-0 1 3 2 0 0 0 0 0
Oct 27 Fullerton W, 3-0 1 3 2 2 4 0 6 0
Nov 1 at Orange Coast L, 3-0 1 3 3 0 2 0 2 0
Nov 3 Santiago Canyon W, 3-0 1 3 1 0 2 0 2 0
Nov 8 at Cypress L, 3-1 1 4 2 0 1 0 1 0
Nov 9 Riverside L, 3-1 1 4 1 0 1 0 1 0
Nov 14 Golden West L, 3-0 1 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # vs. TBA   - - - - - - -
Aug 25 Southwestern W, 3-0 1 3 0 1 1 0 0
Aug 30 at Cerritos L, 3-0 1 3 6 1 2 0 0
Sep 1 at San Diego City W, 3-1 1 4 0 0 3 0 0
Sep 6 Rio Hondo L, 3-0 1 3 0 0 1 0 0
Sep 8 Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 8 Bakersfield L, 3-0 1 2 0 0 0 0 0
Sep 13 at Palomar L, 3-1 1 4 0 2 0 0 0
Sep 20 Saddleback L, 3-2 1 5 0 0 0 0 0
Sep 22 Irvine Valley L, 3-0 1 3 0 1 2 0 0
Sep 27 at Fullerton W, 3-0 - - - - - - -
Sep 29 Orange Coast L, 3-0 - - - - - - -
Oct 4 at Santiago Canyon W, 3-1 1 4 0 2 1 0 0
Oct 6 Cypress L, 3-0 1 3 0 2 2 0 0
Oct 11 at Riverside L, 3-1 1 4 0 1 1 0 0
Oct 13 at Golden West L, 3-0 1 3 0 1 0 0 0
Oct 20 at Saddleback L, 3-0 1 3 0 0 1 0 0
Oct 25 at Irvine Valley L, 3-0 1 3 0 1 1 0 0
Oct 27 Fullerton W, 3-0 1 3 0 0 0 0 0
Nov 1 at Orange Coast L, 3-0 1 3 0 0 3 0 0
Nov 3 Santiago Canyon W, 3-0 1 3 0 2 1 0 0
Nov 8 at Cypress L, 3-1 1 4 0 3 1 0 0
Nov 9 Riverside L, 3-1 1 4 0 0 0 0 0
Nov 14 Golden West L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 70 59 0.84 30 207 2.96 .140 5 0.07 97.0 1.4
Total 21 70 59 0.84 30 207 2.96 .140 5 0.07 97.0 1.4
  m s digs d/s bs ba tot b/s
2023-24 21 70 22 0.31 7 28 35 0.50
Total 21 70 22 0.31 7 28 35 0.50
  m s ta sa sa/s se r re
2023-24 21 70 6 17 0.24 20 0 0
Total 21 70 6 17 0.24 20 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 59 0.84 30 207 2.96 .140 5 0.07 97.0 1.4
Conference 14 48 44 0.92 22 154 3.21 .143 4 0.08 72.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 35 28 0.80 17 104 2.97 .106 0 0.00 44.0 1.3
Away 10 35 31 0.89 13 103 2.94 .175 5 0.14 53.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 5 17 20 1.18 5 53 3.12 .283 0 0.00 34.0 2.0
Losses 16 53 39 0.74 25 154 2.91 .091 5 0.09 63.0 1.2
                         
August 2 6 3 0.50 1 11 1.83 .182 1 0.17 7.5 1.3
September 7 24 15 0.63 11 66 2.75 .061 0 0.00 22.5 0.9
October 7 23 22 0.96 9 70 3.04 .186 3 0.13 40.0 1.7
November 5 17 19 1.12 9 60 3.53 .167 1 0.06 27.0 1.6
  m s digs d/s bs ba tot b/s
Total 21 70 22 0.31 7 28 35 0.50
Conference 14 48 20 0.42 3 24 27 0.56
Exhibition - - - - - - - -
                 
Home 11 35 8 0.23 4 12 16 0.46
Away 10 35 14 0.40 3 16 19 0.54
Neutral - - - - - - - -
                 
Wins 5 17 4 0.24 3 12 15 0.88
Losses 16 53 18 0.34 4 16 20 0.38
                 
August 2 6 1 0.17 2 1 3 0.50
September 7 24 2 0.08 2 5 7 0.29
October 7 23 11 0.48 3 16 19 0.83
November 5 17 8 0.47 0 6 6 0.35
  m s ta sa sa/s se r re
Total 21 70 6 17 0.24 20 0 0
Conference 14 48 0 13 0.27 13 0 0
Exhibition - - - - - - - -
                 
Home 11 35 0 6 0.17 7 0 0
Away 10 35 6 11 0.31 13 0 0
Neutral - - - - - - - -
                 
Wins 5 17 0 5 0.29 6 0 0
Losses 16 53 6 12 0.23 14 0 0
                 
August 2 6 6 2 0.33 3 0 0
September 7 24 0 3 0.13 6 0 0
October 7 23 0 7 0.30 6 0 0
November 5 17 0 5 0.29 5 0 0