Sebastian McSherry
gp
26
avg
.295
hr
2
rbi
7
r
19
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 9 |
| Plate appearances | 83 | 38 |
| At Bats | 61 | 25 |
| Runs | 19 | 11 |
| Hits | 18 | 7 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 7 | 2 |
| Total bases | 26 | 11 |
| Walks | 12 | 9 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .295 | .280 |
| On Base Percentage | .470 | .526 |
| Slugging Percentage | .426 | .440 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 13 | Cypress | W, 14-5 |
| May 19 | Fullerton | W, 9-5 |
| May 20 | at Fullerton | W, 12-4 |
| May 27 | at Folsom Lake | W, 8-7 |
| May 28 | vs. Saddleback | W, 13-4 |
| May 29 | vs. Saddleback | W, 21-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Diego Mesa | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Diego Mesa | L, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Jan 31 | East Los Angeles | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 2 | vs. Sierra | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Reedley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Oxnard | W, 15-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .833 | .667 | 3 | - | - | - | - | 1 | - | 6 |
| Feb 7 | Compton | W, 21-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 9 | Cerritos | L, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | at Cerritos | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at East Los Angeles | W, 7-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Feb 18 | at Canyons | W, 11-4 | 1 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 21 | Canyons | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | at LA Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale | L, 8-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 2 | at Glendale | W, 13-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | LA Mission | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Orange Coast | L, 10-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | at Orange Coast | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Orange Coast | W, 16-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 13 | Saddleback | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Mar 16 | Saddleback | W, 11-6 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Saddleback | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 20 | at Golden West | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Golden West | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Golden West | W, 12-11 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .833 | 1.000 | 2 | - | - | - | - | 1 | - | 6 |
| Mar 28 | at Irvine Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Long Beach | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Long Beach | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at El Camino | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Riverside | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Riverside | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Riverside | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cypress | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cypress | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cypress | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Fullerton | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fullerton | W, 6-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 5 | Desert | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 6 | at Desert | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 2 |
| May 11 | Santa Barbara | W, 16-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 12 | Cypress | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Cypress | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 13 | Cypress | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Fullerton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Fullerton | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | at Folsom Lake | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Saddleback | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Palomar | - | - | - | - | - | |
| Jan 27 | San Diego Mesa | W, 12-8 | - | - | - | - | - |
| Jan 28 | at San Diego Mesa | L, 10-9 | 1 | 2 | 1 | - | - |
| Jan 31 | East Los Angeles | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Sierra | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Reedley | L, 9-8 | - | - | - | - | - |
| Feb 4 | Oxnard | W, 15-5 | 1 | 1 | 2 | - | - |
| Feb 7 | Compton | W, 21-6 | 1 | 0 | 0 | - | - |
| Feb 9 | Cerritos | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 11 | at Cerritos | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at East Los Angeles | W, 7-1 | 1 | 1 | 0 | - | - |
| Feb 18 | at Canyons | W, 11-4 | 1 | 1 | 6 | - | - |
| Feb 21 | Canyons | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at LA Valley | L, 9-8 | - | - | - | - | - |
| Feb 28 | Glendale | L, 8-4 | 1 | 1 | 3 | - | - |
| Mar 2 | at Glendale | W, 13-10 | 1 | 2 | 1 | - | - |
| Mar 4 | LA Mission | W, 13-6 | - | - | - | - | - |
| Mar 7 | Orange Coast | L, 10-4 | 1 | 2 | 4 | - | - |
| Mar 9 | at Orange Coast | W, 12-8 | - | - | - | - | - |
| Mar 11 | Orange Coast | W, 16-4 | 1 | 1 | 0 | - | - |
| Mar 13 | Saddleback | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Saddleback | W, 11-6 | 1 | 2 | 2 | - | - |
| Mar 17 | at Saddleback | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 20 | at Golden West | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Golden West | W, 8-2 | 1 | 2 | 1 | - | - |
| Mar 25 | at Golden West | W, 12-11 | 1 | 2 | 2 | - | - |
| Mar 28 | at Irvine Valley | W, 10-2 | - | - | - | - | - |
| Mar 30 | Irvine Valley | W, 5-4 | - | - | - | - | - |
| Mar 31 | at Irvine Valley | W, 11-3 | - | - | - | - | - |
| Apr 4 | Long Beach | W, 8-4 | - | - | - | - | - |
| Apr 5 | at Long Beach | W, 11-5 | - | - | - | - | - |
| Apr 7 | at El Camino | W, 4-2 | - | - | - | - | - |
| Apr 11 | Riverside | L, 11-8 | - | - | - | - | - |
| Apr 13 | at Riverside | L, 6-5 | - | - | - | - | - |
| Apr 15 | Riverside | W, 9-4 | - | - | - | - | - |
| Apr 18 | at Cypress | W, 12-4 | - | - | - | - | - |
| Apr 20 | Cypress | W, 9-6 | - | - | - | - | - |
| Apr 22 | at Cypress | L, 8-7 | - | - | - | - | - |
| Apr 25 | at Fullerton | L, 7-6 | - | - | - | - | - |
| Apr 27 | Fullerton | W, 13-9 | - | - | - | - | - |
| Apr 28 | at Fullerton | W, 6-4 | 1 | 1 | 1 | - | - |
| May 5 | Desert | W, 2-1 | 1 | 0 | 0 | - | - |
| May 6 | at Desert | W, 5-4 | 1 | 0 | 0 | - | - |
| May 11 | Santa Barbara | W, 16-8 | 1 | 0 | 0 | - | - |
| May 12 | Cypress | W, 12-5 | - | - | - | - | - |
| May 13 | vs. Cypress | L, 10-9 | 1 | 0 | 0 | - | - |
| May 13 | Cypress | W, 14-5 | - | - | - | - | - |
| May 19 | Fullerton | W, 9-5 | - | - | - | - | - |
| May 20 | at Fullerton | W, 12-4 | 1 | 0 | 0 | - | - |
| May 27 | at Folsom Lake | W, 8-7 | - | - | - | - | - |
| May 28 | vs. Saddleback | W, 13-4 | - | - | - | - | - |
| May 29 | vs. Saddleback | W, 21-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Diego Mesa | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Diego Mesa | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | East Los Angeles | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Sierra | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Reedley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Oxnard | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Compton | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Cerritos | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Cerritos | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at East Los Angeles | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Canyons | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Canyons | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at LA Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Glendale | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | LA Mission | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Orange Coast | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Orange Coast | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Orange Coast | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Saddleback | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Saddleback | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Saddleback | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Golden West | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Golden West | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Golden West | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Irvine Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Long Beach | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Long Beach | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at El Camino | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Riverside | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Riverside | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Riverside | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cypress | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cypress | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cypress | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Fullerton | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fullerton | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Desert | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Desert | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Santa Barbara | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Cypress | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Cypress | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Cypress | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Fullerton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Fullerton | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Folsom Lake | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Saddleback | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Diego Mesa | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Diego Mesa | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | East Los Angeles | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 2 | vs. Sierra | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Reedley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Oxnard | W, 15-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | Compton | W, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Cerritos | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 11 | at Cerritos | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at East Los Angeles | W, 7-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | at Canyons | W, 11-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Canyons | W, 6-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 22 | at LA Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale | L, 8-4 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 2 | at Glendale | W, 13-10 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | LA Mission | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Orange Coast | L, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | at Orange Coast | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Orange Coast | W, 16-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Saddleback | L, 11-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | Saddleback | W, 11-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Saddleback | L, 6-3 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 20 | at Golden West | L, 6-4 | 1 | 7 | 5 | 1 | 1 | 1 | .857 | - | 4 | 1 | .200 | - |
| Mar 23 | Golden West | W, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Golden West | W, 12-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Irvine Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Long Beach | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Long Beach | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at El Camino | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Riverside | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Riverside | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Riverside | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cypress | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cypress | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cypress | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Fullerton | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fullerton | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Desert | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Desert | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Santa Barbara | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Cypress | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Cypress | L, 10-9 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 13 | Cypress | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Fullerton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Fullerton | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | at Folsom Lake | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Saddleback | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 52 | 16 | 10 | 22 | 3 | - | - | 3 | 15 | .308 | .506 | .365 | 1 | 2 | - | 1 | 10 | 11 | 0.91 | 77 |
| 2021-22 | 27 | 62 | 16 | 18 | 19 | 4 | - | 4 | 8 | 13 | .258 | .466 | .516 | 6 | 1 | - | 2 | 8 | 24 | 0.33 | 88 |
| 2022-23 | 26 | 61 | 18 | 7 | 12 | 2 | - | 2 | 4 | 5 | .295 | .470 | .426 | 9 | 1 | - | 1 | 9 | 29 | 0.31 | 83 |
| Total | 74 | 175 | 50 | 35 | 53 | 9 | - | 6 | 15 | 33 | .286 | .480 | .440 | 16 | 4 | - | 4 | 27 | 64 | 0.42 | 248 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 61 | 18 | 7 | 12 | 2 | - | 2 | 4 | 5 | .295 | .470 | .426 | 9 | 1 | - | 1 | 9 | 29 | 0.31 | 83 |
| Conference | 9 | 25 | 7 | 2 | 9 | 1 | - | 1 | 2 | 3 | .280 | .526 | .440 | 4 | - | - | - | 2 | 13 | 0.15 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 31 | 10 | 2 | 6 | 1 | - | 1 | 2 | 1 | .323 | .488 | .452 | 4 | - | - | - | 4 | 16 | 0.25 | 41 |
| Away | 11 | 25 | 8 | 5 | 6 | 1 | - | 1 | 2 | 3 | .320 | .514 | .480 | 5 | 1 | - | 1 | 3 | 12 | 0.25 | 37 |
| Neutral | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Wins | 17 | 34 | 12 | 5 | 9 | 1 | - | 1 | 2 | 2 | .353 | .540 | .471 | 6 | 1 | - | 1 | 4 | 17 | 0.24 | 50 |
| Losses | 9 | 27 | 6 | 2 | 3 | 1 | - | 1 | 2 | 3 | .222 | .364 | .370 | 3 | - | - | - | 5 | 12 | 0.42 | 33 |
| January | 2 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| February | 9 | 20 | 9 | 4 | 1 | 1 | - | 1 | 2 | - | .450 | .538 | .650 | 4 | 1 | - | - | 3 | 8 | 0.38 | 26 |
| March | 9 | 28 | 7 | 3 | 10 | 1 | - | 1 | 2 | 4 | .250 | .500 | .393 | 4 | - | - | - | 3 | 14 | 0.21 | 42 |
| April | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
