|
Santa Ana at Golden West - Costa Mesa, CA 10/24/2015 - 7:00 PM |
|
|
Santa Ana
7 |
Golden West
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (1-6) | 0 | 0 | 0 | 7 | 7 |
| Golden West (7-0) | 14 | 30 | 7 | 3 | 54 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Santa Ana - Golden West |
|---|---|---|---|
| 1 | 12:41 | Golden West - Johnny Hills rush for 8 yards to the SAC00, TOUCHDOWN, clock 12:41. (Humberto Maciel kick is good). | 0 - 7 |
| 1 | 05:01 | Golden West - Adam Vance pass complete to Denim Sansom for 70 yards to the SAC00, TOUCHDOWN, clock 05:01. (Humberto Maciel kick is good). | 0 - 14 |
| 2 | 12:17 | Golden West - Josh Smith pass complete to Quest Truxton for 5 yards to the SAC00, TOUCHDOWN, clock 12:17. (Humberto Maciel kick is good). | 0 - 21 |
| 2 | 10:29 | Golden West - Adam Vance pass complete to Quest Truxton for 11 yards to the SAC00, TOUCHDOWN, clock 10:29. (Humberto Maciel kick is good). | 0 - 28 |
| 2 | 05:21 | Golden West - T. Kahunanui rush for 13 yards to the SAC00, TOUCHDOWN, clock 05:21. (Humberto Maciel kick is good). | 0 - 35 |
| 2 | 02:36 | Golden West - Team safety | 0 - 37 |
| 2 | 01:42 | Golden West - TEAM rush for loss of 20 yards to the SAC00, fumble by TEAM recovered by SAC TEAM at SAC00, TEAM safety, clock 02:36. (Humberto Maciel kick is good). | 0 - 44 |
| 3 | 05:29 | Golden West - Adam Vance pass complete to Quest Truxton for 11 yards to the SAC00, TOUCHDOWN, clock 01:42. (Humberto Maciel kick is good). | 0 - 51 |
| 4 | 11:38 |
Golden West
- Humberto Maciel 31 yd field goal.
Drive: 10 plays, 44 yards in 4:47. |
0 - 54 |
| 4 | 09:56 | Santa Ana - Nick Sternard pass complete to Nati Fiaseu for 5 yards to the SAC00, TOUCHDOWN, clock 05:29. (Jonah Mack kick is good). | 7 - 54 |
| Santa Ana | Statistics | Golden West |
|---|---|---|
| 11 | FIRST DOWNS | 22 |
| 1 6 4 |
Passing Rushing Penalty |
10 6 6 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 136 | TOTAL OFFENSE | 400 |
| 56 2.4 |
Total Offensive Plays Average gain per play |
67 6.0 |
| 47 | NET YARDS PASSING | 230 |
| 7-23
2.0 2-11 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
8.2 0-0 1 |
| 89 | NET YARDS RUSHING | 170 |
| 33 2.7 |
Rushing Attempts Average gain per rush |
39 4.4 |
| 5-162 | PUNTS: Number-Yards | 5-183 |
| 32.4 | Average | 36.6 |
| 181 | TOTAL RETURN YARDS | 171 |
| 3-6 8-174 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-38 3-85 5-48 |
| 11-117 | PENALTIES: Number-Yards | 11-131 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-11 |
| 1-1 | INTERCEPTIONS: Number-Yards | 5-48 |
| 25:34 | TIME OF POSSESSION | 34:26 |
Santa Ana |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Elijah Herrera | 4 | 5 | 9 | - | 1.5 - 2 | - | - | ||||
| 3 | Jeremy Maxwell | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 35 | Will Nicholson | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 53 | Andres Ramirez | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Emmanuel Otoo | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Justin Alabi | 4 | 0 | 4 | - | 2 - 2 | - | - | ||||
| 25 | Jose Mora | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 92 | Myles Mckee-Osibodu | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 57 | Deionte Haywood | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 39 | David Gutierrez | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Cameron Henry | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Cody Gores | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 59 | Kevin Denno | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Marion Pascal | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | William Hanley | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Arthur Tuason | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Zachary Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Levi Stillman | 1 | 0 | 1 | - | - | - | 1-1 | ||||
| 23 | Marcus Swanigan | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Patrick Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Charles Kendrick | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 43 | Rion Santamaria | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Isiah Togia | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Juan Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Armando Cano | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Anthony Casillas | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 98 | Jonah Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Daron Minnix | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 26 | 65 | - | 9 - 15 | 0-0 | 1-1 | 2 | ||||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jake Jiannoni | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 7 | Tristian Green | 2 | 4 | 6 | - | - | - | - | ||||
| 91 | Jamie Diaz | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 5 | Phillip Hong | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Justin Stewart | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 26 | Damarrea Joyce | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Alex Alagata | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Dominic Surace | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Sebastian Demartini | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Dominic Sesay | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 23 | Drake Kieler | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 31 | Jared Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Julio Hernandez | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 44 | Alex Ojelabi | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Simaj Bilal | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Aszuan Whiley | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Diamonte Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Damon Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Daniel Tejeda | 0 | 1 | 1 | - | - | - | 1-36 | ||||
| 30 | Humberto Maciel | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Dominique Kane | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Nati Fiaseu | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Dylan Sneed | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Silas Collins | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | 1-12 | ||||
| 88 | Scott Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Frank Larriva | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Caleb Wells | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Kory Garcia | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 20 | Johnny Johnson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 31 | 30 | 61 | 2 - 11 | 4 - 14 | 1-0 | 5-48 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 750 Weather: Mostly clear Temperature: 77 Wind: 7mph WSW |
|