|
SANTAANA at GROSSMONT - Grossmont 11/7/2015 - 1:00 |
|
|
Santa Ana
30 |
Grossmont
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (2-7) | 7 | 7 | 0 | 16 | 30 |
| Grossmont (3-6) | 0 | 5 | 6 | 22 | 33 |
| Grossmont | Mashin-Roth | |||||
| Prd | Time | Scoring Summary | Santa Ana - Grossmont |
|---|---|---|---|
| 1 | 02:49 | Santa Ana - A. Piscitelli pass complete to M. Williams for 49 yards to the GROS00, TOUCHDOWN, clock 02:49. (Jonah Mack kick is good). | 7 - 0 |
| 2 | 11:44 | Grossmont - Jordan Reece 47 yd field goal. | 7 - 3 |
| 2 | 03:08 | Santa Ana - Jordan Reece field goal attempt from 47 GOOD, clock 11:44. (Jonah Mack kick is good). | 14 - 3 |
| 2 | 01:34 | Grossmont - Team safety | 14 - 5 |
| 3 | 07:17 | Grossmont - Thomas Becerra pass complete to Dorion Barnett for 17 yards to the GROS00, TOUCHDOWN, clock 03:08, PENALTY GROS encroachment declined. (2 pt conversion rush by TEAM failed). | 14 - 11 |
| 4 | 13:32 | Santa Ana - Jonah Mack punt loss of 10 yards to the SANA00, TEAM safety, clock 01:34 (blocked by Perry Afato). (Jonah Mack kick is good). | 21 - 11 |
| 4 | 13:32 | Santa Ana - Team safety | 23 - 11 |
| 4 | 11:07 | Grossmont - Tommy Pistone pass complete to Paul Gooden for 50 yards to the SANA00, TOUCHDOWN, clock 07:17. (Jordan Reece kick is good). | 23 - 18 |
| 4 | 08:40 | Grossmont - William Hanley rush for 28 yards to the GROS00, TOUCHDOWN, clock 13:32. (2 pt conversion pass by M. Faulk Jr is good). | 23 - 26 |
| 4 | 03:16 | Grossmont - Thomas McDonald rush for 42 yards to the SANA00, TOUCHDOWN, clock 11:07. (Jordan Reece kick is good). | 23 - 33 |
| 4 | 01:44 | Santa Ana - Tommy Pistone pass complete to Paul Gooden for 14 yards to the SANA00, TOUCHDOWN, clock 08:40. (Jonah Mack kick is good). | 30 - 33 |
| Santa Ana | Statistics | Grossmont |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 9 5 6 |
Passing Rushing Penalty |
6 8 1 |
| 21% (4 of 19) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 283 | TOTAL OFFENSE | 377 |
| 82 3.5 |
Total Offensive Plays Average gain per play |
71 5.3 |
| 210 | NET YARDS PASSING | 223 |
| 22-46
4.6 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-34
6.6 2-24 2 |
| 73 | NET YARDS RUSHING | 154 |
| 36 2.0 |
Rushing Attempts Average gain per rush |
37 4.2 |
| 13-363 | PUNTS: Number-Yards | 6-271 |
| 27.9 | Average | 45.2 |
| 44 | TOTAL RETURN YARDS | 174 |
| 0 0 5-52 2--8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-105 6-69 1-0 |
| 3-22 | PENALTIES: Number-Yards | 16-176 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-24 | SACKS: Number-Yards | 2-17 |
| 2--8 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:46 | TIME OF POSSESSION | 27:14 |
Santa Ana |
Grossmont |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Elijah Herrera | 9 | 0 | 9 | - | 2 - 2 | - | - | 1 | |||
| 25 | Jose Mora | 4 | 2 | 6 | 1 - 17 | 1 - 17 | 1 | - | - | 1 | ||
| 33 | Patrick Campbell | 4 | 2 | 6 | - | - | - | - | ||||
| 39 | David Gutierrez | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 22 | Levi Stillman | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Rion Santamaria | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Jeremy Maxwell | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Jesus Nodarse | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Andy Franco | 3 | 0 | 3 | - | 2 - 8 | - | - | 1 | |||
| 51 | Cameron Henry | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Andres Ramirez | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 23 | Marcus Swanigan | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Daron Minnix | 1 | 1 | 2 | - | - | - | 2--8 | ||||
| 57 | Deionte Haywood | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 1 | A. Piscitelli | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Emmanuel Otoo | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jason Habash | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Rodney Latham | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Will Nicholson | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 56 | Cody Gores | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 61 | Isiah Togia | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Anthony Casillas | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Robert Laibach | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 40 | 24 | 64 | 2 - 24 | 7 - 35 | 1 | 1-0 | 2--8 | 2 | 3 | ||
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jordan Arnold | 4 | 3 | 7 | 1 - 16 | 1.5 - 17 | 1-0 | - | 1 | |||
| 47 | Rueben Leasau | 4 | 3 | 7 | - | - | - | - | ||||
| 1 | Maurice Carnell IV | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 30 | Airric Parker | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 55 | Nick Galatis | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 90 | Anthony Davis | 4 | 0 | 4 | 1 - 1 | 2 - 4 | - | - | ||||
| 23 | Miles Steed | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Armando Smith | 2 | 1 | 3 | - | 1 - 20 | - | - | ||||
| 41 | Cole Kidd | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 57 | Lance Leota | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 4 | Derrell Whitaker | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Phillip Diaz | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Victor Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Kurtis Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | David Lewis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Jordan Reece | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Dominic Juarez-Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Perry Afato | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 53 | Josh Harrison | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 85 | Paul Gooden | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 58 | Billy Cummings | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 29 | Jemeil Jackson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 20 | 61 | 2 - 17 | 8 - 47 | 1-0 | 1-0 | 6 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Grossmont Stadium: Mashin-Roth Attendance: 0 Temperature: 77 |
|