|
Compton at Santa Ana - Eddie West Field 10/21/2017 - 1:00 PM |
|
|
Compton
28 |
Santa Ana
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-9, 0-5) | 0 | 7 | 14 | 7 | 28 |
| Santa Ana (6-3, 5-0) | 21 | 10 | 28 | 0 | 59 |
| Eddie West Field | Santa Ana Stadium | |||||
| Prd | Time | Scoring Summary | Compton - Santa Ana |
|---|---|---|---|
| 1 | 12:47 | Santa Ana - Josh Hill rush for 28 yards to the COMPTON00, TOUCHDOWN, clock 12:47. (Porfirio Hernandez kick is good). | 0 - 7 |
| 1 | 05:11 | Santa Ana - Conner Miller pass complete to Devon Jackson Jr. for 51 yards to the COMPTON00, TOUCHDOWN, clock 05:11, PENALTY COMPTON offside defense declined. (Porfirio Hernandez kick is good). | 0 - 14 |
| 1 | 01:18 | Santa Ana - Conner Miller pass complete to Brandon Quinones for 13 yards to the COMPTON00, TOUCHDOWN, clock 01:18. (Porfirio Hernandez kick is good). | 0 - 21 |
| 2 | 10:22 | Compton - Conner Miller pass intercepted by Samuel Shirley at the COMPTON00, Samuel Shirley return 100 yards to the SANTA AN00, TOUCHDOWN, clock 10:22. (Gabino Barrera kick is good). | 7 - 21 |
| 2 | 07:52 | Santa Ana - Deven Boston rush for 16 yards to the COMPTON00, TOUCHDOWN, clock 07:52. (Porfirio Hernandez kick is good). | 7 - 28 |
| 2 | 00:05 | Santa Ana - Porfirio Hernandez 35 yd field goal. | 7 - 31 |
| 3 | 12:51 | Santa Ana - Porfirio Hernandez field goal attempt from 35 GOOD, clock 00:05. (Porfirio Hernandez kick is good). | 7 - 38 |
| 3 | 09:02 | Santa Ana - Da'jon Dinkins pass intercepted by Patrick Campbell at the COMPTON30, Patrick Campbell return 30 yards to the COMPTON00, TOUCHDOWN, clock 12:51. (Porfirio Hernandez kick is good). | 7 - 45 |
| 3 | 05:37 | Compton - Connor Brown pass complete to Kenneth Lamb for 30 yards to the COMPTON00, TOUCHDOWN, clock 09:02. (Gabino Barrera kick is good). | 14 - 45 |
| 3 | 05:23 | Santa Ana - Da'jon Dinkins pass complete to Harold Johnson for 43 yards to the SANTA AN00, TOUCHDOWN, clock 05:37. (Porfirio Hernandez kick is good). | 14 - 52 |
| 3 | 03:35 | Compton - David Cooper rush for 6 yards to the SANTA AN00, TOUCHDOWN, clock 03:35. (Gabino Barrera kick is good). | 21 - 52 |
| 3 | 01:06 | Santa Ana - Connor Brown pass complete to Devon Jackson Jr. for 19 yards to the COMPTON00, TOUCHDOWN, clock 01:06. (Porfirio Hernandez kick is good). | 21 - 59 |
| 4 | 12:29 | Compton - Da'jon Dinkins pass complete to Harold Johnson for 47 yards to the SANTA AN00, TOUCHDOWN, clock 12:29. (Gabino Barrera kick is good). | 28 - 59 |
| Compton | Statistics | Santa Ana |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 8 5 0 |
Passing Rushing Penalty |
9 11 4 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 316 | TOTAL OFFENSE | 476 |
| 59 5.4 |
Total Offensive Plays Average gain per play |
64 7.4 |
| 248 | NET YARDS PASSING | 266 |
| 16-31
8.0 2-6 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37
7.2 2-5 1 |
| 68 | NET YARDS RUSHING | 210 |
| 28 2.4 |
Rushing Attempts Average gain per rush |
27 7.8 |
| 5-170 | PUNTS: Number-Yards | 3-119 |
| 34.0 | Average | 39.7 |
| 213 | TOTAL RETURN YARDS | 298 |
| 3-58 7-55 1-100 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 4-178 5-107 |
| 9-112 | PENALTIES: Number-Yards | 9-72 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-5 | SACKS: Number-Yards | 2-6 |
| 1-100 | INTERCEPTIONS: Number-Yards | 5-107 |
| 34:22 | TIME OF POSSESSION | 25:28 |
Compton |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | David Cooper | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 44 | Zack Zavala | 3 | 4 | 7 | - | - | - | - | ||||
| 1 | Samuel Shirley | 3 | 3 | 6 | - | - | - | 1-100 | ||||
| 3 | Gregory Filer III | 5 | 1 | 6 | - | 1 - 2 | - | - | 2 | |||
| 27 | Craige Slaughter | 3 | 3 | 6 | - | 1 - 1 | 1-0 | - | 1 | |||
| 8 | Tyler Cotton | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Jordan Kelly | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Malik Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Delarrio Perkins | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 91 | Aaron Hayward | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Antonio Nelson | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Javon Moe | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 1-0 | - | ||||
| 7 | Aaron Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Desmond Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Robert Pimentel | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Edward Webber | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jaelin Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ualeni Pahulu | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 54 | Jonathan Mestaz | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Shepherd Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Luis Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 31 | 28 | 59 | 2 - 5 | 4 - 8 | 1 | 2-0 | 1-100 | 4 | |||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Anthony Koclanakis | 3 | 8 | 11 | - | 1 - 8 | - | - | 1 | |||
| 85 | Corbin Casey | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
| 31 | Anthony Jaimez | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 59 | Gabriel Cruz | 1 | 5 | 6 | - | - | - | - | ||||
| 47 | Mathew Sifuentes | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Patrick Campbell | 2 | 2 | 4 | - | 1 - 1 | - | 1-30 | ||||
| 54 | Zack Toscas | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Jason Jones | 1 | 2 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 99 | Brandon Legendre | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Brendan Washington | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 14 | Devante Martin | 2 | 0 | 2 | - | - | - | 1-29 | 1 | |||
| 15 | Kamren Freck | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Brandon Mills | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Brayden Schlaf | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 58 | Martin Ramirez | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 2 | - | - | |||
| 2 | David Wagner | 1 | 0 | 1 | - | - | - | 2-20 | ||||
| 28 | Brett Ferguson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 56 | Noah Tiliaia | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Dory Aoun | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Eli Kasiano | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Lautoa Nomura | 0 | 0 | 0 | - | - | - | 1-28 | ||||
| TOTALS | 27 | 42 | 69 | 2 - 6 | 7 - 20 | 2 | 1-0 | 5-107 | 3 | |||
| Other Information | |
|---|---|
|
Location: Eddie West Field Stadium: Santa Ana Stadium Attendance: 200 |
Referee: J. Felactu Umpire: J. Brooks Head Linesman: J. Boykin Line Judge: K. Morris Back Judge: T. McCullouch Field Judge: K. Chinnock Side Judge: M. Davis Scorekeeper: Santa Ana |