Legend Demps
- WR
- Santa Ana
gp
5
yds
86
yds/g
17.2
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 6 | 5 |
| Yards | 86 | 82 |
| Yards per game | 17.2 | 20.5 |
| Yards per catch | 14.3 | 16.4 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | 2 | 20 | 10.0 | 14 | 0 | - | - |
| Oct 13 | at West LA | L, 44-38 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Oct 20 | Chaffey | L, 59-24 | 1 | 15 | 15.0 | 15 | 1 | - | - |
| Oct 27 | at Compton | W, 59-8 | 1 | 27 | 27.0 | 27 | 0 | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | 0 |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | 0 |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | 0 |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | 0 |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | 0 |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | 1 | - | 4 | - | - | 4 |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | 1 | - | 20 | - | - | 20 |
| Oct 13 | at West LA | L, 44-38 | 1 | - | 20 | - | - | 20 |
| Oct 20 | Chaffey | L, 59-24 | 1 | - | 15 | - | - | 15 |
| Oct 27 | at Compton | W, 59-8 | 1 | - | 27 | - | - | 27 |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at West LA | L, 44-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Chaffey | L, 59-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Compton | W, 59-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 1.2 | 86 | 17.2 | 14.3 | 1 | 27 |
| Conference | 4 | 5 | 1.3 | 82 | 20.5 | 16.4 | 1 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1.5 | 35 | 17.5 | 11.7 | 1 | 15 |
| Away | 3 | 3 | 1.0 | 51 | 17.0 | 17.0 | 0 | 27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1.3 | 51 | 17.0 | 12.8 | 0 | 27 |
| Losses | 2 | 2 | 1.0 | 35 | 17.5 | 17.5 | 1 | 20 |
| September | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| October | 4 | 5 | 1.3 | 82 | 20.5 | 16.4 | 1 | 27 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | 86 | - | - | 86 | 17.2 |
| Conference | 4 | - | 82 | - | - | 82 | 20.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 35 | - | - | 35 | 17.5 |
| Away | 3 | - | 51 | - | - | 51 | 17.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 51 | - | - | 51 | 17.0 |
| Losses | 2 | - | 35 | - | - | 35 | 17.5 |
| September | 1 | - | 4 | - | - | 4 | 4.0 |
| October | 4 | - | 82 | - | - | 82 | 20.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |