|
Citrus at Santa Ana - Santa Ana Stadium 10/23/2021 - 1:00 PM |
|
|
Citrus
13 |
Santa Ana
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (3-3, 1-0) | 0 | 6 | 0 | 7 | 13 |
| Santa Ana (3-3, 1-0) | 28 | 7 | 7 | 7 | 49 |
| Santa Ana Stadium | | |||||
| Prd | Time | Scoring Summary | Citrus - Santa Ana |
|---|---|---|---|
| 1 | 12:08 | Santa Ana - Ceasar Ayala pass complete to Kyran Hayes for 28 yards to the CITRUS00, TOUCHDOWN, clock 12:08. (Aaron Rojas kick is good). | 0 - 7 |
| 1 | 11:54 | Santa Ana - Trent Young pass intercepted by Bryce Phillips at the CITRUS25, Bryce Phillips return 25 yards to the CITRUS00, TOUCHDOWN, clock 11:54. (Aaron Rojas kick is good). | 0 - 14 |
| 1 | 08:05 | Santa Ana - Ceasar Ayala pass complete to Kristian Constantine for 20 yards to the CITRUS00, TOUCHDOWN, clock 08:05. (Aaron Rojas kick is good). | 0 - 21 |
| 1 | 01:32 | Santa Ana - Tyler Shimomura pass complete to Kyran Hayes for 50 yards to the CITRUS00, TOUCHDOWN, clock 01:32. (Aaron Rojas kick is good). | 0 - 28 |
| 2 | 12:27 | Citrus - Trent Young pass complete to Jeremiah Flores for 31 yards to the SANTA AN00, TOUCHDOWN, clock 12:27. (Ivan Castro kick failed). | 6 - 28 |
| 2 | 01:00 | Santa Ana - Ceasar Ayala pass complete to Tyler Shimomura for 47 yards to the CITRUS00, TOUCHDOWN, clock 01:00. (Aaron Rojas kick is good). | 6 - 35 |
| 3 | 00:50 | Santa Ana - Gary Ferman rush for 2 yards to the CITRUS00, TOUCHDOWN, clock 00:50. (Aaron Rojas kick is good). | 6 - 42 |
| 4 | 09:16 | Santa Ana - Ethan Pocci rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 09:16. (Aaron Rojas kick is good). | 6 - 49 |
| 4 | 01:13 | Citrus - Trent Young pass complete to Sal Tovar for 22 yards to the SANTA AN00, TOUCHDOWN, clock 01:13. (Ivan Castro kick is good). | 13 - 49 |
| Citrus | Statistics | Santa Ana |
|---|---|---|
| 17 | FIRST DOWNS | 28 |
| 9 4 4 |
Passing Rushing Penalty |
10 11 7 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 231 | TOTAL OFFENSE | 389 |
| 73 3.2 |
Total Offensive Plays Average gain per play |
65 6.0 |
| 210 | NET YARDS PASSING | 240 |
| 25-44
4.8 7-43 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
8.3 4-30 3 |
| 21 | NET YARDS RUSHING | 149 |
| 29 0.7 |
Rushing Attempts Average gain per rush |
36 4.1 |
| 7-235 | PUNTS: Number-Yards | 1-29 |
| 33.6 | Average | 29.0 |
| 79 | TOTAL RETURN YARDS | 160 |
| 0 0 6-79 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-75 2-35 2-50 |
| 10-98 | PENALTIES: Number-Yards | 6-82 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-30 | SACKS: Number-Yards | 7-43 |
| 3-0 | INTERCEPTIONS: Number-Yards | 2-50 |
| 31:57 | TIME OF POSSESSION | 28:03 |
Citrus |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Kendall Henderson | 4 | 12 | 16 | 1 - 12 | 1.5 - 12 | - | 1-0 | ||||
| 42 | Isaiah Rosas | 2 | 8 | 10 | 1.5 - 9 | 1.5 - 9 | - | 1-0 | ||||
| 30 | Brandon Armstead | 5 | 3 | 8 | 1 - 8 | 2.5 - 13 | - | - | ||||
| 8 | Matthew Littlejohn | 1 | 6 | 7 | - | - | - | - | ||||
| 23 | Jacob Cisneros | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Josh Stills | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 1 | Jeremiah Flores | 3 | 1 | 4 | - | 1 - 1 | - | 1-0 | 1 | |||
| 2 | Jared Gener | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Darren Mercer | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Robert Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Randal Fertig | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Seve Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Luke Pruitt | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Trent Young | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tyree Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Avery Wold | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Levi Currier | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 63 | Maurico Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Rene Zaldivar | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TOTALS | 28 | 46 | 74 | 4 - 30 | 7 - 36 | 1 | 1-0 | 3-0 | 2 | |||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Devyon Benton | 4 | 4 | 8 | - | - | - | - | ||||
| 23 | Jalen Jones | 4 | 4 | 8 | - | - | - | - | ||||
| 25 | Camaren Sweet | 3 | 4 | 7 | - | - | - | - | ||||
| 90 | Kudo Draper | 3 | 3 | 6 | 1 - 5 | 3 - 8 | 1-0 | - | ||||
| 29 | Anthony Curtis | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 41 | Devin Ruffalo | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 42 | Daylen Fuller | 3 | 2 | 5 | 2 - 16 | 2 - 16 | 1 | - | - | |||
| 93 | Zack Dunham | 1 | 3 | 4 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 37 | Matthew Galvan | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 56 | Timothy Gomez | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Bryce Phillips | 0 | 2 | 2 | - | - | - | 1-25 | 2 | |||
| 32 | EJ Gowdy | 0 | 2 | 2 | - | - | - | 1-25 | ||||
| 35 | Sebastian Jimenez | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Siaosi Niumeitolu | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 87 | William Earthman | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | DJ Stack | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Marcus White II | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | Justin Stepanian | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Oscar Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Arriel Eaves | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Christian Lomeli | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Nate Ulloa | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kristofer Snipes | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Bryce Jackson | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 80 | Donnovan Arrington | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Aaron Rojas | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jackson Cecil | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Erick Cervantes | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Deantowine Thomas | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TOTALS | 31 | 48 | 79 | 7 - 43 | 10 - 48 | 1 | 1-0 | 2-50 | 6 | |||
| Other Information | |
|---|---|
|
Location: Santa Ana Stadium Attendance: 0 |
Scorekeeper: Cammie Lewis |