|
Santa Ana at West LA - Culver City, CA 11/5/2022 - 1:00 PM |
|
|
Santa Ana
35 |
West LA
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (4-5, 3-1) | 7 | 7 | 14 | 7 | 35 |
| West LA (3-6, 1-3) | 3 | 14 | 7 | 0 | 24 |
| Culver City, CA | West LA College | |||||
| Prd | Time | Scoring Summary | Santa Ana - West LA |
|---|---|---|---|
| 1 | 08:02 | Santa Ana - Jamiel Henning rush for 3 yards to the WEST LA00, TOUCHDOWN, clock 08:02. (Anthony Gomez kick is good). | 7 - 0 |
| 1 | 00:00 |
West LA
- Joshua Sekiyoba 22 yd field goal.
Drive: 4 plays, 38 yards in 2:20. |
7 - 3 |
| 2 | 11:23 | West LA - Joshua Sekiyoba field goal attempt from 22 GOOD, clock 00:00. (Joshua Sekiyoba kick is good). | 7 - 10 |
| 2 | 05:57 | West LA - Cassell Wiggins rush for 1 yard to the SANTA AN00, TOUCHDOWN, clock 11:23. (Joshua Sekiyoba kick is good). | 7 - 17 |
| 2 | 04:02 | Santa Ana - Cassell Wiggins rush for 12 yards to the SANTA AN00, TOUCHDOWN, clock 05:57. (Anthony Gomez kick is good). | 14 - 17 |
| 3 | 11:08 | Santa Ana - Dallen Engemann pass complete to Brandon Taylor for 7 yards to the WEST LA00, TOUCHDOWN, clock 04:02. (Anthony Gomez kick is good). | 21 - 17 |
| 3 | 06:30 | West LA - Jamiel Henning rush for 2 yards to the WEST LA00, TOUCHDOWN, clock 11:08. (Joshua Sekiyoba kick is good). | 21 - 24 |
| 3 | 03:50 | Santa Ana - Cassell Wiggins pass complete to Damon Badenhorst for 3 yards to the SANTA AN00, TOUCHDOWN, clock 06:30. (Anthony Gomez kick is good). | 28 - 24 |
| 4 | 14:44 | Santa Ana - Dallen Engemann pass complete to Tyler Hampton for 28 yards to the WEST LA00, TOUCHDOWN, clock 03:50. (Anthony Gomez kick is good). | 35 - 24 |
| Santa Ana | Statistics | West LA |
|---|---|---|
| 28 | FIRST DOWNS | 29 |
| 16 9 3 |
Passing Rushing Penalty |
12 13 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 444 | TOTAL OFFENSE | 430 |
| 77 5.8 |
Total Offensive Plays Average gain per play |
79 5.4 |
| 333 | NET YARDS PASSING | 249 |
| 34-52
6.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
8.0 4-32 1 |
| 111 | NET YARDS RUSHING | 181 |
| 25 4.4 |
Rushing Attempts Average gain per rush |
48 3.8 |
| 2-78 | PUNTS: Number-Yards | 3-67 |
| 39.0 | Average | 22.3 |
| 83 | TOTAL RETURN YARDS | 67 |
| 1-17 3-66 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-34 1-35 |
| 11-110 | PENALTIES: Number-Yards | 7-59 |
| 3 -1 | FUMBLES: Number-Lost | 4 -2 |
| 4-32 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-35 |
| 30:38 | TIME OF POSSESSION | 27:01 |
Santa Ana |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Mati Armstrong | 5 | 1 | 6 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 25 | Gabriel Magana | 5 | 1 | 6 | - | - | - | - | 1 | |||
| TM | Team | 6 | 0 | 6 | - | - | 2 | - | - | |||
| 9 | Matt Wann | 4 | 1 | 5 | - | 0.5 - 4 | - | - | ||||
| 2 | Devon Jones | 3 | 1 | 4 | - | 2 - 4 | - | - | ||||
| 12 | Alijah Sadler | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Siaosi Niumeitolu | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Jabez Gorham | 3 | 1 | 4 | - | 0.5 - 5 | - | - | ||||
| 45 | Stanley Thomas | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 52 | Ethan Orona | 4 | 0 | 4 | 1 - 8 | 2 - 11 | - | - | ||||
| 58 | Baden Tanikawa | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Jaden Genova | 3 | 0 | 3 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 15 | Xane Uipi | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Lynndale Thurston | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Aden Eckenwiler | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Elijah Dunbar | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jackson Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Daryn Stack | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Arron Chaney II | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 38 | Ryan Inez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | CJ Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jacob Crespin | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 59 | Anthony Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Kole Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Blaze Iglesias | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 60 | 14 | 74 | 4 - 32 | 8 - 48 | 4 | 2-0 | 1-0 | 2 | |||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Joshua Sekiyoba | 7 | 1 | 8 | - | - | 1 | 1-0 | 1-35 | |||
| 7 | Christopher Gonzalez | 3 | 4 | 7 | - | - | 1 | - | - | |||
| TM | Team | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 6 | Christopher Rosales | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 12 | Wiley Purry | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Franklin Randall | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Jaye Hardin | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Tyrese Allen | 2 | 1 | 3 | - | 1 - 1 | - | - | 2 | |||
| 26 | Tyshawn Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Malik Stevenson | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Meshack Santos | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Kyaire Orihu | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 25 | Khamari Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Robert Thompson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Tymar West | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Yancey Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jalen Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 14 | 60 | - | 2 - 6 | 3 | 1-0 | 1-35 | 4 | |||
| Other Information | |
|---|---|
|
Location: Culver City, CA Stadium: West LA College Attendance: 150 Weather: Mostly Sunny Temperature: 70F Wind: 5mph NE |
Referee: Tony Clayton Umpire: Mario Matos Head Linesman: Sam Cover Line Judge: Karmann Hillman Back Judge: Ed Baltierrez Field Judge: Brandyn Baker Side Judge: Jason Evans Scorekeeper: Diego Del Carmen |