|
Santa Ana at Pasadena City - Pasadena CC 9/1/2023 - 6:00 PM |
|
|
Santa Ana
35 |
Pasadena City
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (0-1) | 7 | 14 | 7 | 7 | 35 |
| Pasadena City (1-0) | 27 | 14 | 6 | 8 | 55 |
| Pasadena CC | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | Santa Ana - Pasadena City |
|---|---|---|---|
| 1 | 12:45 | Pasadena City - Kekahi Graham pass complete to LeMonte Holmes for 15 yards to the SANTA AN00, TOUCHDOWN, clock 12:45. (Justin Vergara kick is good). | 0 - 7 |
| 1 | 11:25 | Pasadena City - Isaac Glover rush for 27 yards to the SANTA AN00, TOUCHDOWN, clock 11:25. (Justin Vergara kick is good). | 0 - 14 |
| 1 | 07:16 |
Pasadena City
- Justin Vergara 35 yd field goal.
Drive: 6 plays, 8 yards in 3:21. |
0 - 17 |
| 1 | 07:00 | Pasadena City - Justin Vergara field goal attempt from 35 GOOD, clock 07:16. (Nico Razo kick is good). | 0 - 24 |
| 1 | 06:09 | Santa Ana - Beck Moss rush for loss of 8 yards to the SANTA AN15, fumble by Beck Moss recovered by PASADENA Eli Moulton at SANTA AN15, Eli Moulton return 15 yards to the SANTA AN00, TOUCHDOWN, clock 07:00. (Aaron Hotchkiss kick is good). | 7 - 24 |
| 1 | 03:38 | Pasadena City - Justin Vergara 48 yd field goal. | 7 - 27 |
| 2 | 09:27 | Pasadena City - Dallen Engemann pass complete to Malachi Pierce for 63 yards to the PASADENA00, TOUCHDOWN, clock 06:09. (Nico Razo kick is good). | 7 - 34 |
| 2 | 05:38 | Pasadena City - Justin Vergara field goal attempt from 48 GOOD, clock 03:38, PENALTY SANTA AN offside declined. (Justin Vergara kick is good). | 7 - 41 |
| 2 | 03:41 | Santa Ana - Kekahi Graham pass complete to Daniel Schwam for 16 yards to the SANTA AN00, TOUCHDOWN, clock 09:27. (Aaron Hotchkiss kick is good). | 14 - 41 |
| 2 | 01:05 | Santa Ana - Isaac Glover rush for 13 yards to the SANTA AN00, TOUCHDOWN, clock 05:38. (Aaron Hotchkiss kick is good). | 21 - 41 |
| 3 | 11:00 | Santa Ana - Dallen Engemann pass complete to Malachi Pierce for 49 yards to the PASADENA00, TOUCHDOWN, clock 03:41. (Aaron Hotchkiss kick is good). | 28 - 41 |
| 3 | 10:41 | Pasadena City - Dallen Engemann pass complete to Cannon King for 53 yards to the PASADENA00, TOUCHDOWN, clock 01:05. (Nico Razo kick failed). | 28 - 47 |
| 4 | 10:50 | Santa Ana - Dallen Engemann pass complete to Malachi Pierce for 9 yards to the PASADENA00, TOUCHDOWN, clock 11:00. (Aaron Hotchkiss kick is good). | 35 - 47 |
| 4 | 09:55 | Pasadena City - Kekahi Graham pass complete to Drushun Phillip for 40 yards to the SANTA AN00, TOUCHDOWN, clock 10:41. (2 pt conversion pass by Jordan Rodrigue is good). | 35 - 55 |
| Santa Ana | Statistics | Pasadena City |
|---|---|---|
| 24 | FIRST DOWNS | 22 |
| 14 6 4 |
Passing Rushing Penalty |
9 10 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 497 | TOTAL OFFENSE | 359 |
| 80 6.2 |
Total Offensive Plays Average gain per play |
68 5.3 |
| 433 | NET YARDS PASSING | 171 |
| 21-42
10.3 5-39 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-36
4.8 3-14 2 |
| 64 | NET YARDS RUSHING | 188 |
| 38 1.7 |
Rushing Attempts Average gain per rush |
32 5.9 |
| 3-121 | PUNTS: Number-Yards | 6-223 |
| 40.3 | Average | 37.2 |
| 188 | TOTAL RETURN YARDS | 291 |
| 2-24 6-140 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 6-185 5-89 |
| 7-75 | PENALTIES: Number-Yards | 13-112 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 5-39 |
| 2-24 | INTERCEPTIONS: Number-Yards | 5-89 |
| 30:09 | TIME OF POSSESSION | 29:51 |
Santa Ana |
Pasadena City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Cole Miller | 4 | 2 | 6 | 1.5 - 6 | 1.5 - 6 | - | 1-24 | 1 | |||
| 11 | Dudley Mesilien | 5 | 1 | 6 | - | 0.5 - 1 | - | - | 2 | |||
| 40 | Blaze Iglesias | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 12 | Alijah Sadler | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 15 | Ethan Orona | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 25 | Gabriel Magana | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 33 | Evan Palady | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 34 | Marquell Mitchell | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Zamir Richardson | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | 1 | ||
| 58 | Baden Tanikawa | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 21 | Josef Oborny | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 57 | David Guerra | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 6 | William Saucedo | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Malachi Pierce | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Alton Mikes | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Aaron Hotchkiss | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jacob Avendaño | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Oscar Serrano | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Edward Castro | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Christian Gabb | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 16 | Jason Kerl | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 35 | 18 | 53 | 3 - 14 | 9 - 22 | 0-0 | 2-24 | 7 | 2 | |||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Kyden Bailey | 4 | 5 | 9 | - | - | - | 1-0 | ||||
| 2D | Jachai Pulley | 3 | 4 | 7 | - | - | - | - | ||||
| 15 | Arthur Horcasitas | 3 | 3 | 6 | - | - | - | - | ||||
| 94 | Julius Ray | 4 | 2 | 6 | 0.5 - 2 | 2.5 - 7 | - | - | ||||
| 21 | Devon Mayes | 4 | 1 | 5 | - | - | - | - | ||||
| 6D | Amosa Mayberry | 0 | 4 | 4 | - | - | - | - | ||||
| 7D | Torriq Brumfield | 1 | 3 | 4 | 1 - 12 | 1.5 - 13 | - | - | ||||
| 12 | Elijah Lewis | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Brian Freeland | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Adrian Ramirez | 2 | 2 | 4 | 1 - 6 | 1.5 - 6 | - | - | 1 | |||
| 3D | Eli Moulton | 3 | 0 | 3 | - | - | 1-15 | 2-48 | ||||
| 5D | Israel Duncan | 1 | 2 | 3 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 61 | Jose Oliveros | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Jacob Calnon | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Mario Luna | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 97 | De'Qua Lang | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | LeMonte Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Idrique Carmichael | 1 | 0 | 1 | - | - | - | 1-41 | 2 | |||
| 13 | Keiyon Johnson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 17 | Ceasar Ramirez | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Nesty Montfleury | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Billy Parra | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Mohammad Maali | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Giovanni Giron | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Dominic Grand | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Julian Estrada | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jonathan Meza | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Alexander Arroyo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 42 | 80 | 5 - 39 | 8 - 45 | 1-15 | 5-89 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Pasadena CC Stadium: Robinson Stadium Attendance: 675 |
Referee: Tony Clayton Umpire: Mario Matos Head Linesman: Michael Lyman Line Judge: Karmann Hillma Back Judge: Ed Baltierrez Field Judge: Freddie Alexand Side Judge: Ronald Kelly Scorekeeper: Chris Huerta |