|
Santa Ana at Chaffey - Rancho Cucamonga, CA 11/4/2023 - 6:00 PM |
|
|
Santa Ana
24 |
Chaffey
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (7-2, 3-1) | 6 | 6 | 0 | 12 | 24 |
| Chaffey (9-0, 4-0) | 13 | 7 | 7 | 7 | 34 |
| Rancho Cucamonga, CA | | |||||
| Prd | Time | Scoring Summary | Santa Ana - Chaffey |
|---|---|---|---|
| 1 | 11:01 | Chaffey - Dereun Dortch pass complete to William Davis for 67 yards to the SANTA AN00, TOUCHDOWN, clock 11:01. (Anthony Hagan kick failed). | 0 - 6 |
| 1 | 01:25 | Chaffey - Dereun Dortch pass complete to Jeremiah Beck for 37 yards to the SANTA AN00, TOUCHDOWN, clock 01:25. (Anthony Hagan kick is good). | 0 - 13 |
| 1 | 00:17 | Santa Ana - Dallen Engemann pass complete to James Farmer for 66 yards to the CHAFFEY00, TOUCHDOWN, clock 00:17. (Aaron Hotchkiss kick failed). | 6 - 13 |
| 2 | 13:11 | Chaffey - Jayson Cortes rush for 1 yard to the SANTA AN00, TOUCHDOWN, clock 13:11. (Anthony Hagan kick is good). | 6 - 20 |
| 2 | 05:31 | Santa Ana - Dallen Engemann pass complete to Cannon King for 7 yards to the CHAFFEY00, TOUCHDOWN, clock 05:31. (Aaron Hotchkiss kick failed). | 12 - 20 |
| 3 | 01:11 | Chaffey - Dereun Dortch pass complete to Corey Cabriales for 10 yards to the SANTA AN00, TOUCHDOWN, clock 01:11. (Anthony Hagan kick is good). | 12 - 27 |
| 4 | 13:27 | Santa Ana - William Saucedo rush for 5 yards to the CHAFFEY00, TOUCHDOWN, clock 13:27. (2 pt conversion pass by Dallen Engemann failed). | 18 - 27 |
| 4 | 11:55 | Chaffey - Dereun Dortch rush for 36 yards to the SANTA AN00, TOUCHDOWN, clock 11:55. (Anthony Hagan kick is good). | 18 - 34 |
| 4 | 07:18 | Santa Ana - Dallen Engemann pass complete to Malachi Pierce for 4 yards to the CHAFFEY00, TOUCHDOWN, clock 07:18. (2 pt conversion pass by Dallen Engemann failed). | 24 - 34 |
| Santa Ana | Statistics | Chaffey |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 12 6 4 |
Passing Rushing Penalty |
10 12 3 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 68% (13 of 19) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 367 | TOTAL OFFENSE | 455 |
| 71 5.2 |
Total Offensive Plays Average gain per play |
71 6.4 |
| 264 | NET YARDS PASSING | 238 |
| 16-43
6.1 1-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
8.8 1-4 2 |
| 103 | NET YARDS RUSHING | 217 |
| 28 3.7 |
Rushing Attempts Average gain per rush |
44 4.9 |
| 5-161 | PUNTS: Number-Yards | 1-16 |
| 32.2 | Average | 16.0 |
| 122 | TOTAL RETURN YARDS | 38 |
| 0 0 6-101 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-38 0 0 |
| 6-44 | PENALTIES: Number-Yards | 6-54 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 1-4 | SACKS: Number-Yards | 1-16 |
| 2-21 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:45 | TIME OF POSSESSION | 32:15 |
Santa Ana |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Cole Miller | 3 | 4 | 7 | - | 1 - 2 | 1-0 | - | ||||
| 34 | Marquell Mitchell | 3 | 4 | 7 | - | - | - | - | ||||
| 40 | Blaze Iglesias | 3 | 4 | 7 | - | - | - | - | ||||
| 13 | Jake Bento | 2 | 4 | 6 | - | - | - | - | ||||
| 58 | Baden Tanikawa | 4 | 2 | 6 | - | - | - | - | ||||
| 88 | Christian Gabb | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 49 | Deantowine Thomas | 3 | 2 | 5 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 4 | Dudley Mesilien | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 15 | Ethan Orona | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Jason Kerl | 1 | 2 | 3 | - | - | 1-0 | 1-21 | 1 | |||
| 21 | Josef Oborny | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 25 | Gabriel Magana | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Evan Palady | 2 | 1 | 3 | - | 1 - 4 | 1 | - | - | |||
| 12 | Alijah Sadler | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Zamir Richardson | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jacob Avendaño | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Edward Castro | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 34 | 72 | 1 - 4 | 4 - 11 | 2 | 3-0 | 2-21 | 1 | |||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Jordan Collins | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 12 | Syrano Ware | 4 | 1 | 5 | - | - | - | - | ||||
| 29 | Manaia Brown | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 43 | Taunu'u Brown | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 98 | Nico Guerra Uscategui | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | William Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Ja'Suan Munford | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Sean Ivy | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 90 | Isaiah Ezeani | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Fa'apo Oti | 2 | 1 | 3 | 1 - 16 | 2.5 - 18 | - | - | 1 | |||
| 1D | Azariah Levells | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Saadite Green Jr | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 19 | Ronald Williams | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Dallas Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 87 | Amary Eppinger | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Damari Heller | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Corey Cabriales | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Asaiah Levells-Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Ryan Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Corey Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kobe Amio | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Dejon Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Alexander Hastings | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Malachi Dhanifu | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 24 | 56 | 1 - 16 | 4 - 24 | 0-0 | - | 7 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rancho Cucamonga, CA Attendance: 0 Weather: Clear Temperature: 72 Wind: 4 MPH |
Scorekeeper: Chris Huerta |