|
Desert at Santa Ana - Eddie West Field 11/19/2023 - 4:00 PM |
|
|
Desert
48 |
Santa Ana
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Desert (6-5) | 10 | 15 | 10 | 13 | 48 |
| Santa Ana (9-2) | 14 | 14 | 21 | 7 | 56 |
| Eddie West Field | Santa Ana Stadium | |||||
| Prd | Time | Scoring Summary | Desert - Santa Ana |
|---|---|---|---|
| 1 | 09:00 | Santa Ana - Beck Moss pass complete to Malachi Pierce for 19 yards to the DESERT00, TOUCHDOWN, clock 09:00. (Aaron Hotchkiss kick is good). | 0 - 7 |
| 1 | 07:46 | Desert - Brycen Blankenship pass complete to Dylan Maldonado for 35 yards to the SANTA AN00, TOUCHDOWN, clock 07:46. (Dylan Armendariz kick is good). | 7 - 7 |
| 1 | 04:57 | Santa Ana - Beck Moss pass complete to Malachi Pierce for 45 yards to the DESERT00, TOUCHDOWN, clock 04:57. (Aaron Hotchkiss kick is good). | 7 - 14 |
| 1 | 00:39 |
Desert
- Dylan Armendariz 54 yd field goal.
Drive: 9 plays, 24 yards in 4:14. |
10 - 14 |
| 2 | 11:31 | Desert - Dylan Armendariz field goal attempt from 54 GOOD, clock 00:39. (Dylan Armendariz kick is good). | 17 - 14 |
| 2 | 08:50 | Santa Ana - Ilyas Abdullah rush for 99 yards to the SANTA AN00, TOUCHDOWN, clock 11:31. (Aaron Hotchkiss kick is good). | 17 - 21 |
| 2 | 05:12 | Santa Ana - Dallen Engemann pass complete to Malachi Pierce for 4 yards to the DESERT00, TOUCHDOWN, clock 08:50. (Aaron Hotchkiss kick is good). | 17 - 28 |
| 2 | 02:20 | Desert - Beck Moss pass complete to Josiah Washington for 25 yards to the DESERT00, TOUCHDOWN, clock 05:12. (2 pt conversion rush by Calvin Miller is good). | 25 - 28 |
| 3 | 12:12 | Santa Ana - Kannin Boswell rush for 3 yards to the SANTA AN00, TOUCHDOWN, clock 02:20. (Aaron Hotchkiss kick is good). | 25 - 35 |
| 3 | 07:38 |
Desert
- Dylan Armendariz 43 yd field goal.
Drive: 10 plays, 27 yards in 4:25. |
28 - 35 |
| 3 | 04:37 | Santa Ana - Owen Smith rush for 9 yards to the DESERT00, TOUCHDOWN, clock 12:12. (Aaron Hotchkiss kick is good). | 28 - 42 |
| 3 | 01:36 | Santa Ana - Dylan Armendariz field goal attempt from 43 GOOD, clock 07:38. (Aaron Hotchkiss kick is good). | 28 - 49 |
| 3 | 00:56 | Desert - Dallen Engemann pass complete to Cannon King for 4 yards to the DESERT00, TOUCHDOWN, clock 04:37. (Dylan Armendariz kick is good). | 35 - 49 |
| 4 | 09:24 | Desert - Beck Moss pass complete to Malachi Pierce for 84 yards to the DESERT00, TOUCHDOWN, clock 01:36. (Dylan Armendariz kick is good). | 42 - 49 |
| 4 | 05:07 | Santa Ana - Brycen Blankenship pass complete to Frankie Valentino for 73 yards to the SANTA AN00, TOUCHDOWN, clock 00:56. (Aaron Hotchkiss kick is good). | 42 - 56 |
| 4 | 02:18 | Desert - Jelani Brown rush for 2 yards to the SANTA AN00, TOUCHDOWN, clock 09:24. (Dylan Armendariz kick failed). | 48 - 56 |
| Desert | Statistics | Santa Ana |
|---|---|---|
| 20 | FIRST DOWNS | 41 |
| 5 13 2 |
Passing Rushing Penalty |
18 22 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 480 | TOTAL OFFENSE | 726 |
| 59 8.1 |
Total Offensive Plays Average gain per play |
77 9.4 |
| 219 | NET YARDS PASSING | 406 |
| 13-21
10.4 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-31
13.1 1-11 1 |
| 261 | NET YARDS RUSHING | 320 |
| 38 6.9 |
Rushing Attempts Average gain per rush |
46 7.0 |
| 3-140 | PUNTS: Number-Yards | 0 0 |
| 46.7 | Average | |
| 83 | TOTAL RETURN YARDS | 128 |
| 0 0 8-83 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-128 0 0 |
| 9-78 | PENALTIES: Number-Yards | 4-44 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-11 | SACKS: Number-Yards | 2-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:09 | TIME OF POSSESSION | 30:33 |
Desert |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Isaac Barranco | 5 | 8 | 13 | - | - | - | - | ||||
| 40 | Jermaine Stewart, Jr. | 7 | 5 | 12 | - | 2 - 4 | - | - | ||||
| 15 | Jireh Green | 5 | 4 | 9 | - | - | - | - | ||||
| 44 | Tikeri Asailevai | 6 | 1 | 7 | - | - | - | - | ||||
| 31 | Shyde Elam | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
| 33 | Nicolas Guzman | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Kristian Verdun | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Keshawn Butler | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 30 | Fabian Garcia | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 14 | Calvin Miller | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Jacob Castaneda | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Anthony Pickrom | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 89 | Callum Armstrong | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 23 | Myron West | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 20 | Burke Mickelsen | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Brodyn Mariscal | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jelani Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tanner Reiff | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 32 | 81 | 1 - 11 | 4 - 18 | 0-0 | 1-0 | 5 | ||||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Cole Miller | 4 | 3 | 7 | - | - | - | - | ||||
| 58 | Baden Tanikawa | 4 | 3 | 7 | - | - | - | - | ||||
| 33 | Evan Palady | 2 | 3 | 5 | - | - | - | - | ||||
| 34 | Marquell Mitchell | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 40 | Blaze Iglesias | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 13 | Jake Bento | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Jason Kerl | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Christian Gabb | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Ethan Orona | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 42 | Zamir Richardson | 3 | 0 | 3 | 1 - 8 | 2 - 10 | - | - | ||||
| 49 | Deantowine Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Andrew Martinez | 1 | 2 | 3 | - | - | - | - | ||||
| 78 | Jared Zamora | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Josef Oborny | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 25 | Gabriel Magana | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Jacob Avendaño | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Alijah Sadler | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Oscar Serrano | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Kobe Trujillo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 67 | 2 - 12 | 4 - 16 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Eddie West Field Stadium: Santa Ana Stadium Attendance: 250 |
Scorekeeper: Cammie Lewis |