|
Santa Ana at LA Valley - Valley Glen 10/5/2024 - 6:00 PM |
|
|
Santa Ana
21 |
LA Valley
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (4-1) | 0 | 14 | 7 | 0 | 21 |
| LA Valley (2-3) | 3 | 0 | 3 | 13 | 19 |
| Valley Glen | Monarch Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SANTA AN35 | LA VALLE ball on LA VALLE35, clock 15:00. |
| Daylen Ortiz kickoff 64 yards to the SANTA AN01, Damian Gomez return 42 yards to the SANTA AN43 (Daylen Ortiz). | |
| Santa Ana at 14:51 | |
|---|---|
| 1st and 10 at SANTA AN43 | Santa Ana drive start at 14:51. |
| 1st and 10 at SANTA AN43 | William Saucedo rush for loss of 2 yards to the SANTA AN41 (Samuel Carbajal; Christopher Camilo). |
| 2nd and 12 at SANTA AN41 | Nate Bento pass complete to Damian Gomez for 5 yards to the SANTA AN46 (Noah Conner). |
| 3rd and 7 at SANTA AN46 | Nate Bento pass complete to Nathan Meek for 10 yards to the LA VALLE44 (Tierre Butler). |
| 1st and 10 at LA VALLE44 | Nate Bento pass complete to Damian Gomez for no gain to the LA VALLE44 (Derron Atwood Jr.). |
| 2nd and 10 at LA VALLE44 | Nate Bento rush for 9 yards to the LA VALLE35 (Devon Crabtree). |
| 3rd and 1 at LA VALLE35 | TEAM rush for loss of 2 yards to the LA VALLE37 (Jorge Hernandez; Juan Aviles). |
| 4th and 3 at LA VALLE37 | William Saucedo rush for 6 yards to the LA VALLE31 (Tierre Butler). |
| 1st and 10 at LA VALLE31 | Damian Gomez rush for 7 yards to the LA VALLE24 (Noah Conner). |
| 2nd and 3 at LA VALLE24 | Nate Bento pass incomplete to Owen Smith. |
| 3rd and 3 at LA VALLE24 | William Saucedo rush for 1 yard to the LA VALLE23 (Noah Conner). |
| 4th and 2 at LA VALLE23 | William Saucedo rush for 1 yard to the LA VALLE22 (Jorge Hernandez). |
| 11 plays, 35 yards, 05:49 elapsed | |
| LA Valley at 09:02 | |
| 1st and 10 at LA VALLE22 | LA Valley drive start at 09:02. |
| 1st and 10 at LA VALLE22 | Daryus Warren pass incomplete to Dominic Arango-Serna. |
| 2nd and 10 at LA VALLE22 | Daryus Warren pass complete to Tevon Mitchell for 23 yards to the LA VALLE45 (Tanner Fronaberger). |
| 1st and 10 at LA VALLE45 | Daryus Warren rush for 6 yards to the SANTA AN49 (Grey Grier). |
| 2nd and 4 at SANTA AN49 | Daryus Warren pass incomplete to Jokoreand Dunning (Jesse Vargas). |
| 3rd and 4 at SANTA AN49 | Daryus Warren pass incomplete to Jokoreand Dunning. |
| 4th and 4 at SANTA AN49 | Irving Santillana Jr. punt 49 yards to the SANTA AN00, touchback, PENALTY SANTA AN holding 10 yards to the SANTA AN10. |
| 5 plays, 29 yards, 01:41 elapsed | |
| Santa Ana at 07:21 | |
| 1st and 20 at SANTA AN10 | Santa Ana drive start at 07:21. |
| 1st and 20 at SANTA AN10 | William Saucedo rush for 1 yard to the SANTA AN11 (Noah Conner). |
| 2nd and 19 at SANTA AN11 | 2nd and 9. |
| 2nd and 9 at SANTA AN11 | Nate Bento pass incomplete to Nathan Meek. |
| 3rd and 9 at SANTA AN11 | Nate Bento pass incomplete to Jayderick Garcia. |
| 4th and 9 at SANTA AN11 | Josef Oborny punt 34 yards to the SANTA AN45, TEAM return 8 yards to the SANTA AN37 (TEAM; Jake Bento), PENALTY LA VALLE illegal participation 15 yards to the LA VALLE48. |
| 3 plays, 1 yards, 00:54 elapsed | |
| LA Valley at 06:27 | |
| 1st and 10 at LA VALLE48 | LA Valley drive start at 06:27. |
| 1st and 10 at LA VALLE48 | Daryus Warren pass complete to Tevon Mitchell for 42 yards to the SANTA AN10 (Evan Palady; Owen Tesch). |
| 1st and Goal at SANTA AN10 | Christian Flores rush for 1 yard to the SANTA AN09 (Mario Evans; Jesse Vargas). |
| 2nd and Goal at SANTA AN09 | Timeout LA Valley, clock 05:04. |
| 2nd and Goal at SANTA AN09 | Daryus Warren pass incomplete to Maxwell Weir (Emari Hart). |
| 3rd and Goal at SANTA AN09 | Daryus Warren sacked for loss of 3 yards to the SANTA AN12 (Mario Evans). |
| 4th and Goal at SANTA AN12 | Daylen Ortiz field goal attempt from 30 GOOD, clock 04:13. |
| Santa Ana 0, LA Valley 3 | |
| 5 plays, 40 yards, 02:14 elapsed | |
| Daylen Ortiz kickoff 65 yards to the SANTA AN00, touchback. | |
| Santa Ana at 04:13 | |
| 1st and 10 at SANTA AN25 | Santa Ana drive start at 04:13. |
| 1st and 10 at SANTA AN25 | Nate Bento sacked for loss of 4 yards to the SANTA AN21 (Tierre Butler). |
| 2nd and 14 at SANTA AN21 | Owen Smith rush for 7 yards to the SANTA AN28 (Jorge Hernandez). |
| 3rd and 7 at SANTA AN28 | Nate Bento pass incomplete to Nate Bento. |
| 4th and 7 at SANTA AN28 | Aaron Hotchkiss punt 37 yards to the LA VALLE35, Noah Frenkel return 18 yards to the SANTA AN47 (TEAM). |
| 3 plays, 3 yards, 01:33 elapsed | |
| LA Valley at 02:40 | |
| 1st and 10 at SANTA AN47 | LA Valley drive start at 02:40. |
| 1st and 10 at SANTA AN47 | Christian Flores rush for loss of 1 yard to the SANTA AN48 (Mati Armstrong). |
| 2nd and 11 at SANTA AN48 | PENALTY LA VALLE false start 5 yards to the LA VALLE47. |
| 2nd and 16 at LA VALLE47 | Daryus Warren pass incomplete to Christian Flores. |
| 3rd and 16 at LA VALLE47 | Daryus Warren pass complete to Jeremiah Green for 20 yards to the SANTA AN33 (Jesse Vargas). |
| 1st and 10 at SANTA AN33 | David Reed rush for no gain to the SANTA AN33 (Mario Evans; Mati Armstrong). |
| 2nd and 10 at SANTA AN33 | Christian Flores rush for 3 yards to the SANTA AN30 (Josef Oborny; Zamir Richardson). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at SANTA AN30 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at SANTA AN30 | Daryus Warren pass intercepted by Evan Palady at the SANTA AN25, Evan Palady return 0 yards to the SANTA AN25. |
| 6 plays, 17 yards, 02:49 elapsed | |
| Santa Ana at 14:51 | |
| 1st and 10 at SANTA AN25 | Santa Ana drive start at 14:51. |
| 1st and 10 at SANTA AN25 | Nate Bento pass incomplete to Damian Gomez. |
| 2nd and 10 at SANTA AN25 | Nate Bento pass incomplete to Jayderick Garcia. |
| 3rd and 10 at SANTA AN25 | Nate Bento rush for 8 yards to the SANTA AN33 (Juan Aviles; Devon Crabtree). |
| 4th and 2 at SANTA AN33 | Aaron Hotchkiss punt 36 yards to the LA VALLE31, Noah Frenkel return 5 yards to the LA VALLE36 (Emari Hart). |
| 3 plays, 8 yards, 00:57 elapsed | |
| LA Valley at 13:54 | |
| 1st and 10 at LA VALLE36 | LA Valley drive start at 13:54. |
| 1st and 10 at LA VALLE36 | Gavin Goulette rush for 10 yards to the LA VALLE46 (Tanner Fronaberger). |
| 1st and 10 at LA VALLE46 | Gavin Goulette pass intercepted by Christian Gabb at the LA VALLE48, Christian Gabb return 48 yards to the LA VALLE00, TOUCHDOWN, clock 13:09. |
| 2 plays, 10 yards, 00:45 elapsed | |
| Santa Ana at 13:09 | |
| 1st and Goal at LA VALLE03 | Santa Ana drive start at 13:09. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 7, LA Valley 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Malachi Bey kickoff 55 yards to the LA VALLE10, out-of-bounds, LA VALLE ball on LA VALLE35, clock 13:09. | |
| LA Valley at 13:09 | |
| 1st and 10 at LA VALLE35 | LA Valley drive start at 13:09. |
| 1st and 10 at LA VALLE35 | Daryus Warren pass complete to David Reed for 11 yards to the LA VALLE46 (Jesse Vargas; Anthony Gomez). |
| 1st and 10 at LA VALLE46 | Daryus Warren pass complete to Tevon Mitchell for 11 yards to the SANTA AN43 (Malachi Bey; Josef Oborny). |
| 1st and 10 at SANTA AN43 | Daryus Warren pass incomplete to Tevon Mitchell. |
| 2nd and 10 at SANTA AN43 | Daryus Warren pass incomplete to Jeremiah Green. |
| 3rd and 10 at SANTA AN43 | Daryus Warren sacked for loss of 7 yards to the 50 yardline (Josef Oborny). |
| 4th and 17 at LA VALLE50 | Irving Santillana Jr. punt 28 yards to the SANTA AN22, downed, PENALTY LA VALLE kick catching interference 15 yards to the SANTA AN37. |
| 5 plays, 15 yards, 02:34 elapsed | |
| Santa Ana at 10:35 | |
| 1st and 10 at SANTA AN37 | Santa Ana drive start at 10:35. |
| 1st and 10 at SANTA AN37 | Owen Smith rush for 5 yards to the SANTA AN42 (Alexander Johnson). |
| 2nd and 5 at SANTA AN42 | Nate Bento rush for 3 yards to the SANTA AN45 (Bryson Cobb). |
| 3rd and 2 at SANTA AN45 | Owen Smith rush for 2 yards to the SANTA AN47 (Juan Aviles; Giovanni Marjik). |
| 1st and 10 at SANTA AN47 | Owen Smith rush for 2 yards to the SANTA AN49 (Tierre Butler). |
| 2nd and 8 at SANTA AN49 | PENALTY LA VALLE offside defense 5 yards to the LA VALLE46. |
| 2nd and 3 at LA VALLE46 | Owen Smith rush for no gain to the LA VALLE46 (Giovanni Marjik; Tierre Butler). |
| 3rd and 3 at LA VALLE46 | Nate Bento rush for 46 yards to the LA VALLE00, TOUCHDOWN, clock 07:49. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 14, LA Valley 3 | |
| 6 plays, 63 yards, 02:46 elapsed | |
| Malachi Bey kickoff 59 yards to the LA VALLE06, Tevon Mitchell return 10 yards to the LA VALLE16 (Mati Armstrong; Malachi Bey), PENALTY LA VALLE illegal block 8 yards to the LA VALLE08. | |
| LA Valley at 07:38 | |
| 1st and 10 at LA VALLE08 | LA Valley drive start at 07:38. |
| 1st and 10 at LA VALLE08 | Daryus Warren rush for 5 yards to the LA VALLE13 (Mario Evans; Zamir Richardson). |
| 2nd and 5 at LA VALLE13 | Daryus Warren sacked for loss of 1 yard to the LA VALLE12 (Mario Evans). |
| 3rd and 6 at LA VALLE12 | Daryus Warren pass complete to Grant Webb for 10 yards to the LA VALLE22 (Marquell Mitchell). |
| 1st and 10 at LA VALLE22 | Amonte Green rush for 9 yards to the LA VALLE31 (Mati Armstrong; Jesse Vargas). |
| 2nd and 1 at LA VALLE31 | Daryus Warren pass complete to David Reed for 11 yards to the LA VALLE42 (Evan Palady). |
| 1st and 10 at LA VALLE42 | Daryus Warren rush for 4 yards to the LA VALLE46 (Evan Palady; Malachi Bey). |
| 2nd and 6 at LA VALLE46 | PENALTY LA VALLE delay of game 5 yards to the LA VALLE41. |
| 2nd and 11 at LA VALLE41 | Gavin Goulette pass incomplete to Dominic Arango-Serna. |
| 3rd and 11 at LA VALLE41 | Daryus Warren pass incomplete (Owen Tesch). |
| 4th and 11 at LA VALLE41 | Irving Santillana Jr. punt 38 yards to the SANTA AN21, downed. |
| 8 plays, 33 yards, 04:28 elapsed | |
| Santa Ana at 03:10 | |
| 1st and 10 at SANTA AN21 | Santa Ana drive start at 03:10. |
| 1st and 10 at SANTA AN21 | William Saucedo rush for 2 yards to the SANTA AN23 (Derron Atwood Jr.). |
| 2nd and 8 at SANTA AN23 | Nate Bento rush for 9 yards to the SANTA AN32 (Malik Simpson). |
| 1st and 10 at SANTA AN32 | PENALTY SANTA AN ineligible man down field 5 yards to the SANTA AN27. |
| 1st and 15 at SANTA AN27 | Nate Bento rush for loss of 4 yards to the SANTA AN23 (Moises Garcia). |
| 2nd and 19 at SANTA AN23 | William Saucedo rush for 8 yards to the SANTA AN31 (Tierre Butler; Jorge Hernandez). |
| 3rd and 11 at SANTA AN31 | Timeout LA Valley, clock 00:41. |
| 3rd and 11 at SANTA AN31 | Nate Bento rush for 8 yards to the SANTA AN39 (Alexander Johnson). |
| 4th and 3 at SANTA AN39 | Timeout LA Valley, clock 00:33. |
| 4th and 3 at SANTA AN39 | Aaron Hotchkiss punt 40 yards to the LA VALLE21, Noah Frenkel return 37 yards to the SANTA AN42 (Jake Bento). |
| 5 plays, 18 yards, 02:55 elapsed | |
| LA Valley at 00:15 | |
| 1st and 10 at SANTA AN42 | LA Valley drive start at 00:15. |
| 1st and 10 at SANTA AN42 | Daryus Warren pass complete to David Reed for 14 yards to the SANTA AN28 (Evan Palady). |
| 1st and 10 at SANTA AN28 | Daryus Warren pass complete to David Reed for 19 yards to the SANTA AN09 (Grey Grier). |
| 2 plays, 33 yards, 00:15 elapsed | |
| 1st and Goal at SANTA AN09 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at SANTA AN09 | Start of 3rd quarter, clock 15:00. |
| 1st and Goal at SANTA AN09 | SANTA AN ball on SANTA AN35, clock 15:00. |
| Malachi Bey kickoff 52 yards to the LA VALLE13, Dominic Arango-Serna return 9 yards to the LA VALLE22 (Vincent Navarro; Christian Gabb). | |
| LA Valley at 14:53 | |
| 1st and 10 at LA VALLE22 | LA Valley drive start at 14:53. |
| 1st and 10 at LA VALLE22 | Daryus Warren rush for 14 yards to the LA VALLE36 (Evan Palady; Mati Armstrong). |
| 1st and 10 at LA VALLE36 | Daryus Warren pass complete to Jeremiah Green for 5 yards to the LA VALLE41 (Owen Tesch). |
| 2nd and 5 at LA VALLE41 | Christian Flores rush for 10 yards to the SANTA AN49 (Jesse Vargas). |
| 1st and 10 at SANTA AN49 | Daryus Warren rush for 7 yards to the SANTA AN42 (Jake Giles). |
| 2nd and 3 at SANTA AN42 | Daryus Warren pass complete to Christian Flores for 5 yards to the SANTA AN37 (Justin Harris). |
| 1st and 10 at SANTA AN37 | PENALTY LA VALLE holding 10 yards to the SANTA AN47. |
| 1st and 20 at SANTA AN47 | Daryus Warren pass incomplete to Tevon Mitchell, PENALTY SANTA AN personal foul 15 yards to the SANTA AN32. |
| 1st and 10 at SANTA AN32 | Daryus Warren pass complete to Ben Baker for 2 yards to the SANTA AN30, PENALTY LA VALLE holding 10 yards to the SANTA AN40. |
| 1st and 18 at SANTA AN40 | Daryus Warren rush for 9 yards to the SANTA AN31 (Josef Oborny; Tanner Fronaberger). |
| 2nd and 9 at SANTA AN31 | Daryus Warren pass complete to Christian Flores for 11 yards to the SANTA AN20 (Marquell Mitchell). |
| 1st and 10 at SANTA AN20 | Daryus Warren pass incomplete to Christian Flores, dropped pass. |
| 2nd and 10 at SANTA AN20 | Christian Flores rush for 6 yards to the SANTA AN14 (Josef Oborny; Christian Gabb). |
| 3rd and 4 at SANTA AN14 | Daryus Warren pass complete to David Reed for 3 yards to the SANTA AN11 (Evan Palady). |
| 4th and 1 at SANTA AN11 | David Reed rush for 6 yards to the SANTA AN05 (Marquell Mitchell). |
| 1st and Goal at SANTA AN05 | David Reed rush for loss of 2 yards to the SANTA AN07 (Owen Tesch). |
| 2nd and Goal at SANTA AN07 | Daryus Warren pass incomplete to Khamani Jones. |
| 3rd and Goal at SANTA AN07 | Daryus Warren sacked for loss of 5 yards to the SANTA AN12 (Jesse Vargas). |
| 4th and Goal at SANTA AN12 | Daylen Ortiz field goal attempt from 29 GOOD, clock 06:58. |
| Santa Ana 14, LA Valley 6 | |
| 17 plays, 66 yards, 07:55 elapsed | |
| Daylen Ortiz kickoff 63 yards to the SANTA AN02, Malachi Bey return 44 yards to the SANTA AN46 (Jeremiah Green). | |
| Santa Ana at 06:48 | |
| 1st and 10 at SANTA AN46 | Santa Ana drive start at 06:48. |
| 1st and 10 at SANTA AN46 | Owen Smith rush for loss of 5 yards to the SANTA AN41 (Tierre Butler), PENALTY LA VALLE unsportmanlike conduct 15 yards to the LA VALLE44. |
| 1st and 10 at LA VALLE44 | William Saucedo rush for 44 yards to the LA VALLE00, TOUCHDOWN, clock 06:27. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 21, LA Valley 6 | |
| 2 plays, 54 yards, 00:21 elapsed | |
| Malachi Bey kickoff 56 yards to the LA VALLE09, Tierre Butler return 31 yards to the LA VALLE40 (Justin Harris). | |
| LA Valley at 06:18 | |
| 1st and 10 at LA VALLE40 | LA Valley drive start at 06:18. |
| 1st and 10 at LA VALLE40 | David Reed rush for loss of 4 yards to the LA VALLE36 (Mati Armstrong). |
| 2nd and 14 at LA VALLE36 | Daryus Warren rush for 3 yards to the LA VALLE39 (Owen Tesch). |
| 3rd and 11 at LA VALLE39 | Daryus Warren pass incomplete to Maxwell Weir. |
| 4th and 11 at LA VALLE39 | Irving Santillana Jr. punt 34 yards to the SANTA AN27, fair catch by Malachi Bey. |
| 3 plays, -1 yards, 01:32 elapsed | |
| Santa Ana at 04:46 | |
| 1st and 10 at SANTA AN27 | Santa Ana drive start at 04:46. |
| 1st and 10 at SANTA AN27 | Owen Smith rush for 1 yard to the SANTA AN28 (Devon Crabtree; Moises Garcia). |
| 2nd and 9 at SANTA AN28 | Owen Smith rush for 2 yards to the SANTA AN30 (Jorge Hernandez; Samuel Carbajal). |
| 3rd and 7 at SANTA AN30 | Nate Bento sacked for loss of 5 yards to the SANTA AN25 (Alexander Johnson). |
| 4th and 12 at SANTA AN25 | Aaron Hotchkiss punt 47 yards to the LA VALLE28, downed. |
| 3 plays, -2 yards, 01:52 elapsed | |
| LA Valley at 02:54 | |
| 1st and 10 at LA VALLE28 | LA Valley drive start at 02:54. |
| 1st and 10 at LA VALLE28 | Daryus Warren sacked for loss of 3 yards to the LA VALLE25 (Owen Tesch). |
| 2nd and 13 at LA VALLE25 | Daryus Warren pass complete to Jeremiah Green for 7 yards to the LA VALLE32 (Emari Hart). |
| 3rd and 6 at LA VALLE32 | Daryus Warren rush for 9 yards to the LA VALLE41 (Owen Tesch; Jake Bento). |
| 1st and 10 at LA VALLE41 | Daryus Warren pass incomplete to Jeremiah Green. |
| 2nd and 10 at LA VALLE41 | Daryus Warren rush for 11 yards to the SANTA AN48 (Jesse Vargas). |
| 1st and 10 at SANTA AN48 | Daryus Warren rush for loss of 4 yards to the LA VALLE48 (Grey Grier). |
| back to top | |
|
4th
|
|
| 2nd and 14 at LA VALLE48 | Start of 4th quarter, clock 15:00. |
| 2nd and 14 at LA VALLE48 | Gavin Goulette rush for 2 yards to the 50 yardline (Zamir Richardson). |
| 3rd and 12 at LA VALLE50 | Gavin Goulette pass incomplete to Tevon Mitchell, PENALTY SANTA AN roughing the passer 15 yards to the SANTA AN35, NO PLAY. |
| 1st and 10 at SANTA AN35 | TEAM rush for loss of 7 yards to the SANTA AN42. |
| 2nd and 17 at SANTA AN42 | Gavin Goulette pass complete to Dominic Arango-Serna for 10 yards to the SANTA AN32 (Andrew Escobedo; Jesse Vargas). |
| 3rd and 7 at SANTA AN32 | Gavin Goulette pass complete to Jeremiah Green for 17 yards to the SANTA AN15 (Tanner Fronaberger). |
| 1st and 10 at SANTA AN15 | Gavin Goulette pass incomplete to David Reed. |
| 2nd and 10 at SANTA AN15 | Gavin Goulette rush for 3 yards to the SANTA AN12 (Mati Armstrong). |
| 3rd and 7 at SANTA AN12 | Gavin Goulette pass incomplete to Grant Webb. |
| 4th and 7 at SANTA AN12 | Gavin Goulette pass complete to Jeremiah Green for 12 yards to the SANTA AN00, TOUCHDOWN, clock 11:31. |
| Daylen Ortiz kick attempt good. | |
| Santa Ana 21, LA Valley 13 | |
| 14 plays, 72 yards, 06:23 elapsed | |
| Daylen Ortiz kickoff 64 yards to the SANTA AN01, Damian Gomez return 15 yards to the SANTA AN16 (Jokoreand Dunning), PENALTY SANTA AN illegal block 8 yards to the SANTA AN08. | |
| Santa Ana at 11:26 | |
| 1st and 10 at SANTA AN08 | Santa Ana drive start at 11:26. |
| 1st and 10 at SANTA AN08 | Owen Smith rush for 4 yards to the SANTA AN12 (Samuel Carbajal). |
| 2nd and 6 at SANTA AN12 | Nate Bento rush for 21 yards to the SANTA AN33 (Derron Atwood Jr.). |
| 1st and 10 at SANTA AN33 | Owen Smith rush for 5 yards to the SANTA AN38 (Noah Conner; Jorge Hernandez). |
| 2nd and 5 at SANTA AN38 | Nate Bento rush for 1 yard to the SANTA AN39 (Jorge Hernandez; Juan Hernandez). |
| 3rd and 4 at SANTA AN39 | Nate Bento pass incomplete to James Farmer (Kamani Anderson). |
| 4th and 4 at SANTA AN39 | Aaron Hotchkiss punt 33 yards to the LA VALLE28, downed, PENALTY LA VALLE holding 10 yards to the LA VALLE18. |
| 5 plays, 31 yards, 02:50 elapsed | |
| LA Valley at 08:36 | |
| 1st and 20 at LA VALLE18 | LA Valley drive start at 08:36. |
| 1st and 20 at LA VALLE18 | 1st and 10. |
| 1st and 10 at LA VALLE18 | Daryus Warren rush for 4 yards to the LA VALLE22 (Owen Tesch), PENALTY SANTA AN personal foul 15 yards to the LA VALLE37. |
| 1st and 10 at LA VALLE37 | Amonte Green rush for 1 yard to the LA VALLE38 (Nate Rios; Oscar Serrano). |
| 2nd and 9 at LA VALLE38 | Daryus Warren pass complete to Tevon Mitchell for 4 yards to the LA VALLE42. |
| 3rd and 5 at LA VALLE42 | Daryus Warren rush for 18 yards to the SANTA AN40 (Jesse Vargas). |
| 1st and 10 at SANTA AN40 | Gavin Goulette rush for 5 yards to the SANTA AN35 (Mario Evans; Christian Gabb). |
| 2nd and 5 at SANTA AN35 | Daryus Warren pass complete to Jokoreand Dunning for 5 yards to the SANTA AN30. |
| 1st and 10 at SANTA AN30 | Christian Flores rush for 15 yards to the SANTA AN15 (Oscar Serrano). |
| 1st and 10 at SANTA AN15 | Timeout LA Valley, clock 05:09. |
| 1st and 10 at SANTA AN15 | Gavin Goulette pass complete to David Reed for 5 yards to the SANTA AN10 (Marquell Mitchell). |
| 2nd and 5 at SANTA AN10 | Gavin Goulette pass complete to Dominic Arango-Serna for 10 yards to the SANTA AN00, TOUCHDOWN, clock 04:22. |
| 1st and Goal at SANTA AN03 | PENALTY LA VALLE unsportmanlike conduct 15 yards to the SANTA AN18. |
| Gavin Goulette pass attempt to TEAM failed. | |
| Santa Ana 21, LA Valley 19 | |
| 9 plays, 82 yards, 04:14 elapsed | |
| Daylen Ortiz kickoff 60 yards to the SANTA AN05, Malachi Bey return 18 yards to the SANTA AN23 (Amonte Green), PENALTY SANTA AN holding 10 yards to the SANTA AN13. | |
| Santa Ana at 04:11 | |
| 1st and 10 at SANTA AN13 | Santa Ana drive start at 04:11. |
| 1st and 10 at SANTA AN13 | William Saucedo rush for no gain to the SANTA AN13 (Samuel Carbajal). |
| 2nd and 10 at SANTA AN13 | Nate Bento sacked for loss of 12 yards to the SANTA AN01 (Jorge Hernandez), PENALTY SANTA AN intentional grounding 0 yards to the SANTA AN01. |
| 3rd and 22 at SANTA AN01 | Nate Bento pass incomplete to Damian Gomez (Derron Atwood Jr.), PENALTY LA VALLE pass interference 15 yards to the SANTA AN16, NO PLAY. |
| 1st and 10 at SANTA AN16 | Malachi Bey rush for loss of 1 yard to the SANTA AN15 (Tierre Butler). |
| 2nd and 11 at SANTA AN15 | Nate Bento rush for 6 yards to the SANTA AN21 (Noah Conner). |
| 3rd and 5 at SANTA AN21 | Timeout Santa Ana, clock 02:01. |
| 3rd and 5 at SANTA AN21 | Nate Bento pass incomplete to James Farmer (Derron Atwood Jr.). |
| 4th and 5 at SANTA AN21 | Aaron Hotchkiss punt 36 yards to the LA VALLE43, downed. |
| 5 plays, 8 yards, 02:27 elapsed | |
| LA Valley at 01:44 | |
| 1st and 10 at LA VALLE43 | LA Valley drive start at 01:44. |
| 1st and 10 at LA VALLE43 | Daryus Warren rush for 3 yards to the LA VALLE46 (Jesse Vargas). |
| 2nd and 7 at LA VALLE46 | Daryus Warren pass incomplete to Jeremiah Green, dropped pass. |
| 3rd and 7 at LA VALLE46 | Daryus Warren rush for 7 yards to the SANTA AN47 (Owen Tesch). |
| 1st and 10 at SANTA AN47 | Daryus Warren rush for 11 yards to the SANTA AN36 (Jesse Vargas). |
| 1st and 10 at SANTA AN36 | Gavin Goulette pass complete to David Reed for 2 yards to the SANTA AN34 (Christian Gabb). |
| 2nd and 8 at SANTA AN34 | Timeout LA Valley, clock 01:05. |
| 2nd and 8 at SANTA AN34 | Daryus Warren sacked for loss of 8 yards to the SANTA AN42 (Zamir Richardson). |
| 3rd and 16 at SANTA AN42 | Gavin Goulette pass complete to Jeremiah Green for 22 yards to the SANTA AN20 (Owen Tesch). |
| 1st and 10 at SANTA AN20 | TEAM pass incomplete. |
| 2nd and 10 at SANTA AN20 | PENALTY LA VALLE delay of game 5 yards to the SANTA AN25. |
| 2nd and 15 at SANTA AN25 | Gavin Goulette pass incomplete to Dominic Arango-Serna. |
| 3rd and 15 at SANTA AN25 | Daylen Ortiz field goal attempt from 42 MISSED - wide right, spot at SANTA AN25. |
| 10 plays, 32 yards, 01:14 elapsed | |
| Santa Ana at 00:30 | |
| 1st and 10 at SANTA AN25 | Santa Ana drive start at 00:30. |
| 1st and 10 at SANTA AN25 | TEAM rush for loss of 1 yard to the SANTA AN24. |
| 1 plays, -1 yards, 00:30 elapsed | |
| 2nd and 11 at SANTA AN24 | End of game, clock 00:00. |
| back to top | |