James Farmer
- WR
- Santa Ana
gp
8
yds
223
yds/g
27.9
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 22 | 7 |
| Yards | 223 | 64 |
| Yards per game | 27.9 | 21.3 |
| Yards per catch | 10.1 | 9.1 |
| Touchdowns | 3 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 2 | 23 | 11.5 | 12 | 1 | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | 3 | 45 | 15.0 | 29 | 0 | - | - |
| Sep 21 | Glendale | W, 27-24 | 3 | 19 | 6.3 | 9 | 0 | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | 3 | 28 | 9.3 | 15 | 0 | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | 3 | 26 | 8.7 | 12 | 0 | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 16 | at Desert | L, 34-7 | 3 | 28 | 9.3 | 13 | 0 | - | - |
| Nov 25 | LA Southwest | W, 35-20 | 4 | 44 | 11.0 | 14 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | 0 |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | 0 |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | 0 |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | 0 |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | 0 |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | 0 |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | 0 |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 1 | - | 23 | - | - | 23 |
| Sep 14 | at LA Southwest | W, 28-19 | 1 | - | 45 | - | - | 45 |
| Sep 21 | Glendale | W, 27-24 | 1 | - | 19 | - | - | 19 |
| Sep 28 | at Santa Monica | W, 34-20 | 1 | - | 28 | - | - | 28 |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | 1 | - | 26 | - | - | 26 |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | 1 | - | 10 | - | - | 10 |
| Nov 16 | at Desert | L, 34-7 | 1 | - | 28 | - | - | 28 |
| Nov 25 | LA Southwest | W, 35-20 | 1 | - | 44 | - | - | 44 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at LA Southwest | W, 28-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Glendale | W, 27-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Santa Monica | W, 34-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Desert | L, 34-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | LA Southwest | W, 35-20 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 2.8 | 223 | 27.9 | 10.1 | 3 | 29 |
| Conference | 3 | 7 | 2.3 | 64 | 21.3 | 9.1 | 0 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 2.6 | 122 | 24.4 | 9.4 | 3 | 14 |
| Away | 3 | 9 | 3.0 | 101 | 33.7 | 11.2 | 0 | 29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 2.8 | 146 | 29.2 | 10.4 | 2 | 29 |
| Losses | 3 | 8 | 2.7 | 77 | 25.7 | 9.6 | 1 | 13 |
| September | 4 | 11 | 2.8 | 115 | 28.8 | 10.5 | 1 | 29 |
| October | 1 | 3 | 3.0 | 26 | 26.0 | 8.7 | 0 | 12 |
| November | 3 | 8 | 2.7 | 82 | 27.3 | 10.3 | 2 | 14 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 223 | - | - | 223 | 27.9 |
| Conference | 3 | - | 64 | - | - | 64 | 21.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 122 | - | - | 122 | 24.4 |
| Away | 3 | - | 101 | - | - | 101 | 33.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 146 | - | - | 146 | 29.2 |
| Losses | 3 | - | 77 | - | - | 77 | 25.7 |
| September | 4 | - | 115 | - | - | 115 | 28.8 |
| October | 1 | - | 26 | - | - | 26 | 26.0 |
| November | 3 | - | 82 | - | - | 82 | 27.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |