Ramon Lopez
03

Ramon Lopez

gp
28
pts/g
15.9
fg %
39.8
3pt %
31.9
ft %
74.2
reb/g
2.5
a/g
3.3
Player Stats
  Overall Conference
Games 28 16
Games started 28 16
Minutes 893 535
Minutes per game 31.9 33.4
FG 145-364 74-193
FG Pct 39.8 38.3
3PT 59-185 29-96
3PT Pct 31.9 30.2
FT 95-128 38-55
FT Pct 74.2 69.1
Off rebounds 7 2
Def rebounds 64 51
Total rebounds 71 53
Rebounds per game 2.5 3.3
Personal fouls 53 33
Disqualifications - -
Assists 92 61
Turnovers 91 56
Assist to turnover ratio 1.0 1.1
Steals 42 29
Blocks 3 1
Points 444 215
Points per game 15.9 13.4
Points per 40 min 19.9 16.1
Recent Results
Date Opponent Result
Feb 5 at Irvine Valley L, 63-62
Feb 7 Saddleback L, 70-52
Feb 11 at Cypress W, 71-69
Feb 13 Golden West W, 82-77
Feb 19 at Santiago Canyon L, 100-80
Feb 21 Orange Coast W, 109-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Chaffey L, 75-69 1 28 8-16 50.0 7-11 63.6 3-7 42.9 26
Nov 1 Long Beach L, 84-64 1 26 2-10 20.0 0-5 0.0 1-3 33.3 5
Nov 15 at El Camino W, 85-71 1 30 7-14 50.0 4-9 44.4 7-9 77.8 25
Nov 20 Rio Hondo W, 66-62 1 29 5-16 31.3 1-9 11.1 5-6 83.3 16
Dec 5 vs. LA Trade Tech L, 77-74 1 30 9-16 56.3 3-7 42.9 8-10 80.0 29
Dec 6 at West LA L, 87-61 1 22 3-10 30.0 2-7 28.6 2-2 100.0 10
Dec 7 vs. LA Valley L, 85-65 1 32 6-16 37.5 4-11 36.4 2-3 66.7 18
Dec 12 vs. LA Harbor W, 67-64 1 34 5-15 33.3 0-6 0.0 1-2 50.0 11
Dec 13 vs. Allan Hancock W, 73-67 1 35 7-14 50.0 2-4 50.0 16-16 100.0 32
Dec 14 at LA Southwest L, 86-63 1 29 9-17 52.9 4-7 57.1 5-6 83.3 27
Dec 18 at Fullerton L, 64-39 1 34 5-14 35.7 4-8 50.0 0-0 - 14
Dec 20 Riverside L, 67-57 1 38 9-14 64.3 5-10 50.0 3-5 60.0 26
Jan 2 at MiraCosta L, 73-42 1 27 2-12 16.7 1-7 14.3 4-6 66.7 9
Jan 3 vs. Antelope Valley W, 66-63 1 36 8-15 53.3 2-6 33.3 3-3 100.0 21
Jan 8 Irvine Valley W, 67-64 1 34 6-15 40.0 0-5 0.0 9-10 90.0 21
Jan 10 at Saddleback L, 56-52 1 37 3-14 21.4 2-8 25.0 2-2 100.0 10
Jan 13 Cypress L, 63-62 1 40 6-18 33.3 3-12 25.0 5-6 83.3 20
Jan 15 at Golden West W, 68-66 1 37 3-13 23.1 1-6 16.7 3-3 100.0 10
Jan 17 Santiago Canyon L, 90-72 1 32 0-6 0.0 0-4 0.0 0-0 - 0
Jan 22 at Orange Coast W, 75-47 1 22 5-11 45.5 2-5 40.0 1-3 33.3 13
Jan 24 Fullerton L, 75-50 1 30 2-9 22.2 1-6 16.7 3-4 75.0 8
Jan 29 at Riverside L, 61-60 1 37 5-11 45.5 0-2 0.0 4-6 66.7 14
Feb 5 at Irvine Valley L, 63-62 1 30 7-14 50.0 1-6 16.7 1-3 33.3 16
Feb 7 Saddleback L, 70-52 1 33 1-9 11.1 0-5 0.0 1-2 50.0 3
Feb 11 at Cypress W, 71-69 1 36 2-9 22.2 1-5 20.0 1-3 33.3 6
Feb 13 Golden West W, 82-77 1 35 8-13 61.5 2-2 100.0 4-7 57.1 22
Feb 19 at Santiago Canyon L, 100-80 1 31 3-10 30.0 2-4 50.0 0-0 - 8
Feb 21 Orange Coast W, 109-86 1 29 9-13 69.2 5-8 62.5 1-1 100.0 24
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Chaffey L, 75-69 1 28 1 1 2 0 3 2 1
Nov 1 Long Beach L, 84-64 1 26 1 0 1 2 2 2 0
Nov 15 at El Camino W, 85-71 1 30 0 2 2 5 3 1 0
Nov 20 Rio Hondo W, 66-62 1 29 2 0 2 4 6 1 0
Dec 5 vs. LA Trade Tech L, 77-74 1 30 0 1 1 3 2 2 0
Dec 6 at West LA L, 87-61 1 22 0 1 1 2 2 0 0
Dec 7 vs. LA Valley L, 85-65 1 32 0 1 1 0 2 0 0
Dec 12 vs. LA Harbor W, 67-64 1 34 0 0 0 3 2 0 0
Dec 13 vs. Allan Hancock W, 73-67 1 35 0 1 1 3 4 1 0
Dec 14 at LA Southwest L, 86-63 1 29 0 3 3 1 1 0 0
Dec 18 at Fullerton L, 64-39 1 34 0 3 3 3 7 1 0
Dec 20 Riverside L, 67-57 1 38 0 5 5 3 3 0 0
Jan 2 at MiraCosta L, 73-42 1 27 1 0 1 0 3 1 1
Jan 3 vs. Antelope Valley W, 66-63 1 36 0 3 3 8 5 3 0
Jan 8 Irvine Valley W, 67-64 1 34 0 2 2 6 3 3 0
Jan 10 at Saddleback L, 56-52 1 37 0 6 6 4 2 1 0
Jan 13 Cypress L, 63-62 1 40 0 5 5 6 5 4 0
Jan 15 at Golden West W, 68-66 1 37 0 2 2 4 7 1 0
Jan 17 Santiago Canyon L, 90-72 1 32 0 2 2 3 3 0 1
Jan 22 at Orange Coast W, 75-47 1 22 0 2 2 2 1 4 0
Jan 24 Fullerton L, 75-50 1 30 0 1 1 1 6 1 0
Jan 29 at Riverside L, 61-60 1 37 0 3 3 3 1 3 0
Feb 5 at Irvine Valley L, 63-62 1 30 1 3 4 4 2 2 0
Feb 7 Saddleback L, 70-52 1 33 0 6 6 2 2 0 0
Feb 11 at Cypress W, 71-69 1 36 0 3 3 6 1 1 0
Feb 13 Golden West W, 82-77 1 35 0 2 2 8 4 2 0
Feb 19 at Santiago Canyon L, 100-80 1 31 0 5 5 1 4 1 0
Feb 21 Orange Coast W, 109-86 1 29 1 1 2 5 5 5 0
Date Opponent Score gs pf dq a/to
Oct 31 Chaffey L, 75-69 1 2 - 0.0
Nov 1 Long Beach L, 84-64 1 3 - 1.0
Nov 15 at El Camino W, 85-71 1 2 - 1.7
Nov 20 Rio Hondo W, 66-62 1 1 - 0.7
Dec 5 vs. LA Trade Tech L, 77-74 1 2 - 1.5
Dec 6 at West LA L, 87-61 1 2 - 1.0
Dec 7 vs. LA Valley L, 85-65 1 2 - 0.0
Dec 12 vs. LA Harbor W, 67-64 1 0 - 1.5
Dec 13 vs. Allan Hancock W, 73-67 1 3 - 0.8
Dec 14 at LA Southwest L, 86-63 1 1 - 1.0
Dec 18 at Fullerton L, 64-39 1 2 - 0.4
Dec 20 Riverside L, 67-57 1 4 - 1.0
Jan 2 at MiraCosta L, 73-42 1 2 - 0.0
Jan 3 vs. Antelope Valley W, 66-63 1 0 - 1.6
Jan 8 Irvine Valley W, 67-64 1 1 - 2.0
Jan 10 at Saddleback L, 56-52 1 3 - 2.0
Jan 13 Cypress L, 63-62 1 2 - 1.2
Jan 15 at Golden West W, 68-66 1 3 - 0.6
Jan 17 Santiago Canyon L, 90-72 1 2 - 1.0
Jan 22 at Orange Coast W, 75-47 1 1 - 2.0
Jan 24 Fullerton L, 75-50 1 2 - 0.2
Jan 29 at Riverside L, 61-60 1 3 - 3.0
Feb 5 at Irvine Valley L, 63-62 1 2 - 2.0
Feb 7 Saddleback L, 70-52 1 0 - 1.0
Feb 11 at Cypress W, 71-69 1 0 - 6.0
Feb 13 Golden West W, 82-77 1 3 - 2.0
Feb 19 at Santiago Canyon L, 100-80 1 2 - 0.3
Feb 21 Orange Coast W, 109-86 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 28 23.6 5.8-15.5 2.6-8.3 4.4-5.6 18.7
2019-20 28 31.9 5.2-13.0 2.1-6.6 3.4-4.6 15.9
Total 56 27.8 5.5-14.2 2.4-7.4 3.9-5.1 17.3
  gp gs min fg pct 3pt pct ft pct pts
2018-19 28 28 662 163-433 37.6 74-232 31.9 123-158 77.8 523
2019-20 28 28 893 145-364 39.8 59-185 31.9 95-128 74.2 444
Total 56 56 1555 308-797 38.6 133-417 31.9 218-286 76.2 967
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 28 662 23.6 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
2019-20 28 893 31.9 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Total 56 1555 27.8 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 28 0.2 2.0 2.2 3.4 3.0 1.2 0.1
2019-20 28 0.3 2.3 2.5 3.3 3.3 1.5 0.1
Total 56 0.2 2.1 2.4 3.3 3.1 1.4 0.1
  gp gs off def reb ast to stl blk
2018-19 28 28 6 56 62 94 84 34 2
2019-20 28 28 7 64 71 92 91 42 3
Total 56 56 13 120 133 186 175 76 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.9 5.2-13.0 2.1-6.6 3.4-4.6 15.9
Conference 16 33.4 4.6-12.1 1.8-6.0 2.4-3.4 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 32.2 5.1-12.6 2.2-7.0 3.2-4.6 15.5
Away 12 31.0 4.5-12.4 2.0-6.2 2.5-3.6 13.5
Neutral 5 33.4 7.0-15.2 2.2-6.8 6.0-6.8 22.2
             
Wins 11 32.5 5.9-13.5 1.8-5.9 4.6-5.7 18.3
Losses 17 31.5 4.7-12.7 2.3-7.1 2.6-3.8 14.3
             
October 1 28.0 8.0-16.0 7.0-11.0 3.0-7.0 26.0
November 3 28.3 4.7-13.3 1.7-7.7 4.3-6.0 15.3
December 8 31.8 6.6-14.5 3.0-7.5 4.6-5.5 20.9
January 10 33.2 4.0-12.4 1.2-6.1 3.4-4.3 12.6
February 6 32.3 5.0-11.3 1.8-5.0 1.3-2.7 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 893 145-364 39.8 59-185 31.9 95-128 74.2 444
Conference 16 16 535 74-193 38.3 29-96 30.2 38-55 69.1 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 354 56-139 40.3 24-77 31.2 35-51 68.6 171
Away 12 12 372 54-149 36.2 24-74 32.4 30-43 69.8 162
Neutral 5 5 167 35-76 46.1 11-34 32.4 30-34 88.2 111
                     
Wins 11 11 357 65-148 43.9 20-65 30.8 51-63 81.0 201
Losses 17 17 536 80-216 37.0 39-120 32.5 44-65 67.7 243
                     
October 1 1 28 8-16 50.0 7-11 63.6 3-7 42.9 26
November 3 3 85 14-40 35.0 5-23 21.7 13-18 72.2 46
December 8 8 254 53-116 45.7 24-60 40.0 37-44 84.1 167
January 10 10 332 40-124 32.3 12-61 19.7 34-43 79.1 126
February 6 6 194 30-68 44.1 11-30 36.7 8-16 50.0 79
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 893 31.9 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 16 535 33.4 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 354 32.2 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Away 12 372 31.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral 5 167 33.4 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
                 
Wins 11 357 32.5 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Losses 17 536 31.5 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
                 
October 1 28 28.0 0.0-0.0 0.0-0.0 63.6 0.0-0.0 0.0
November 3 85 28.3 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
December 8 254 31.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 10 332 33.2 0.0-0.0 0.0-0.0 19.7 0.0-0.0 0.0
February 6 194 32.3 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.3 2.3 2.5 3.3 3.3 1.5 0.1
Conference 16 0.1 3.2 3.3 3.8 3.5 1.8 0.1
Exhibition - - - - - - - -
                 
Home 11 0.5 2.3 2.7 3.6 3.8 1.8 0.2
Away 12 0.2 2.8 2.9 2.9 2.8 1.3 0.1
Neutral 5 0.0 1.2 1.2 3.4 3.0 1.2 0.0
                 
Wins 11 0.3 1.6 1.9 4.9 3.7 2.0 0.0
Losses 17 0.2 2.7 2.9 2.2 2.9 1.2 0.2
                 
October 1 1.0 1.0 2.0 0.0 3.0 2.0 1.0
November 3 1.0 0.7 1.7 3.7 3.7 1.3 0.0
December 8 0.0 1.9 1.9 2.3 2.9 0.5 0.0
January 10 0.1 2.6 2.7 3.7 3.6 2.1 0.2
February 6 0.3 3.3 3.7 4.3 3.0 1.8 0.0
  gp gs off def reb ast to stl blk
Total 28 28 7 64 71 92 91 42 3
Conference 16 16 2 51 53 61 56 29 1
Exhibition - - - - - - - - -
                   
Home 11 11 5 25 30 40 42 20 2
Away 12 12 2 33 35 35 34 16 1
Neutral 5 5 0 6 6 17 15 6 0
                   
Wins 11 11 3 18 21 54 41 22 0
Losses 17 17 4 46 50 38 50 20 3
                   
October 1 1 1 1 2 0 3 2 1
November 3 3 3 2 5 11 11 4 0
December 8 8 0 15 15 18 23 4 0
January 10 10 1 26 27 37 36 21 2
February 6 6 2 20 22 26 18 11 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0