Cameron Swist
01

Cameron Swist

gp
29
pts/g
13.8
fg %
40.1
3pt %
37.1
ft %
67.2
reb/g
3.2
a/g
2.0
Player Stats
  Overall Conference
Games 29 14
Games started 28 13
Minutes 733 415
Minutes per game 25.3 29.6
FG 145-362 68-180
FG Pct 40.1 37.8
3PT 65-175 25-84
3PT Pct 37.1 29.8
FT 45-67 30-43
FT Pct 67.2 69.8
Off rebounds 15 6
Def rebounds 78 41
Total rebounds 93 47
Rebounds per game 3.2 3.4
Personal fouls 47 25
Disqualifications - -
Assists 59 30
Turnovers 53 21
Assist to turnover ratio 1.1 1.4
Steals 21 10
Blocks 2 0
Points 400 191
Points per game 13.8 13.6
Points per 40 min 21.8 18.4
Recent Results
Date Opponent Result
Feb 6 Fullerton L, 95-71
Feb 10 at Saddleback L, 84-78
Feb 12 Riverside L, 77-61
Feb 18 Irvine Valley L, 65-62
Feb 20 at Cypress W, 84-79
Feb 25 at East Los Angeles L, 91-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # at Canyons   - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - -
Oct 30 at Long Beach W, 73-62 1 28 5-15 33.3 3-6 50.0 0-2 0.0 13
Nov 1 Glendale W, 84-79 1 25 3-12 25.0 3-6 50.0 2-3 66.7 11
Nov 3 San Diego Mesa W, 89-75 1 27 6-14 42.9 4-8 50.0 0-1 0.0 16
Nov 5 Chaffey W, 102-81 1 27 6-11 54.5 4-5 80.0 0-0 - 16
Nov 7 vs. Imperial Valley W, 104-56 1 1 4-9 44.4 4-7 57.1 3-4 75.0 15
Nov 8 at Cuyamaca W, 84-70 1 1 3-8 37.5 1-5 20.0 1-1 100.0 8
Nov 13 Desert W, 93-76 1 31 5-13 38.5 1-5 20.0 0-0 - 11
Nov 18 San Diego Miramar W, 91-86 1 27 11-18 61.1 4-7 57.1 4-7 57.1 30
Nov 21 at Rio Hondo W, 96-81 1 28 5-15 33.3 3-7 42.9 1-2 50.0 14
Dec 3 at Cuyamaca W, 77-70 1 1 5-13 38.5 0-5 0.0 2-2 100.0 12
Dec 10 at LA Harbor W, 73-57 1 25 4-7 57.1 0-1 0.0 0-0 - 8
Dec 13 at Grossmont W, 100-62 1 19 3-10 30.0 2-7 28.6 2-2 100.0 10
Dec 17 Los Angeles City W, 75-58 1 25 6-13 46.2 3-6 50.0 0-0 - 15
Jan 2 LA Trade Tech W, 91-85 1 25 5-11 45.5 3-6 50.0 0-0 - 13
Jan 7 Santiago Canyon L, 104-93 1 25 2-9 22.2 0-2 0.0 1-2 50.0 5
Jan 9 at Orange Coast W, 83-66 1 29 6-14 42.9 3-9 33.3 3-3 100.0 18
Jan 14 at Fullerton L, 60-57 1 28 2-9 22.2 1-5 20.0 3-6 50.0 8
Jan 16 Saddleback W, 82-77 1 28 3-9 33.3 1-4 25.0 1-2 50.0 8
Jan 21 at Riverside W, 64-62 1 27 2-9 22.2 1-3 33.3 0-1 0.0 5
Jan 23 at Irvine Valley W, 75-63 - 27 3-6 50.0 0-3 0.0 0-0 - 6
Jan 28 Cypress L, 77-69 1 32 8-19 42.1 7-12 58.3 3-5 60.0 26
Jan 30 at Santiago Canyon L, 75-70 1 23 4-10 40.0 2-7 28.6 4-4 100.0 14
Feb 4 Orange Coast W, 82-80 1 29 3-10 30.0 1-6 16.7 0-2 0.0 7
Feb 6 Fullerton L, 95-71 1 34 8-19 42.1 2-6 33.3 1-2 50.0 19
Feb 10 at Saddleback L, 84-78 1 35 6-16 37.5 3-7 42.9 4-4 100.0 19
Feb 12 Riverside L, 77-61 1 28 5-12 41.7 2-7 28.6 2-2 100.0 14
Feb 18 Irvine Valley L, 65-62 1 36 8-21 38.1 0-7 0.0 4-5 80.0 20
Feb 20 at Cypress W, 84-79 1 34 8-17 47.1 2-6 33.3 4-5 80.0 22
Feb 25 at East Los Angeles L, 91-89 1 28 6-13 46.2 5-10 50.0 0-0 - 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # at Canyons   - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - -
Oct 30 at Long Beach W, 73-62 1 28 3 2 5 0 2 2 0
Nov 1 Glendale W, 84-79 1 25 1 4 5 2 2 0 0
Nov 3 San Diego Mesa W, 89-75 1 27 2 4 6 1 1 1 0
Nov 5 Chaffey W, 102-81 1 27 0 5 5 3 0 0 0
Nov 7 vs. Imperial Valley W, 104-56 1 1 0 2 2 1 1 1 0
Nov 8 at Cuyamaca W, 84-70 1 1 0 1 1 2 3 0 0
Nov 13 Desert W, 93-76 1 31 0 4 4 2 3 1 0
Nov 18 San Diego Miramar W, 91-86 1 27 1 2 3 2 2 2 0
Nov 21 at Rio Hondo W, 96-81 1 28 0 0 0 1 4 0 1
Dec 3 at Cuyamaca W, 77-70 1 1 0 5 5 1 3 0 0
Dec 10 at LA Harbor W, 73-57 1 25 0 4 4 4 4 1 0
Dec 13 at Grossmont W, 100-62 1 19 1 0 1 0 2 1 1
Dec 17 Los Angeles City W, 75-58 1 25 1 3 4 5 1 1 0
Jan 2 LA Trade Tech W, 91-85 1 25 0 0 0 4 2 0 0
Jan 7 Santiago Canyon L, 104-93 1 25 1 2 3 2 2 1 0
Jan 9 at Orange Coast W, 83-66 1 29 1 5 6 4 2 1 0
Jan 14 at Fullerton L, 60-57 1 28 0 7 7 0 4 0 0
Jan 16 Saddleback W, 82-77 1 28 0 3 3 5 2 0 0
Jan 21 at Riverside W, 64-62 1 27 0 5 5 2 2 0 0
Jan 23 at Irvine Valley W, 75-63 - 27 0 3 3 1 1 0 0
Jan 28 Cypress L, 77-69 1 32 2 0 2 0 0 1 0
Jan 30 at Santiago Canyon L, 75-70 1 23 0 1 1 1 1 2 0
Feb 4 Orange Coast W, 82-80 1 29 0 2 2 4 2 0 0
Feb 6 Fullerton L, 95-71 1 34 0 5 5 2 1 2 0
Feb 10 at Saddleback L, 84-78 1 35 0 2 2 2 0 0 0
Feb 12 Riverside L, 77-61 1 28 1 2 3 4 0 0 0
Feb 18 Irvine Valley L, 65-62 1 36 0 1 1 3 3 3 0
Feb 20 at Cypress W, 84-79 1 34 1 3 4 0 1 0 0
Feb 25 at East Los Angeles L, 91-89 1 28 0 1 1 1 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # at Canyons   - - - -
Oct 17 # vs. TBA   - - - -
Oct 30 at Long Beach W, 73-62 1 1 - 0.0
Nov 1 Glendale W, 84-79 1 2 - 1.0
Nov 3 San Diego Mesa W, 89-75 1 3 - 1.0
Nov 5 Chaffey W, 102-81 1 1 - -
Nov 7 vs. Imperial Valley W, 104-56 1 0 - 1.0
Nov 8 at Cuyamaca W, 84-70 1 0 - 0.7
Nov 13 Desert W, 93-76 1 3 - 0.7
Nov 18 San Diego Miramar W, 91-86 1 3 - 1.0
Nov 21 at Rio Hondo W, 96-81 1 2 - 0.3
Dec 3 at Cuyamaca W, 77-70 1 0 - 0.3
Dec 10 at LA Harbor W, 73-57 1 0 - 1.0
Dec 13 at Grossmont W, 100-62 1 1 - 0.0
Dec 17 Los Angeles City W, 75-58 1 0 - 5.0
Jan 2 LA Trade Tech W, 91-85 1 2 - 2.0
Jan 7 Santiago Canyon L, 104-93 1 1 - 1.0
Jan 9 at Orange Coast W, 83-66 1 1 - 2.0
Jan 14 at Fullerton L, 60-57 1 1 - 0.0
Jan 16 Saddleback W, 82-77 1 2 - 2.5
Jan 21 at Riverside W, 64-62 1 4 - 1.0
Jan 23 at Irvine Valley W, 75-63 - 3 - 1.0
Jan 28 Cypress L, 77-69 1 1 - -
Jan 30 at Santiago Canyon L, 75-70 1 1 - 1.0
Feb 4 Orange Coast W, 82-80 1 0 - 2.0
Feb 6 Fullerton L, 95-71 1 2 - 2.0
Feb 10 at Saddleback L, 84-78 1 2 - -
Feb 12 Riverside L, 77-61 1 2 - -
Feb 18 Irvine Valley L, 65-62 1 3 - 1.0
Feb 20 at Cypress W, 84-79 1 2 - 0.0
Feb 25 at East Los Angeles L, 91-89 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 22.2 3.1-8.5 1.2-3.7 1.3-2.0 8.7
2025-26 29 25.3 5.0-12.5 2.2-6.0 1.6-2.3 13.8
Total 61 23.7 4.0-10.4 1.7-4.8 1.4-2.1 11.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 711 100-272 36.8 37-117 31.6 42-63 66.7 279
2025-26 29 28 733 145-362 40.1 65-175 37.1 45-67 67.2 400
Total 61 60 1444 245-634 38.6 102-292 34.9 87-130 66.9 679
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 32 711 22.2 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2025-26 29 733 25.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Total 61 1444 23.7 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 0.5 1.4 1.9 2.5 2.1 0.7 0.1
2025-26 29 0.5 2.7 3.2 2.0 1.8 0.7 0.1
Total 61 0.5 2.0 2.5 2.3 2.0 0.7 0.1
  gp gs off def reb ast to stl blk
2024-25 32 32 15 45 60 80 67 22 3
2025-26 29 28 15 78 93 59 53 21 2
Total 61 60 30 123 153 139 120 43 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 25.3 5.0-12.5 2.2-6.0 1.6-2.3 13.8
Conference 14 29.6 4.9-12.9 1.8-6.0 2.1-3.1 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.5 5.6-13.6 2.5-6.2 1.3-2.2 15.1
Away 14 23.8 4.4-11.6 1.9-5.8 1.7-2.3 12.4
Neutral 1 1.0 4.0-9.0 4.0-7.0 3.0-4.0 15.0
             
Wins 20 23.2 4.8-11.7 2.1-5.6 1.1-1.9 12.9
Losses 9 29.9 5.4-14.2 2.4-7.0 2.4-3.3 15.8
             
October 1 28.0 5.0-15.0 3.0-6.0 0.0-2.0 13.0
November 8 20.9 5.4-12.5 3.0-6.2 1.4-2.2 15.1
December 4 17.5 4.5-10.8 1.2-4.8 1.0-1.0 11.3
January 9 27.1 3.9-10.7 2.0-5.7 1.7-2.6 11.4
February 7 32.0 6.3-15.4 2.1-7.0 2.1-2.9 16.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 733 145-362 40.1 65-175 37.1 45-67 67.2 400
Conference 14 13 415 68-180 37.8 25-84 29.8 30-43 69.8 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 399 79-191 41.4 35-87 40.2 18-31 58.1 211
Away 14 13 333 62-162 38.3 26-81 32.1 24-32 75.0 174
Neutral 1 1 1 4-9 44.4 4-7 57.1 3-4 75.0 15
                     
Wins 20 19 464 96-234 41.0 43-112 38.4 23-37 62.2 258
Losses 9 9 269 49-128 38.3 22-63 34.9 22-30 73.3 142
                     
October 1 1 28 5-15 33.3 3-6 50.0 0-2 0.0 13
November 8 8 167 43-100 43.0 24-50 48.0 11-18 61.1 121
December 4 4 70 18-43 41.9 5-19 26.3 4-4 100.0 45
January 9 8 244 35-96 36.5 18-51 35.3 15-23 65.2 103
February 7 7 224 44-108 40.7 15-49 30.6 15-20 75.0 118
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 733 25.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Conference 14 415 29.6 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 399 28.5 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Away 14 333 23.8 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
                 
Wins 20 464 23.2 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Losses 9 269 29.9 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
                 
October 1 28 28.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 8 167 20.9 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
December 4 70 17.5 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 9 244 27.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 7 224 32.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.5 2.7 3.2 2.0 1.8 0.7 0.1
Conference 14 0.4 2.9 3.4 2.1 1.5 0.7 0.0
Exhibition - - - - - - - -
                 
Home 14 0.6 2.6 3.3 2.8 1.5 0.9 0.0
Away 14 0.4 2.8 3.2 1.4 2.2 0.6 0.1
Neutral 1 0.0 2.0 2.0 1.0 1.0 1.0 0.0
                 
Wins 20 0.6 2.9 3.4 2.2 2.0 0.6 0.1
Losses 9 0.4 2.3 2.8 1.7 1.4 1.1 0.0
                 
October 1 3.0 2.0 5.0 0.0 2.0 2.0 0.0
November 8 0.5 2.8 3.3 1.8 2.0 0.6 0.1
December 4 0.5 3.0 3.5 2.5 2.5 0.8 0.3
January 9 0.4 2.9 3.3 2.1 1.8 0.6 0.0
February 7 0.3 2.3 2.6 2.3 1.3 0.9 0.0
  gp gs off def reb ast to stl blk
Total 29 28 15 78 93 59 53 21 2
Conference 14 13 6 41 47 30 21 10 0
Exhibition - - - - - - - - -
                   
Home 14 14 9 37 46 39 21 12 0
Away 14 13 6 39 45 19 31 8 2
Neutral 1 1 0 2 2 1 1 1 0
                   
Wins 20 19 11 57 68 44 40 11 2
Losses 9 9 4 21 25 15 13 10 0
                   
October 1 1 3 2 5 0 2 2 0
November 8 8 4 22 26 14 16 5 1
December 4 4 2 12 14 10 10 3 1
January 9 8 4 26 30 19 16 5 0
February 7 7 2 16 18 16 9 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0