Santa Ana at San Bernardino September 21, 2012
Box Score
Santa Ana
San Bernardino
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
12
Diego Zarate
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
John Teti
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Jose Huerta
|
0 | 0 | 0 | 0 |
|
1
Angel Ramirez
|
0 | 0 | 0 | 0 |
|
f 2
Juan Maldonado
|
1 | 0 | 0 | 0 |
|
d 3
Miguel Garibay
|
0 | 0 | 0 | 0 |
|
m 5
Fredy Diaz
|
0 | 0 | 0 | 1 |
|
6
Grant Sitompyl
|
1 | 1 | 0 | 0 |
|
m 7
Jorge Caballero
|
2 | 1 | 0 | 0 |
|
8
Jose Saldivar
|
0 | 0 | 0 | 0 |
|
f 9
Chris Gonzalez
|
3 | 2 | 0 | 0 |
|
f 10
Alexander Turkson
|
4 | 4 | 2 | 1 |
|
m 12
Kevin Real
|
2 | 1 | 1 | 1 |
|
m 13
Alfonso Cano
|
0 | 0 | 0 | 0 |
|
m 14
Diego Castro
|
3 | 2 | 1 | 1 |
|
19
Greg Olivas
|
1 | 0 | 0 | 0 |
|
21
Mario Montiel
|
1 | 1 | 0 | 0 |
|
22
Mario Herrera
|
0 | 0 | 0 | 0 |
|
d 26
Leonell Dicristofaro
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Martinez | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jose Huerta | 3 | 1 | 2 | 69:56 | |
| 1 - Angel Ramirez | 2 | 2 | 0 | 20:04 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino
1st
|
34:48 | Real,Kevin (Turkson,Alexander) | 0 - 1 |
|
Santa Ana
2nd
|
36:21 | Ricardo Gonzalez (Gabriel Guerrero) | 1 - 1 |
|
San Bernardino
2nd
|
34:42 | Castro,Diego (Diaz,Fredy) | 1 - 2 |
|
San Bernardino
2nd
|
27:57 | Turkson,Alexander (Castro,Diego) | 1 - 3 |
|
Santa Ana
2nd
|
18:42 | Ricardo Gonzalez (unassisted) | 2 - 3 |
|
Santa Ana
2nd
|
04:53 | Damian Marquez (Diego Zarate) | 3 - 3 |
|
San Bernardino
2nd
|
00:20 | Turkson,Alexander (Real,Kevin) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino
1st
|
04:37 | Yellow card - Amos De La Paz |
|
San Bernardino
2nd
|
25:51 | Yellow card - Jose Virgen |
|
San Bernardino
2nd
|
22:07 | Red card - Huerta,Jose |
|
San Bernardino
2nd
|
09:55 | Yellow card - Ricardo Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 3 | 5 | 8 |
| San Bernardino | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 6 | 2 | 8 |
| San Bernardino | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 3 | 2 | 5 |
| San Bernardino | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 7 | 9 | 16 |
| San Bernardino | 3 | 6 | 9 |
| Date/Time | September 21, 2012 - 4:00 pm |
|---|---|
| Location | San Bernardino, CA |
| Game length | 1:42 |
| Attendance | 78 |
| Referee: | Mario Mijangos |
| Asst. Referee: | Trevor Rappleye |
| : | Alfredo Munoz |
| Timekeeper: | Erica Jackson |
| Scorer: | Brian Sylva |
Play By Play
| 00:00 | Chris Martinez at goalie for SANA. | ||
| 00:00 | Huerta,Jose at goalie for SBVC. | ||
| Foul on SBVC. | |||
| 04:42 | Shot by SBVC Gonzalez,Chris, SAVE Chris Martinez. | ||
| Foul on SBVC. | |||
| 07:22 | Offside against SBVC. | ||
| 07:52 | Shot by SANA Jeanmarco Vargas, SAVE Huerta,Jose. | ||
| 10:12 | Goal!GOAL by SBVC Real,Kevin (FIRST GOAL), Assist by Turkson,Alexander. ( 0 - 1 ) |
||
| * | |||
| Substitution!SANA substitution: Ricardo Gonzalez for Gabriel Guerrero. | |||
| 11:31 | Corner kick by SANA Amos De La Paz. | ||
| 12:29 | Shot by SBVC Turkson,Alexander, SAVE Chris Martinez. | ||
| Foul on SBVC. | |||
| 14:48 | Shot by SANA Damian Marquez HIT CROSSBAR. | ||
| 15:40 | Offside against SBVC. | ||
| 18:30 | Shot by SBVC Maldonado,Juan BLOCKED. | ||
| 19:13 | PENALTY KICK by SANA Ricardo Gonzalez MISSED, save Huerta,Jose. | ||
| 20:07 | Corner kick by SANA Ricardo Gonzalez. | ||
| 20:49 | Shot by SBVC Turkson,Alexander, SAVE Chris Martinez. | ||
| 21:16 | Offside against SANA. | ||
| Foul on SANA. | |||
| Foul on SANA. | |||
| 27:17 | Header Shot by SBVC Caballero,Jorge, SAVE Chris Martinez. | ||
| Substitution!SANA substitution: Oscar Solares for Christian Duarte. | |||
| Foul on SANA. | |||
| Substitution!SBVC substitution: Montiel,Mario for Turkson,Alexander. | |||
| 30:25 | Shot by SBVC Montiel,Mario, SAVE Chris Martinez. | ||
| Foul on SANA. | |||
| 32:12 | Shot by SBVC Real,Kevin WIDE. | ||
| 34:03 | Shot by SBVC Gonzalez,Chris, SAVE Chris Martinez. | ||
| Foul on SANA. | |||
| Substitution!SANA substitution: Diego Zarate for Jose Henriquez. | |||
| Substitution!SBVC substitution: Olivas,Greg for Diaz,Fredy. | |||
| 37:44 | Corner kick by SANA Amos De La Paz. | ||
| 38:49 | Offside against SBVC. | ||
| 39:37 | Offside against SBVC. | ||
| 40:23 | Yellow card on SANA Amos De La Paz. | ||
| Substitution!SBVC substitution: Saldivar,Jose for Cano,Alfonso. | |||
| Foul on SANA. | |||
| Foul on SANA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:47 | Shot by SBVC Sitompyl,Grant, SAVE Chris Martinez. | ||
| Foul on SBVC. | |||
| 46:38 | Offside against SANA. | ||
| 46:52 | Offside against SBVC. | ||
| Foul on SANA. | |||
| 47:48 | Offside against SBVC. | ||
| Foul on SANA. | |||
| 50:42 | Shot by SBVC Caballero,Jorge WIDE. | ||
| Foul on SANA. | |||
| 52:07 | Shot by SBVC Castro,Diego, SAVE Chris Martinez. | ||
| Foul on SBVC. | |||
| 53:39 | Goal!GOAL by SANA Ricardo Gonzalez, Assist by Gabriel Guerrero. ( 1 - 1 ) |
||
| * | |||
| Substitution!SBVC substitution: Gonzalez,Chris for Sitompyl,Grant. | |||
| Substitution!SBVC substitution: Diaz,Fredy for Olivas,Greg. | |||
| Foul on SANA. | |||
| 55:18 | Goal!Header GOAL by SBVC Castro,Diego, Assist by Diaz,Fredy. ( 1 - 2 ) |
||
| * | |||
| 56:04 | Shot by SANA Ivan Orozco WIDE. | ||
| Substitution!SBVC substitution: Olivas,Greg for Caballero,Jorge. | |||
| 58:00 | Shot by SBVC Olivas,Greg WIDE. | ||
| 59:47 | Offside against SBVC. | ||
| Substitution!SBVC substitution: Herrera,Mario for Olivas,Greg. | |||
| 62:03 | Goal!GOAL by SBVC Turkson,Alexander, Assist by Castro,Diego. ( 1 - 3 ) |
||
| * | |||
| Substitution!SANA substitution: Jose Virgen for Christian Duarte. | |||
| Foul on SBVC. | |||
| 64:09 | Yellow card on SANA Jose Virgen. | ||
| Substitution!SANA substitution: John Teti for Oscar Solares. | |||
| 66:16 | Shot by SBVC Castro,Diego HIGH. | ||
| Substitution!SANA substitution: Damian Marquez for Amos De La Paz. | |||
| Foul on SBVC. | |||
| 67:53 | Red card on SBVC Huerta,Jose. | ||
| 69:56 | Ramirez,Angel at goalie for SBVC. | ||
| Substitution!SBVC substitution: Saldivar,Jose for Cano,Alfonso. | |||
| Substitution!SANA substitution: Diego Zarate for Gerardo Hidalgo. | |||
| 71:18 | SANA Ricardo Gonzalez PENALTY KICK GOAL. | ||
| Substitution!SBVC substitution: Saldivar,Jose for Herrera,Mario. | |||
| 72:32 | Offside against SANA. | ||
| Foul on SANA. | |||
| Foul on SBVC. | |||
| 75:52 | Offside against SANA. | ||
| 76:54 | Corner kick by SANA Ricardo Gonzalez. | ||
| Foul on SANA. | |||
| 78:10 | Shot by SBVC Gonzalez,Chris HIGH. | ||
| Foul on SBVC. | |||
| 80:05 | Yellow card on SANA Ricardo Gonzalez. | ||
| Substitution!SANA substitution: Oscar Solares for Noel Arvizu. | |||
| Foul on SANA. | |||
| Foul on SANA. | |||
| 83:03 | Shot by SANA Diego Zarate BLOCKED. | ||
| 85:07 | Goal!GOAL by SANA Damian Marquez, Assist by Diego Zarate. ( 3 - 3 ) |
||
| * | |||
| Substitution!SBVC substitution: Olivas,Greg for Diaz,Fredy. | |||
| 87:35 | Corner kick by SBVC Real,Kevin. | ||
| Substitution!SBVC substitution: Cano,Alfonso for Saldivar,Jose. | |||
| Foul on SANA. | |||
| Substitution!SANA substitution: Ivan Orozco for Oscar Solares. | |||
| Substitution!SBVC substitution: Caballero,Jorge for Gonzalez,Chris. | |||
| Substitution!SANA substitution: Oscar Solares for Jose Virgen. | |||
| 89:31 | Corner kick by SBVC Real,Kevin. | ||
| 89:40 | Goal!Header GOAL by SBVC Turkson,Alexander, Assist by Real,Kevin. ( 3 - 4 ) |
||
| * | |||
| 90:00 | Corner kick by SANA Gerardo Hidalgo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

