Norco at Santa Ana October 4, 2013
Box Score
Norco
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Cristian Moreno
|
0 | 0 | 0 | 0 |
|
d 5
Roberto Rodriguez
|
0 | 0 | 0 | 0 |
|
mf 7
Ramon Hernandez
|
0 | 0 | 0 | 0 |
|
f 8
Nestor Navia
|
1 | 1 | 0 | 0 |
|
f 9
Alejandro Moreno
|
3 | 1 | 1 | 0 |
|
mf 10
Antonio Castro
|
2 | 1 | 0 | 0 |
|
mf 11
Jose Hernandez
|
0 | 0 | 0 | 0 |
|
d 12
Francisco Bautista
|
0 | 0 | 0 | 1 |
|
d 14
John Diaz
|
1 | 0 | 0 | 1 |
|
15
Jose Perez
|
0 | 0 | 0 | 0 |
|
16
Giovanni Sigaran
|
1 | 1 | 0 | 0 |
|
17
Irvin Alberto
|
0 | 0 | 0 | 0 |
|
gk 18
Martin Gonzalez
|
0 | 0 | 0 | 0 |
|
20
Nathaniel Lopez
|
1 | 1 | 0 | 0 |
|
21
Edwin Lagunas
|
2 | 1 | 0 | 0 |
|
22
Ismael Medina
|
0 | 0 | 0 | 0 |
|
25
Andrew Garcia
|
0 | 0 | 0 | 0 |
|
d 26
Cesar Duque
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
16
Juan Miranda
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Edgar Bahena
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Martin Gonzalez | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Trujillo | 6 | 1 | 5 | 81:18 | |
| 22 - Edgar Bahena | 1 | 1 | 0 | 8:42 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
1st
|
7:49 | Luis Venegas (Antonio Solis) - Deflection off free kick | 0 - 1 |
|
Norco
1st
|
21:03 | Cesar Duque (John Diaz) - Header off corner kick | 1 - 1 |
|
Santa Ana
1st
|
43:59 | Luis Venegas (unassisted) - Penalty Kick | 1 - 2 |
|
Santa Ana
2nd
|
66:34 | Edwin Navarette (unassisted) - Scored on rebound of penalty kick | 1 - 3 |
|
Norco
2nd
|
87:07 | Alejandro Moreno (Francisco Bautista) - Defense failed to clear after free kick | 2 - 3 |
|
Santa Ana
2nd
|
90:00 | Uriel Rebollar (Leonardo Contreras) - #12 kicked ball away from keeper to #8 | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Ana
2nd
|
50:58 | Yellow card - Aldo Villareal |
|
Santa Ana
2nd
|
70:37 | Yellow card - Luis Trujillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 10 | 2 | 12 |
| Santa Ana | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 0 | 2 | 2 |
| Santa Ana | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 4 | 4 | 8 |
| Santa Ana | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 11 | 11 | 22 |
| Santa Ana | 13 | 10 | 23 |
| Date/Time | October 4, 2013 - 3:00 PM |
|---|---|
| Location | Santa Ana, CA |
| Game length | 1:45 |
| Attendance | 40 |
| Referee: | Ioannis Stavridis |
| Asst. Referee: | Francisco Orozco |
| : | Matthew Pill |
| Scorer: | Jason Kehler |
Play By Play
| 00:00 | Martin Gonzalez at goalie for Norco College. | ||
| 00:00 | Luis Trujillo at goalie for Santa Ana College. | ||
| Foul on Norco College. | |||
| Foul on Santa Ana College. | |||
| Foul on Santa Ana College. | |||
| 06:39 | Shot by NOR Nestor Navia, SAVE Luis Trujillo. | ||
| Foul on Norco College. | |||
| 07:49 | Goal!GOAL by SANAM Luis Venegas (FIRST GOAL), Assist by Antonio Solis. *Deflection off free kick ( 0 - 1 ) |
||
| Foul on Santa Ana College. | |||
| Foul on Santa Ana College. | |||
| 10:15 | Shot by NOR Antonio Castro, SAVE Luis Trujillo. | ||
| 10:17 | Shot by NOR Alejandro Moreno BLOCKED. | ||
| 12:56 | Corner kick by SANAM Uriel Rebollar [12:56]. | ||
| 12:57 | Shot by SANAM Leonardo Contreras HIGH. | ||
| Foul on Santa Ana College. | |||
| 15:40 | Corner kick by NOR John Diaz [15:40]. | ||
| Foul on Norco College. | |||
| Foul on Santa Ana College. | |||
| Foul on Norco College. | |||
| Foul on Norco College. | |||
| 19:14 | Substitution!NOR substitution: Nathaniel Lopez for Jose Hernandez. | ||
| Foul on Santa Ana College. | |||
| Corner kick by NOR Jose Perez. | |||
| 20:51 | Corner kick by NOR John Diaz [20:51]. | ||
| 21:03 | Goal!Header GOAL by NOR Cesar Duque, Assist by John Diaz. *Header off corner kick ( 1 - 1 ) |
||
| 21:34 | Substitution!NOR substitution: Giovanni Sigaran for Ramon Hernandez. | ||
| 21:34 | Substitution!SANAM substitution: Danny Fernandez for Omar Perez. | ||
| 22:43 | Corner kick by SANAM Chris Cruz [22:43]. | ||
| 23:35 | Substitution!NOR substitution: Edwin Lagunas for Nestor Navia. | ||
| Foul on Norco College. | |||
| Foul on Norco College. | |||
| Foul on Santa Ana College. | |||
| 27:01 | Shot by NOR Giovanni Sigaran, SAVE Luis Trujillo. | ||
| 27:55 | Shot by NOR John Diaz WIDE. | ||
| Foul on Norco College. | |||
| 30:38 | Offside against Norco College. | ||
| 32:02 | Corner kick by SANAM Uriel Rebollar [32:02]. | ||
| 32:14 | Substitution!NOR substitution: Irvin Alberto for John Diaz. | ||
| 33:17 | Offside against Santa Ana College. | ||
| Foul on Santa Ana College. | |||
| 35:36 | Shot by NOR Antonio Castro BLOCKED. | ||
| Foul on Santa Ana College. | |||
| 36:26 | Shot by NOR Edwin Lagunas BLOCKED. | ||
| 38:00 | Substitution!SANAM substitution: Aldo Villareal for Antonio Solis. | ||
| 38:17 | Corner kick by NOR Irvin Alberto [38:17]. | ||
| 38:19 | Shot by NOR Alejandro Moreno WIDE. | ||
| 38:27 | Substitution!SANAM substitution: Christian Hernandez for Jovanny Lopez. | ||
| 39:29 | Corner kick by SANAM Uriel Rebollar [39:29]. | ||
| Foul on Santa Ana College. | |||
| 40:18 | Shot by NOR Edwin Lagunas, SAVE Luis Trujillo. | ||
| Foul on Santa Ana College. | |||
| Foul on Santa Ana College. | |||
| 42:10 | Offside against Norco College. | ||
| Foul on Norco College. | |||
| Foul on Norco College. | |||
| 43:59 | SANAM Luis Venegas PENALTY KICK GOAL. | ||
| Foul on Norco College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Norco College. | |||
| Foul on Norco College. | |||
| Foul on Norco College. | |||
| Foul on Santa Ana College. | |||
| 50:58 | Yellow card on SANAM Aldo Villareal. | ||
| 51:51 | Corner kick by NOR Jose Hernandez [51:51]. | ||
| Foul on Santa Ana College. | |||
| Foul on Norco College. | |||
| Foul on Norco College. | |||
| 54:53 | Header Shot by SANAM Leonardo Contreras BLOCKED. | ||
| 55:14 | Corner kick by SANAM Uriel Rebollar [55:14]. | ||
| 55:15 | Shot by SANAM Leonardo Contreras, SAVE Martin Gonzalez. | ||
| 55:32 | Shot by SANAM Chris Cruz BLOCKED. | ||
| 55:56 | Corner kick by SANAM Uriel Rebollar [55:56]. | ||
| 56:17 | Corner kick by SANAM Uriel Rebollar [56:17]. | ||
| Foul on Norco College. | |||
| 58:37 | Offside against Santa Ana College. | ||
| 59:15 | Substitution!NOR substitution: Giovanni Sigaran for Irvin Alberto. | ||
| Foul on Santa Ana College. | |||
| Foul on Norco College. | |||
| 61:44 | Corner kick by NOR John Diaz [61:44]. | ||
| Foul on Norco College. | |||
| 63:18 | Corner kick by SANAM Uriel Rebollar [63:18]. | ||
| 65:01 | Corner kick by SANAM Uriel Rebollar [65:01]. | ||
| Foul on Norco College. | |||
| 66:23 | PENALTY KICK by SANAM Edwin Navarette MISSED, save Martin Gonzalez. | ||
| 66:34 | Goal!GOAL by SANAM Edwin Navarette. *Scored on rebound of penalty kick ( 1 - 3 ) |
||
| 67:40 | Substitution!SANAM substitution: Luis Venegas for Chris Cruz. | ||
| 68:57 | Corner kick by NOR Jose Hernandez [68:57]. | ||
| 69:17 | Offside against Santa Ana College. | ||
| 70:05 | Substitution!SANAM substitution: Jovanny Lopez for Danny Fernandez. | ||
| 70:16 | Substitution!NOR substitution: Cesar Duque for John Diaz. | ||
| 70:37 | Yellow card on SANAM Luis Trujillo. | ||
| Foul on Santa Ana College. | |||
| 75:05 | Substitution!SANAM substitution: Juan Miranda for Christian Hernandez. | ||
| 75:20 | Substitution!SANAM substitution: Jonathan Roman for Kevin Ruiz. | ||
| Foul on Norco College. | |||
| 78:00 | Substitution!NOR substitution: Nathaniel Lopez for Jose Hernandez. | ||
| 79:18 | Corner kick by SANAM Uriel Rebollar [79:18]. | ||
| 79:47 | Corner kick by SANAM Uriel Rebollar [79:47]. | ||
| Foul on Santa Ana College. | |||
| 81:01 | PENALTY KICK by NOR Nathaniel Lopez MISSED, save Luis Trujillo. | ||
| 81:18 | Edgar Bahena at goalie for Santa Ana College. | ||
| Foul on Santa Ana College. | |||
| Foul on Norco College. | |||
| Foul on Santa Ana College. | |||
| 84:59 | Substitution!SANAM substitution: Isaac Bautista for Luis Venegas. | ||
| 84:59 | Substitution!SANAM substitution: Chris Cruz for Jovanny Lopez. | ||
| 84:59 | Substitution!NOR substitution: John Diaz for Ismael Medina. | ||
| Foul on Santa Ana College. | |||
| Foul on Santa Ana College. | |||
| 87:07 | Goal!GOAL by NOR Alejandro Moreno, Assist by Francisco Bautista. *Defense failed to clear after free kick ( 2 - 3 ) |
||
| Foul on Santa Ana College. | |||
| 89:53 | Corner kick by NOR John Diaz [89:53]. | ||
| 90:00 | Goal!GOAL by SANAM Uriel Rebollar, Assist by Leonardo Contreras. *#12 kicked ball away from keeper to #8 ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

