Alexis Morales
- GK
- Santa Ana
gp
5
gs
2
min
259:50
ga
3
gaa
1.04
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 2 | 2 |
| Minutes | 259:50 | 259:50 |
| Goals against | 3 | 3 |
| Goals-against average | 1.04 | 1.04 |
| Saves | 10 | 10 |
| Save pct | .769 | .769 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Orange Coast | T, 0-0 |
| Oct 30 | at Golden West | L, 1-0 |
| Nov 2 | at Cypress | L, 3-2 |
| Nov 9 | at Norco | W, 2-0 |
| Nov 17 | LA Mission | W, 3-1 |
| Nov 20 | Santa Monica | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chapman University | - | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | W, 5-2 | - | - | - | - | - | - |
| Aug 31 | Desert | W, 3-2 | - | - | - | - | - | - |
| Sep 4 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at LA Harbor | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | at Santiago Canyon | T, 2-2 | - | - | - | - | - | - |
| Sep 18 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 11:21 |
| Sep 21 | at Irvine Valley | T, 1-1 | - | - | - | - | - | - |
| Sep 25 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | Golden West | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Cypress | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Norco | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | Golden West | W, 3-0 | - | - | - | - | - | - |
| Oct 16 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - |
| Oct 19 | at Fullerton | T, 0-0 | - | - | - | - | - | - |
| Oct 23 | Irvine Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | Orange Coast | T, 0-0 | - | - | - | - | - | - |
| Oct 30 | at Golden West | L, 1-0 | - | - | - | - | - | - |
| Nov 2 | at Cypress | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 23:29 |
| Nov 9 | at Norco | W, 2-0 | - | - | - | - | - | - |
| Nov 17 # | LA Mission | W, 3-1 | - | - | - | - | - | - |
| Nov 20 # | Santa Monica | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Chapman University | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | W, 5-2 | - | - | - | - | - |
| Aug 31 | Desert | W, 3-2 | - | - | - | - | - |
| Sep 4 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - |
| Sep 7 | at LA Harbor | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Sep 18 | Fullerton | L, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Orange Coast | T, 1-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 28 | Golden West | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 2 | Cypress | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 9 | Norco | W, 1-0 | - | - | - | - | - |
| Oct 12 | Golden West | W, 3-0 | - | - | - | - | - |
| Oct 16 | Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Oct 19 | at Fullerton | T, 0-0 | - | - | - | - | - |
| Oct 23 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 26 | Orange Coast | T, 0-0 | - | - | - | - | - |
| Oct 30 | at Golden West | L, 1-0 | - | - | - | - | - |
| Nov 2 | at Cypress | L, 3-2 | 1 | 0 | 1 | 0 | .000 |
| Nov 9 | at Norco | W, 2-0 | - | - | - | - | - |
| Nov 17 # | LA Mission | W, 3-1 | - | - | - | - | - |
| Nov 20 # | Santa Monica | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .60 | 1.04 | 2.00 |
| Conference | 5 | 2 | .60 | 1.04 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .33 | 0.47 | 2.67 |
| Away | 2 | 0 | 1.00 | 2.63 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 3.50 |
| Losses | 2 | 0 | .50 | 2.58 | .50 |
| September | 3 | 1 | .33 | 0.61 | 2.33 |
| October | 1 | 1 | 1.00 | 1.00 | 3.00 |
| November | 1 | 0 | 1.00 | 3.83 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 259:50 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 259:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 191:21 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 68:29 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 34:50 |
| September | 3 | 0 | 0 | 0 | 0/0 | 146:21 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 23:29 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 51:58 |
| Conference | 5 | 51:58 |
| Exhibition | - | 0:00 |
| Home | 3 | 63:47 |
| Away | 2 | 34:14 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 2 | 17:25 |
| September | 3 | 48:47 |
| October | 1 | 90:00 |
| November | 1 | 23:29 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 10 | .769 |
| Conference | 5 | 2 | 3 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1 | 8 | .889 |
| Away | 2 | 0 | 2 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 7 | .875 |
| Losses | 2 | 0 | 1 | 1 | .500 |
| September | 3 | 1 | 1 | 7 | .875 |
| October | 1 | 1 | 1 | 3 | .750 |
| November | 1 | 0 | 1 | 0 | .000 |