Paul Carillo
10 Paul Carillo
-
- Height:
- 6'3
-
- Weight:
- 210
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Santa Ana
-
- g
- 11
-
- a
- 3
-
- pts
- 25
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 10 | 6 |
| Goals | 11 | 8 |
| Assists | 3 | 3 |
| Points | 25 | 19 |
| Shots | 43 | 26 |
| Shot Pct | .256 | .308 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Desert | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Chaffey | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | at Long Beach | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Irvine Valley | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 8 | at Orange Coast | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 11 | Golden West | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Saddleback | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Cypress | T, 0-0 | - | - | - | - | - |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | at Irvine Valley | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Orange Coast | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | at Golden West | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 8 | at Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Cypress | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Cypress | T, 2-2 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Aug 30 | Desert | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Chaffey | W, 2-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 10 | at Long Beach | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | Irvine Valley | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 8 | at Orange Coast | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Golden West | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Fullerton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Saddleback | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Cypress | T, 0-0 | - | - | - | - | - |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Irvine Valley | W, 3-0 | 1 | 7 | .286 | 6 | .857 |
| Nov 1 | Orange Coast | W, 4-3 | 1 | 3 | .333 | 1 | .333 |
| Nov 5 | at Golden West | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Fullerton | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Saddleback | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Cypress | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 20 | at Cypress | T, 2-2 | 1 | 6 | .167 | 3 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Desert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Long Beach | L, 4-2 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saddleback | L, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 22 | at Cypress | T, 0-0 | - | - | - | - | - |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Golden West | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Cypress | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Cypress | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | 11 | 3 | 25 |
| Conference | 13 | 6 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 6 | 5 | 2 | 12 |
| Away | 9 | 4 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 5 | 9 | 3 | 21 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 2 | 0 | 4 |
| October | 8 | 1 | 5 | 2 | 12 |
| November | 6 | 5 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.15 | .256 | 1.05 | .488 |
| Conference | 13 | 2.00 | .308 | 1.08 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.09 | .217 | .82 | .391 |
| Away | 9 | 2.22 | .300 | 1.33 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.60 | .346 | 1.50 | .577 |
| Losses | 6 | 1.33 | .000 | .33 | .250 |
| Month | |||||
| August | 2 | 2.00 | .000 | .00 | .000 |
| September | 4 | 1.75 | .286 | 1.00 | .571 |
| October | 8 | 2.63 | .238 | 1.50 | .571 |
| November | 6 | 1.83 | .364 | .83 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 43 | .256 | 21 | .488 |
| Conference | 13 | 26 | .308 | 14 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 23 | .217 | 9 | .391 |
| Away | 9 | 20 | .300 | 12 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 26 | .346 | 15 | .577 |
| Losses | 6 | 8 | .000 | 2 | .250 |
| Month | |||||
| August | 2 | 4 | .000 | 0 | .000 |
| September | 4 | 7 | .286 | 4 | .571 |
| October | 8 | 21 | .238 | 12 | .571 |
| November | 6 | 11 | .364 | 5 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 5 | 1 | 0-1 | 3 |
| Conference | 13 | 1 | 1 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 1 | 0 | 0-0 | 2 |
| Away | 9 | 4 | 1 | 0-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 3 |
| Losses | 6 | 1 | 1 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 0-1 | 1 |
| October | 8 | 0 | 1 | 0-0 | 2 |
| November | 6 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | .55 | .15 | 1.25 |
| Conference | 13 | 6 | .62 | .23 | 1.46 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .45 | .18 | 1.09 |
| Away | 9 | 4 | .67 | .11 | 1.44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .90 | .30 | 2.10 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | .50 | .00 | 1.00 |
| October | 8 | 1 | .63 | .25 | 1.50 |
| November | 6 | 5 | .67 | .17 | 1.50 |
News mentions
No. 17 Santa Ana Men's Soccer fell to No. 16 Cypress after penalty kicks in the first round of the 3C2A SoCal Regional playoffs.
Santa Ana Men's Soccer held off the Pirates for a 4-3 win over Friday afternoon.
SAC earned their first win of the 2024 season thanks to Paul Carrillo's two goals.