Julia Ariston
app
24
gs
17
w
5
l
8
sv
0
ip
87.1
era
5.05
whip
2.03
k
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 24 | 13 |
| Games started | 17 | 8 |
| Wins | 5 | 1 |
| Losses | 8 | 4 |
| Saves | 0 | 0 |
| Complete Games | 6 | 1 |
| Shutouts | 1 | - |
| Innings Pitched | 87.1 | 39.0 |
| Hits | 108 | 52 |
| Runs | 97 | 44 |
| Earned Runs | 63 | 31 |
| Walks | 69 | 30 |
| Strikeouts | 20 | 8 |
| Strikeouts per Game | 1.60 | 1.44 |
| Doubles Allowed | 25 | 10 |
| Triples Allowed | 2 | 2 |
| WHIP | 2.03 | 2.10 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 357 | 164 |
| Batting Average Against | .303 | .317 |
| Earned Run Average | 5.05 | 5.56 |
| Wild pitches | 13 | 3 |
| Hit Batters | 10 | 7 |
| Balks | - | - |
| Sacrifice Flies Allowed | 4 | 2 |
| Sacrifice Hits Allowed | 16 | 6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 2 | at Citrus | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 13 | at El Camino | L, 8-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | Grossmont | W, 10-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Mt. San Jacinto | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 20 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | LA Mission | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 23 | LA Mission | L, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 26 | at Long Beach | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | Desert | W, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | at Cypress | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Cypress | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 8 | Cypress | L, 12-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Palomar | L, 11-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | at Santiago Canyon | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | Ventura | W, 25-0 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | 1 | - | 2 | - | 5 |
| Mar 14 | Santiago Canyon | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Santiago Canyon | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | at Golden West | L, 8-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Golden West | W, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Golden West | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 25 | Southwestern | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 27 | at Pasadena City | W, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 28 | at East Los Angeles | W, 14-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 29 | Bakersfield | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 2 | Saddleback | L, 9-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | Saddleback | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 4 | at Saddleback | W, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Cerritos | L, 9-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Riverside | W, 13-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Riverside | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Riverside | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Southwestern | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | Orange Coast | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Orange Coast | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | 1 | - | 3 |
| Apr 19 | Orange Coast | L, 10-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Fullerton | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 24 | LA Harbor | W, 9-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 2 | - | 4 |
| Apr 25 | Fullerton | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Compton | - | - | - | - | - | |
| Jan 31 | El Camino | L, 10-0 | 1 | 0 | 1 | 1 | - |
| Feb 2 | at Citrus | L, 11-4 | 1 | 0 | 1 | - | 1 |
| Feb 13 | at El Camino | L, 8-4 | 1 | 1 | 3 | - | - |
| Feb 14 | Grossmont | W, 10-1 | 1 | 1 | 2 | - | - |
| Feb 15 | Mt. San Jacinto | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Bakersfield | - | - | - | - | - | |
| Feb 23 | LA Mission | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Feb 23 | LA Mission | L, 11-1 | 1 | 1 | 2 | 1 | - |
| Feb 26 | at Long Beach | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Desert | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 5 | at Cypress | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cypress | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Cypress | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 9 | Palomar | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 12 | at Santiago Canyon | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Ventura | W, 25-0 | 1 | 2 | 1 | - | - |
| Mar 14 | Santiago Canyon | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 15 | at Santiago Canyon | L, 9-2 | 1 | 1 | 0 | - | - |
| Mar 19 | at Golden West | L, 8-2 | 1 | 0 | 3 | - | - |
| Mar 21 | Golden West | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 22 | at Golden West | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Southwestern | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Pasadena City | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at East Los Angeles | W, 14-3 | 1 | 2 | 1 | - | - |
| Mar 29 | Bakersfield | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Saddleback | L, 9-7 | 1 | 1 | 3 | - | - |
| Apr 3 | Saddleback | L, 5-1 | 1 | 0 | 0 | 2 | - |
| Apr 4 | at Saddleback | W, 9-8 | 1 | 1 | 2 | 2 | - |
| Apr 6 | at Cerritos | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Riverside | W, 13-5 | 1 | 3 | 1 | 1 | - |
| Apr 10 | Riverside | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 12 | at Riverside | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 15 | at Southwestern | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Apr 16 | Orange Coast | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 18 | at Orange Coast | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Orange Coast | L, 10-5 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at Fullerton | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 24 | LA Harbor | W, 9-7 | 1 | 0 | 3 | - | - |
| Apr 25 | Fullerton | L, 6-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Citrus | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at El Camino | L, 8-4 | 1 | 0 | 1 | 5.0 | 8 | 8 | 5 | 7.00 | 0 | .00 | - | 2.80 |
| Feb 14 | Grossmont | W, 10-1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 3.50 | - | 2.00 |
| Feb 15 | Mt. San Jacinto | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | LA Mission | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | LA Mission | L, 11-1 | 1 | 0 | 1 | 5.0 | 9 | 11 | 4 | 5.60 | 0 | .00 | - | 2.40 |
| Feb 26 | at Long Beach | L, 14-0 | 1 | 0 | 1 | 4.0 | 12 | 14 | 14 | 24.50 | 1 | 1.75 | 1 | 5.00 |
| Feb 28 | Desert | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cypress | L, 13-4 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 8.40 | - | .00 | - | 3.00 |
| Mar 7 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cypress | L, 12-1 | 1 | 0 | 1 | 2.0 | 4 | 4 | 2 | 7.00 | 0 | .00 | - | 3.50 |
| Mar 9 | Palomar | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santiago Canyon | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Ventura | W, 25-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 2 | 2.80 | - | .40 |
| Mar 14 | Santiago Canyon | W, 6-5 | 1 | 0 | 0 | 0.1 | 0 | 3 | 3 | 63.00 | 0 | .00 | - | 12.00 |
| Mar 15 | at Santiago Canyon | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Golden West | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Golden West | W, 7-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 2 | 2.00 | - | 1.29 |
| Mar 22 | at Golden West | L, 6-2 | 1 | 0 | 1 | 5.1 | 9 | 6 | 4 | 5.25 | 0 | .00 | - | 2.63 |
| Mar 25 | Southwestern | L, 4-0 | 1 | 0 | 1 | 7.0 | 9 | 4 | 4 | 4.00 | 0 | .00 | - | 1.43 |
| Mar 27 | at Pasadena City | W, 6-4 | 1 | 1 | 0 | 6.0 | 5 | 4 | 1 | 1.17 | 2 | 2.33 | - | 1.67 |
| Mar 28 | at East Los Angeles | W, 14-3 | 1 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 2.33 | - | .33 |
| Mar 29 | Bakersfield | W, 5-4 | 1 | 1 | 0 | 7.0 | 4 | 4 | 1 | 1.00 | 4 | 4.00 | - | 1.00 |
| Apr 2 | Saddleback | L, 9-7 | 1 | 0 | 0 | 4.0 | 6 | 3 | 2 | 3.50 | 1 | 1.75 | - | 1.50 |
| Apr 3 | Saddleback | L, 5-1 | 1 | 0 | 1 | 4.0 | 2 | 4 | 2 | 3.50 | 1 | 1.75 | - | 1.50 |
| Apr 4 | at Saddleback | W, 9-8 | 1 | 0 | 0 | 3.0 | 6 | 7 | 4 | 9.33 | 0 | .00 | 1 | 2.67 |
| Apr 6 | at Cerritos | L, 9-4 | 1 | 0 | 0 | 1.1 | 1 | 3 | 3 | 15.75 | - | .00 | - | 4.50 |
| Apr 9 | Riverside | W, 13-5 | 1 | 0 | 0 | 2.2 | 4 | 5 | 3 | 7.88 | 0 | .00 | - | 2.63 |
| Apr 10 | Riverside | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Riverside | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Southwestern | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Orange Coast | L, 10-2 | 1 | 0 | 1 | 1.2 | 5 | 6 | 6 | 25.20 | 3 | 12.60 | 2 | 4.20 |
| Apr 18 | at Orange Coast | L, 5-2 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 19 | Orange Coast | L, 10-5 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 5.25 | - | - |
| Apr 22 | at Fullerton | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | LA Harbor | W, 9-7 | 1 | 0 | 0 | 3.0 | 6 | 5 | 0 | 0.00 | 1 | 2.33 | - | 3.00 |
| Apr 25 | Fullerton | L, 6-0 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | - | .00 | - | 1.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 10-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 2 | at Citrus | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at El Camino | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 14 | Grossmont | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 15 | Mt. San Jacinto | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | LA Mission | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | LA Mission | L, 11-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | 1 | .500 | - |
| Feb 26 | at Long Beach | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 28 | Desert | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cypress | L, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Cypress | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Cypress | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | - | - | - |
| Mar 9 | Palomar | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Santiago Canyon | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Ventura | W, 25-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Santiago Canyon | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 15 | at Santiago Canyon | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Golden West | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Golden West | W, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Golden West | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | Southwestern | L, 4-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 27 | at Pasadena City | W, 6-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | 1 | 1.000 | - |
| Mar 28 | at East Los Angeles | W, 14-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | Bakersfield | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Saddleback | L, 9-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Saddleback | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Saddleback | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Cerritos | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 9 | Riverside | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | Riverside | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Riverside | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Southwestern | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Orange Coast | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Orange Coast | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 19 | Orange Coast | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Fullerton | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 24 | LA Harbor | W, 9-7 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 25 | Fullerton | L, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 107 | 26 | 14 | 14 | 5 | 2 | - | 7 | 8 | .243 | .333 | .327 | 1 | 1 | 5 | 2 | 28 | 44 | 0.64 | 128 |
| Conference | 21 | 52 | 12 | 2 | 10 | 2 | 1 | - | 3 | 4 | .231 | .355 | .308 | - | - | 4 | - | 13 | 23 | 0.57 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 55 | 18 | 8 | 12 | 5 | - | - | 5 | 3 | .327 | .441 | .418 | - | 1 | 1 | 2 | 14 | 20 | 0.70 | 69 |
| Away | 18 | 52 | 8 | 6 | 2 | - | 2 | - | 2 | 5 | .154 | .200 | .231 | 1 | - | 4 | - | 14 | 24 | 0.58 | 59 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 46 | 13 | 11 | 9 | 2 | - | - | 2 | 4 | .283 | .404 | .326 | 1 | 1 | 2 | 2 | 13 | 15 | 0.87 | 59 |
| Losses | 24 | 61 | 13 | 3 | 5 | 3 | 2 | - | 5 | 4 | .213 | .273 | .328 | - | - | 3 | - | 15 | 29 | 0.52 | 69 |
| January | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| February | 8 | 24 | 6 | 2 | 2 | 1 | 1 | - | 2 | 2 | .250 | .308 | .375 | - | - | - | - | 7 | 9 | 0.78 | 26 |
| March | 15 | 39 | 7 | 7 | 5 | 2 | 1 | - | 3 | 4 | .179 | .283 | .282 | 1 | 1 | 2 | 1 | 12 | 17 | 0.71 | 48 |
| April | 15 | 42 | 12 | 5 | 7 | 2 | - | - | 2 | 2 | .286 | .388 | .333 | - | - | 3 | 1 | 9 | 17 | 0.53 | 52 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 18 | 35 | 10 | 1 |
| Conference | 21 | 9 | 16 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 12 | 23 | 7 | - |
| Away | 18 | 6 | 12 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 14 | 15 | 4 | - |
| Losses | 24 | 4 | 20 | 6 | 1 |
| January | 1 | 0 | 1 | 1 | - |
| February | 8 | 4 | 9 | 2 | 1 |
| March | 15 | 7 | 11 | - | - |
| April | 15 | 7 | 14 | 7 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.05 | 5 | 8 | 24 | 17 | 0 | 87.1 | 108 | 97 | 63 | 69 | 20 | 1.60 | 4 | 2.03 | 456 | 13 | 10 |
| Conference | 5.56 | 1 | 4 | 13 | 8 | 0 | 39.0 | 52 | 44 | 31 | 30 | 8 | 1.44 | 3 | 2.10 | 209 | 3 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.75 | 3 | 5 | 15 | 12 | 0 | 56.0 | 62 | 53 | 30 | 34 | 16 | 2.00 | 2 | 1.71 | 279 | 7 | 8 |
| Away | 7.37 | 2 | 3 | 9 | 5 | 0 | 31.1 | 46 | 44 | 33 | 35 | 4 | .89 | 2 | 2.59 | 177 | 6 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.33 | 5 | 0 | 10 | 9 | 0 | 39.0 | 34 | 30 | 13 | 27 | 13 | 2.33 | 1 | 1.56 | 191 | 7 | 7 |
| Losses | 7.24 | 0 | 8 | 14 | 8 | 0 | 48.1 | 74 | 67 | 50 | 42 | 7 | 1.01 | 3 | 2.40 | 265 | 6 | 3 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 10.06 | 0 | 3 | 4 | 4 | 0 | 16.0 | 29 | 33 | 23 | 21 | 2 | .88 | 1 | 3.13 | 102 | 4 | 2 |
