Monikque Lighfoot
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Riverside | L, 73-66 |
| Feb 11 | Cypress | L, 70-38 |
| Feb 15 | at Golden West | L, 59-49 |
| Feb 17 | at Fullerton | L, 75-56 |
| Feb 23 | at Irvine Valley | L, 107-44 |
| Feb 25 | at Cypress | L, 64-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rio Hondo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Santa Barbara | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Grossmont | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Palo Verde | W, 73-30 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Southwestern | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Imperial Valley | W, 76-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Diego City | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | San Diego Mesa | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | San Diego City | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | MiraCosta | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mt. San Jacinto | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Dec 17 | vs. Santa Barbara | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at El Camino | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Palomar | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Antelope Valley | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Grossmont | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Orange Coast | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Saddleback | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Fullerton | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Orange Coast | L, 84-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Riverside | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Irvine Valley | L, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Golden West | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Riverside | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cypress | L, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Golden West | L, 59-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fullerton | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Irvine Valley | L, 107-44 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 64-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rio Hondo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Santa Barbara | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Grossmont | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Palo Verde | W, 73-30 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Southwestern | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Imperial Valley | W, 76-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Diego City | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | San Diego Mesa | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | San Diego City | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | MiraCosta | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mt. San Jacinto | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Dec 17 | vs. Santa Barbara | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at El Camino | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Palomar | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Antelope Valley | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Grossmont | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Orange Coast | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Saddleback | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Fullerton | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Orange Coast | L, 84-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Riverside | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Irvine Valley | L, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Golden West | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Riverside | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cypress | L, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Golden West | L, 59-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fullerton | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Irvine Valley | L, 107-44 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 64-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at El Camino | - | - | - | - | |
| Oct 26 # | Rio Hondo | - | - | - | - | |
| Nov 2 | Santa Barbara | W, 72-69 | - | - | - | - |
| Nov 11 | vs. Grossmont | L, 62-54 | - | - | - | - |
| Nov 12 | vs. Palo Verde | W, 73-30 | - | - | - | - |
| Nov 13 | at Riverside | L, 72-57 | - | - | - | - |
| Nov 18 | vs. Southwestern | L, 75-61 | - | - | - | - |
| Nov 19 | vs. Imperial Valley | W, 76-43 | - | - | - | - |
| Nov 20 | at San Diego City | W, 68-56 | - | - | - | - |
| Dec 2 | San Diego Mesa | L, 58-49 | - | - | - | - |
| Dec 3 | San Diego City | W, 64-60 | - | - | - | - |
| Dec 4 | MiraCosta | W, 78-75 | - | - | - | - |
| Dec 11 | Mt. San Jacinto | L, 87-63 | - | - | - | - |
| Dec 14 | at Bakersfield | - | - | - | - | |
| Dec 17 | vs. Santa Barbara | L, 70-56 | - | - | - | - |
| Dec 18 | at El Camino | W, 74-63 | - | - | - | - |
| Dec 29 | at Palomar | L, 96-45 | - | - | - | - |
| Dec 30 | at Antelope Valley | L, 67-66 | - | - | - | - |
| Dec 30 | Grossmont | - | - | - | - | |
| Jan 5 | at Orange Coast | L, 80-54 | - | - | - | - |
| Jan 12 | Saddleback | - | - | - | - | |
| Jan 26 | Fullerton | L, 62-57 | - | - | - | - |
| Jan 28 | Orange Coast | L, 84-42 | - | - | - | - |
| Jan 31 | at Riverside | L, 70-68 | - | - | - | - |
| Feb 2 | Irvine Valley | L, 96-41 | - | - | - | - |
| Feb 4 | at Saddleback | - | - | - | - | |
| Feb 7 | Golden West | L, 71-54 | - | - | - | - |
| Feb 9 | Riverside | L, 73-66 | - | - | - | - |
| Feb 11 | Cypress | L, 70-38 | - | - | - | - |
| Feb 15 | at Golden West | L, 59-49 | - | - | - | - |
| Feb 17 | at Fullerton | L, 75-56 | - | - | - | - |
| Feb 23 | at Irvine Valley | L, 107-44 | - | - | - | - |
| Feb 25 | at Cypress | L, 64-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |