MiraCosta at Santa Ana September 10, 2013
Box Score
MiraCosta
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sarah Hinkel
|
0 | 0 | 0 | 0 |
|
3
Celeste Olide
|
0 | 0 | 0 | 0 |
|
d 4
Marla Calleja
|
0 | 0 | 0 | 0 |
|
f 5
Makaela Thompson
|
2 | 2 | 1 | 0 |
|
f 7
Angelina Hix
|
0 | 0 | 0 | 0 |
|
mf 9
Sandra Morales
|
0 | 0 | 0 | 1 |
|
mf 10
Jasmin Day
|
1 | 1 | 0 | 0 |
|
d 11
Sonia Gutierrez
|
0 | 0 | 0 | 0 |
|
13
Jesenia Martinez
|
0 | 0 | 0 | 0 |
|
mf 14
Gabriella Angotti-Jones
|
0 | 0 | 0 | 0 |
|
d 15
Elise Bravo
|
0 | 0 | 0 | 0 |
|
d 16
Kayla McEldowney
|
0 | 0 | 0 | 0 |
|
18
Kirsti Vreeman
|
0 | 0 | 0 | 0 |
|
mf 22
Katie Koniakowsky
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Hinkel | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Priscilla Suarez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
6:34 | Makaela Thompson (Sandra Morales) - Indirect kick in the box | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 5 | 1 | 6 |
| Santa Ana | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 3 | 3 | 6 |
| Santa Ana | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Santa Ana | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 6 | 1 | 7 |
| Santa Ana | 6 | 4 | 10 |
| Date/Time | September 10, 2013 - 2:00 PM |
|---|---|
| Location | Santa Ana, CA |
| Game length | 1:50 |
| Attendance | 20 |
| Referee: | Kolby Keo |
| Asst. Referee: | Earl Estrada |
| : | Reza Tabatabai |
| Scorer: | Jason Kehler |
Play By Play
| 00:00 | Sarah Hinkel at goalie for MiraCosta. | ||
| 00:00 | Priscilla Suarez at goalie for Santa Ana College. | ||
| 00:28 | Offside against MiraCosta. | ||
| 05:28 | Substitution!MCC substitution: Jesenia Martinez for Angelina Hix. | ||
| 06:34 | Goal!GOAL by MCC Makaela Thompson (FIRST GOAL), Assist by Sandra Morales. *Indirect kick in the box ( 1 - 0 ) |
||
| 10:11 | Shot by SANAW Brianna Cruz, SAVE Sarah Hinkel. | ||
| 14:51 | Offside against Santa Ana College. | ||
| 18:01 | Substitution!SANAW substitution: Bereniz Velazquez for Michelle Zepeda. | ||
| Foul on MiraCosta. | |||
| Foul on Santa Ana College. | |||
| 22:53 | Shot by MCC Katie Koniakowsky HIGH. | ||
| Foul on Santa Ana College. | |||
| 25:39 | Shot by MCC Makaela Thompson, SAVE Priscilla Suarez. | ||
| Foul on MiraCosta. | |||
| 29:53 | Shot by SANAW Makenna Roa, SAVE Sarah Hinkel. | ||
| 30:32 | Shot by MCC Katie Koniakowsky WIDE. | ||
| Foul on MiraCosta. | |||
| Foul on Santa Ana College. | |||
| 33:36 | Shot by MCC Jasmin Day, SAVE Priscilla Suarez. | ||
| 34:19 | Shot by SANAW Makenna Roa HIGH. | ||
| Foul on Santa Ana College. | |||
| Foul on Santa Ana College. | |||
| Foul on MiraCosta. | |||
| Foul on MiraCosta. | |||
| 39:49 | Substitution!MCC substitution: Kirsti Vreeman for Elise Bravo. | ||
| 40:03 | Substitution!SANAW substitution: Amber Snyder for Vivian Garcia. | ||
| 40:45 | Shot by SANAW Amber Snyder, SAVE Sarah Hinkel. | ||
| Foul on MiraCosta. | |||
| Foul on Santa Ana College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:33 | Corner kick by SANAW Brianna Cruz [46:33]. | ||
| 47:03 | Offside against MiraCosta. | ||
| 51:03 | Shot by MCC Katie Koniakowsky, SAVE Priscilla Suarez. | ||
| Foul on Santa Ana College. | |||
| 56:57 | Substitution!SANAW substitution: Vivian Garcia for Bereniz Velazquez. | ||
| 60:14 | Shot by SANAW Brianna Cruz, SAVE Sarah Hinkel. | ||
| 60:43 | Corner kick by SANAW Brianna Cruz [60:43]. | ||
| 60:57 | Shot by SANAW Brianna Cruz, SAVE Sarah Hinkel. | ||
| 61:32 | Substitution!MCC substitution: Elise Bravo for Kirsti Vreeman. | ||
| 69:18 | Shot by SANAW Kristina Alatorre WIDE. | ||
| Foul on Santa Ana College. | |||
| Foul on Santa Ana College. | |||
| 71:21 | Substitution!MCC substitution: Kirsti Vreeman for Jasmin Day. | ||
| 73:15 | Substitution!SANAW substitution: Bereniz Velazquez for Kristina Alatorre. | ||
| 73:50 | Substitution!MCC substitution: Celeste Olide for Gabriella Angotti-Jo. | ||
| Foul on MiraCosta. | |||
| 75:35 | Shot by SANAW Makenna Roa, SAVE Sarah Hinkel. | ||
| 76:13 | Shot by SANAW Brianna Cruz WIDE. | ||
| 79:11 | Substitution!SANAW substitution: Karina Perez for Bereniz Velazquez. | ||
| Foul on Santa Ana College. | |||
| 87:08 | Substitution!SANAW substitution: Kristina Alatorre for Makenna Roa. | ||
| 89:45 | Shot by SANAW Tiffany Martinez HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

