Southwestern at Santa Ana September 4, 2015
Box Score
Southwestern
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Nancy Romano
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:34
2
Nathaly Perez
|
0 | 0 | 0 | 0 |
|
3
Graciela Rangel
|
0 | 0 | 0 | 0 |
|
5
Kassandra Naranjo
|
0 | 0 | 0 | 0 |
|
6
Cinthya Perez
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:04
7
Giselle Roldan
|
3 | 1 | 0 | 0 |
|
- Yellow card 24:06
8
Vanessa Escobosa
|
1 | 0 | 0 | 0 |
|
9
Chloe Sauls
|
0 | 0 | 0 | 0 |
|
11
Brenda Sanchez
|
0 | 0 | 0 | 0 |
|
12
Brandi Sanchez
|
0 | 0 | 0 | 0 |
|
13
Priscilla Lopez
|
0 | 0 | 0 | 0 |
|
17
Aletse Camacho
|
1 | 1 | 0 | 0 |
|
18
Abril Valencia
|
0 | 0 | 0 | 0 |
|
19
Karen Galvez
|
2 | 1 | 0 | 0 |
|
22
Jazmin Jaime
|
0 | 0 | 0 | 0 |
|
23
Tatiana Rugama
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
17
Kelly Hanna
|
2 | 1 | 0 | 0 |
|
19
Selena Moore
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nancy Romano | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joey Martinez | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
2nd
|
67:33 | Gabriela Rodriguez (unassisted) - Dribbled through defense, beat keeper on | 0 - 1 |
|
Santa Ana
2nd
|
90:00 | Alex Peinado (Gabriela Rodriguez) - Long pass over the defense, beat keeper | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Ana
1st
|
24:06 | Yellow card - Vanessa Escobosa |
|
Santa Ana
1st
|
44:35 | Yellow card - Makenna Roa |
|
Santa Ana
2nd
|
48:34 | Yellow card - Nathaly Perez |
|
Santa Ana
2nd
|
63:04 | Yellow card - Giselle Roldan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 6 | 2 | 8 |
| Santa Ana | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 3 | 3 |
| Santa Ana | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 1 | 1 |
| Santa Ana | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 7 | 9 | 16 |
| Santa Ana | 9 | 6 | 15 |
| Date/Time | September 4, 2015 - 2:00 PM |
|---|---|
| Location | Santa Ana, CA |
| Game length | 1:45 |
| Attendance | 40 |
| Referee: | Vincent Brizzolara |
| Asst. Referee: | Cody Huson |
| : | Glen Ross |
| Scorer: | Jason Kehler |
Play By Play
| 0:00 | Nancy Romano at goalie for Southwestern. | ||
| 0:00 | Joey Martinez at goalie for Santa Ana. | ||
| 8:58 | Shot by Southwestern Vanessa Escobosa, Wide. | ||
| 10:39 | Substitution!Southwestern substitution: Karen Galvez for Brenda Sanchez. | ||
| 10:39 | Substitution!Southwestern substitution: Graciela Rangel for Cinthya Perez. | ||
| 11:41 | Shot by Southwestern Giselle Roldan, High. | ||
| Foul on Southwestern. | |||
| 12:34 | Offside against Santa Ana. | ||
| Foul on Southwestern. | |||
| 14:05 | Shot by Southwestern Aletse Camacho, Save (by goalie) Joey Martinez. | ||
| Foul on Santa Ana. | |||
| 15:07 | Shot by Southwestern Tatiana Rugama, Wide. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 18:29 | Substitution!Southwestern substitution: Nathaly Perez for Aletse Camacho. | ||
| Foul on Southwestern. | |||
| 21:11 | Header Shot by Santa Ana Brianna George, High. | ||
| Foul on Santa Ana. | |||
| Foul on Southwestern. | |||
| 24:06 | Yellow card on Southwestern Vanessa Escobosa. | ||
| Foul on Santa Ana. | |||
| Foul on Southwestern. | |||
| 28:56 | Shot by Santa Ana Makenna Roa, Wide. | ||
| 29:03 | Substitution!Southwestern substitution: Aletse Camacho for Kassandra Naranjo. | ||
| 29:03 | Substitution!Southwestern substitution: Brenda Sanchez for Graciela Rangel. | ||
| Foul on Southwestern. | |||
| 32:10 | Shot by Southwestern Giselle Roldan, Wide. | ||
| 32:24 | Substitution!Santa Ana substitution: Hannah Hollingshead for Brianna George. | ||
| 32:24 | Substitution!Santa Ana substitution: Selena Moore for Kacee Thoren. | ||
| Foul on Southwestern. | |||
| Foul on Santa Ana. | |||
| 37:16 | Substitution!Santa Ana substitution: Kacee Thoren for Betty Tamayo. | ||
| 37:16 | Substitution!Santa Ana substitution: Brianna George for Alex Peinado. | ||
| 41:28 | Offside against Southwestern. | ||
| Foul on Santa Ana. | |||
| 43:05 | Shot by Southwestern Karen Galvez, Save (by goalie) Joey Martinez. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 44:35 | Yellow card on Santa Ana Makenna Roa. | ||
| 44:35 | Substitution!Santa Ana substitution: Betty Tamayo for Hannah Hollingshead. | ||
| 44:35 | Substitution!Southwestern substitution: Priscilla Lopez for Brandi Sanchez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Santa Ana. | |||
| 48:17 | Corner kick by Southwestern Giselle Roldan [48:17]. | ||
| Foul on Southwestern. | |||
| 48:34 | Yellow card on Southwestern Nathaly Perez. | ||
| 50:03 | Corner kick by Santa Ana Kacee Thoren [50:03]. | ||
| 50:09 | Shot by Santa Ana Kelly Hanna, Save (by goalie) Nancy Romano. | ||
| Foul on Southwestern. | |||
| 51:14 | Substitution!Southwestern substitution: Jazmin Jaime for Nathaly Perez. | ||
| Foul on Southwestern. | |||
| Foul on Santa Ana. | |||
| 54:52 | Offside against Southwestern. | ||
| 55:53 | Substitution!Southwestern substitution: Graciela Rangel for Rachele Walden. | ||
| Foul on Southwestern. | |||
| 59:35 | Shot by Southwestern Karen Galvez, Wide. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 63:04 | Yellow card on Southwestern Giselle Roldan. | ||
| 64:21 | Substitution!Santa Ana substitution: Brianna George for Kaitlynn Oborny. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 66:21 | Shot by Southwestern Giselle Roldan, Save (by goalie) Joey Martinez. | ||
| 67:33 | Goal!GOAL by Santa Ana Gabriela Rodriguez (FIRST GOAL) *Dribbled through defense, beat keeper one-on-one ( 0 - 1 ) |
||
| 68:35 | Shot by Santa Ana Alex Peinado, Wide. | ||
| Foul on Southwestern. | |||
| 72:04 | Shot by Santa Ana Kelly Hanna, Blocked. | ||
| Foul on Santa Ana. | |||
| 75:03 | Substitution!Southwestern substitution: Priscilla Lopez for Abril Valencia. | ||
| 79:01 | Shot by Santa Ana Alex Peinado, Save (by goalie) Nancy Romano. | ||
| 80:13 | Shot by Santa Ana Brianna George, Wide. | ||
| 81:48 | Shot by Santa Ana Betty Tamayo, Save (by goalie) Nancy Romano. | ||
| 82:22 | Substitution!Southwestern substitution: Nathaly Perez for Graciela Rangel. | ||
| Foul on Southwestern. | |||
| 84:52 | Substitution!Santa Ana substitution: Kaitlynn Oborny for Kelly Hanna. | ||
| Foul on Southwestern. | |||
| Foul on Santa Ana. | |||
| 90:00 | Goal!GOAL by Santa Ana Alex Peinado, Assist by Gabriela Rodriguez *Long pass over the defense, beat keeper one-on-one ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

