Orange Coast at Santa Ana October 17, 2023
Box Score
Orange Coast
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lilly Kauffman
|
0 | 0 | 0 | 0 |
|
2
Leila Bahnsen
|
0 | 0 | 0 | 0 |
|
forw 3
Rian Landavazo
|
0 | 0 | 0 | 0 |
|
d 4
Jaslyn Cifuentes
|
0 | 0 | 0 | 0 |
|
5
Koko Tachiki
|
2 | 1 | 0 | 0 |
|
m 6
Katrina Shoga
|
1 | 1 | 1 | 1 |
|
m 9
Kate Hass
|
0 | 0 | 0 | 0 |
|
f 10
Stephanie Serrato
|
2 | 1 | 0 | 0 |
|
11
Brooklyn Root
|
0 | 0 | 0 | 0 |
|
d 12
Leah Martinovich
|
2 | 0 | 0 | 0 |
|
13
Clarissa Sullivan
|
2 | 1 | 1 | 0 |
|
d 15
Kaitlyn Eckert
|
2 | 0 | 0 | 0 |
|
16
Shelby Giuntoli
|
0 | 0 | 0 | 0 |
|
d 17
Ava Paez
|
1 | 1 | 0 | 0 |
|
f 22
Sydney Powell
|
4 | 2 | 1 | 1 |
|
f 24
Angela Maytorena
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Rian Landavazo | 2 | 0 | 2 | 71:25 | |
| 6 - Katrina Shoga | 1 | 1 | 0 | 18:35 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aurea Macedonio | 0 | 0 | 0 | 27:59 | |
| 19 - Valerie Ibarra | 8 | 3 | 5 | 62:01 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
41:05 | Katrina Shoga (Sydney Powell) - * | 1 - 0 |
|
Orange Coast
2nd
|
48:30 | Sydney Powell (unassisted) - * | 2 - 0 |
|
Orange Coast
2nd
|
55:43 | Clarissa Sullivan (Katrina Shoga) - * | 3 - 0 |
|
Santa Ana
2nd
|
84:30 | Emily Alvarado (unassisted) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 9 | 8 | 17 |
| Santa Ana | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 0 | 2 |
| Santa Ana | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 4 | 6 |
| Santa Ana | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 3 | 5 |
| Santa Ana | 1 | 6 | 7 |
| Date/Time | October 17, 2023 - 3:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 1:50 |
| Attendance | 20 |
| Scorer: | Cammie Lewis |
Play By Play
| 0:00 | Valerie Ibarra at goalie for Santa Ana. | ||
| 0:00 | Rian Landavazo at goalie for Orange Coast. | ||
| Foul on Santa Ana. | |||
| 2:11 | Header Shot by Orange Coast Sydney Powell, Wide Right. | ||
| Foul on Orange Coast. | |||
| 17:49 | Shot by Orange Coast Kaitlyn Eckert, Wide Right. | ||
| 21:37 | Shot by Santa Ana Vida Mendoza, High. | ||
| 22:11 | Shot by Orange Coast Stephanie Serrato, Save (by goalie) Valerie Ibarra. | ||
| 22:36 | Corner kick by Orange Coast Leah Martinovich [22:36]. | ||
| 22:55 | Shot by Orange Coast Angela Maytorena, Save (by goalie) Valerie Ibarra. | ||
| 29:45 | Substitution!Orange Coast substitution: Clarissa Sullivan for Angela Maytorena. | ||
| 31:43 | Offside against Santa Ana. | ||
| 32:38 | Corner kick by Orange Coast Leah Martinovich [32:38]. | ||
| 32:57 | Header Shot by Orange Coast Stephanie Serrato, Blocked. | ||
| 34:22 | Shot by Orange Coast Leah Martinovich, Wide Right. | ||
| 37:08 | Shot by Orange Coast Ava Paez, Save (by goalie) Valerie Ibarra. | ||
| Foul on Orange Coast. | |||
| 40:17 | Shot by Orange Coast Koko Tachiki, Save (by goalie) Valerie Ibarra. | ||
| 41:05 | Goal!GOAL by Orange Coast Katrina Shoga (FIRST GOAL), Assist by Sydney Powell * ( 1 - 0 ) |
||
| 41:07 | Shot by Santa Ana Emily Ramirez, Save (by goalie) Rian Landavazo. | ||
| 43:34 | Shot by Santa Ana Brianna Mejia, Save (by goalie) Rian Landavazo. | ||
| 44:34 | Offside against Orange Coast. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange Coast: #3 Rian Landavazo, #5 Koko Tachiki, #6 Katrina Shoga, #9 Kate Hass, #10 Stephanie Serrato, #12 Leah Martinovich, #15 Kaitlyn Eckert, #16 Shelby Giuntoli, #17 Ava Paez, #22 Sydney Powell, #00 Lilly Kauffman. | ||
| 45:00 | For Santa Ana: #5 Samantha Diaz, #6 Vida Mendoza, #7 Emily Ramirez, #10 Emily Alvarado, #11 Jezhabel Rodriguez, #12 Karen Juarez, #14 Sammantha Gomez, #15 Linci Leyva, #19 Valerie Ibarra, #20 Brianna Mejia, #22 Brianna Montano. | ||
| 46:52 | Offside against Orange Coast. | ||
| 47:34 | Shot by Orange Coast Sydney Powell, Blocked. | ||
| 48:30 | Goal!GOAL by Orange Coast Sydney Powell * ( 2 - 0 ) |
||
| 50:15 | Corner kick by Orange Coast Leah Martinovich [50:15]. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 55:43 | Goal!GOAL by Orange Coast Clarissa Sullivan, Assist by Katrina Shoga * ( 3 - 0 ) |
||
| Foul on Santa Ana. | |||
| 59:19 | Shot by Santa Ana Samantha Diaz, Wide Left. | ||
| 59:58 | Shot by Orange Coast Sydney Powell, Save (by goalie) Valerie Ibarra. | ||
| 61:02 | Corner kick by Orange Coast Leah Martinovich [61:02]. | ||
| 61:45 | Substitution!Orange Coast substitution: Leila Bahnsen for Kaitlyn Eckert. | ||
| 61:45 | Substitution!Santa Ana substitution: Aurea Macedonio for Valerie Ibarra. | ||
| 62:01 | Aurea Macedonio at goalie for Santa Ana. | ||
| 63:59 | Substitution!Santa Ana substitution: Valerie Ibarra for Jezhabel Rodriguez. | ||
| Foul on Santa Ana. | |||
| 68:29 | Offside against Orange Coast. | ||
| 69:41 | Substitution!Orange Coast substitution: Jaslyn Cifuentes for Katrina Shoga. | ||
| Foul on Orange Coast. | |||
| 71:25 | Substitution!Orange Coast substitution: Katrina Shoga for Rian Landavazo. | ||
| 71:25 | Katrina Shoga at goalie for Orange Coast. | ||
| 71:26 | Corner kick by Orange Coast Leah Martinovich [71:26]. | ||
| 71:37 | Shot by Orange Coast Leah Martinovich, Wide Left. | ||
| Foul on Santa Ana. | |||
| 74:01 | Shot by Orange Coast Clarissa Sullivan, High. | ||
| 75:27 | Substitution!Orange Coast substitution: Angela Maytorena for Stephanie Serrato. | ||
| 75:27 | Substitution!Orange Coast substitution: Kaitlyn Eckert for Clarissa Sullivan. | ||
| 75:27 | Substitution!Orange Coast substitution: Leila Bahnsen for Ava Paez. | ||
| Foul on Orange Coast. | |||
| 76:56 | Shot by Santa Ana Sammantha Gomez, High. | ||
| 79:52 | Substitution!Orange Coast substitution: Brooklyn Root for Sydney Powell. | ||
| Foul on Orange Coast. | |||
| 83:46 | Offside against Orange Coast. | ||
| 84:30 | Goal!GOAL by Santa Ana Emily Alvarado * ( 3 - 1 ) |
||
| 85:38 | Corner kick by Orange Coast Leah Martinovich [85:38]. | ||
| 86:22 | Header Shot by Orange Coast Koko Tachiki, High. | ||
| Foul on Santa Ana. | |||
| 88:29 | Shot by Orange Coast Kaitlyn Eckert, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

