Official Volleyball Box Score
Santa Ana at Saddleback
11/12/2014 at 6:00 PM
@ Mission Viejo, CA
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 11 | 6 | 29 | .172 |
| 4 | 15 | 6 | 32 | .281 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myriah Kunipo-Aguirre | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Fernanda Ruiz * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 3 | Hailey Johnson * | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| 4 | Iliana Mendoza * | 4 | 9 | 4 | 28 | .179 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Kelcee Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zaria Saunders * | 4 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | MeganLeigh Moskito | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Logan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daisy Ta'amilo | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Chloe Anderson * | 4 | 13 | 5 | 27 | .296 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 21 | Esther Arroyo * | 4 | 15 | 2 | 26 | .500 | 0 | 1 | 4 | 0 | 5 | 3 | 0 | 1 | 0 | 19.0 |
| Totals | 52 | 21 | 131 | .237 | 50 | 6 | 11 | 4 | 79 | 6 | 2 | 4 | 0 | 65.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter