Official Volleyball Box Score
Santa Ana at Riverside
9/28/2018 at 6:00 PM
@ Riverside, CA
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 31 | -.097 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 12 | 6 | 37 | .162 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 14 | 7 | 41 | .171 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karissa Mumford * | 3 | 2 | 4 | 12 | -.167 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hannah DeGrasse * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 4 | Stephanie Huerta | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexis Santos * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 8 | Destiny Torres * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jasmin Cardona * | 3 | 3 | 2 | 7 | .143 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Stephanie Ozokwo * | 3 | 7 | 8 | 31 | -.032 | 1 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Lizbeth Uribe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 98 | .071 | 23 | 5 | 6 | 5 | 48 | 2 | 4 | 0 | 2 | 36.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Bogh | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Natalie Escher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Hernandez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rozarya Barrett * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Telanni Childs | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Taylor Gardner * | 3 | 0 | 3 | 4 | -.750 | 21 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Dunmore * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Sadie Arganda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vashti Elias-Romero * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Robyn Collier | 2 | 0 | 1 | 5 | -.200 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jasmine Urban | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Roni Lopez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Balancier * | 3 | 19 | 3 | 42 | .381 | 2 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 21.0 |
| 27 | Kiara Oregon * | 2 | 7 | 3 | 13 | .308 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 34 | Kayla Mckinnon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 105 | .200 | 31 | 5 | 2 | 5 | 41 | 1 | 8 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:22 |
* = Starter