Jessica Harp
- OH
- Santa Ana
m
6
k/s
0.47
h %
-.034
a/s
0.16
b/s
0.05
sa/s
0.00
d/s
1.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 19 | - |
| Kills | 9 | - |
| Kills per set | 0.47 | - |
| Errors | 10 | - |
| Total Attacks | 29 | - |
| Total Attacks per set | 1.53 | - |
| Hitting Percentage | -.034 | - |
| Assists | 3 | - |
| Assists per set | 0.16 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 20 | - |
| Digs per set | 1.05 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.05 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 9.5 | - |
| Points per set | 0.5 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Irvine Valley | |
| Oct 31 | Riverside | |
| Nov 2 | at Orange Coast | |
| Nov 7 | Golden West | L, 3-2 |
| Nov 9 | at Cypress | L, 3-0 |
| Nov 14 | at Saddleback | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 24 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. San Diego City | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 31 | vs. Cuyamaca | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 5 | Cerro Coso | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 5 | Victor Valley | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 7 | at Chaffey | L, 3-0 | - | 2 | 2 | 3 | 5 | -.200 | 0 | 2.0 |
| Sep 7 | vs. Rio Hondo | L, 3-1 | - | 4 | 4 | 3 | 12 | .083 | 2 | 4.0 |
| Sep 14 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Fullerton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 # | Santiago Canyon | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Oct 31 # | Riverside | - | - | - | - | - | - | - | - | |
| Nov 2 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Nov 7 | Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 24 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. San Diego City | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Cuyamaca | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cerro Coso | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Victor Valley | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Chaffey | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Rio Hondo | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Fullerton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 # | Santiago Canyon | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Oct 31 # | Riverside | - | - | - | - | - | - | - | - | |
| Nov 2 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Nov 7 | Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 24 # | Cerritos | - | - | - | - | - | - | - | |
| Aug 31 | vs. San Diego City | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Cuyamaca | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Cerro Coso | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Victor Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Chaffey | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Rio Hondo | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Saddleback | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Fullerton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 # | Santiago Canyon | - | - | - | - | - | - | - | |
| Oct 26 # | at Irvine Valley | - | - | - | - | - | - | - | |
| Oct 31 # | Riverside | - | - | - | - | - | - | - | |
| Nov 2 | at Orange Coast | - | - | - | - | - | - | - | |
| Nov 7 | Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | at Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 19 | 9 | 0.47 | 10 | 29 | 1.53 | -.034 | 3 | 0.16 | 9.5 | 0.5 |
| Total | 6 | 19 | 9 | 0.47 | 10 | 29 | 1.53 | -.034 | 3 | 0.16 | 9.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 19 | 20 | 1.05 | 0 | 1 | 1 | 0.05 |
| Total | 6 | 19 | 20 | 1.05 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 6 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 9 | 0.47 | 10 | 29 | 1.53 | -.034 | 3 | 0.16 | 9.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 1 | 0.13 | 1 | 4 | 0.50 | .000 | 1 | 0.13 | 1.5 | 0.2 |
| Away | 1 | 2 | 2 | 1.00 | 3 | 5 | 2.50 | -.200 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 3 | 9 | 6 | 0.67 | 6 | 20 | 2.22 | .000 | 2 | 0.22 | 6.0 | 0.7 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 19 | 9 | 0.47 | 10 | 29 | 1.53 | -.034 | 3 | 0.16 | 9.5 | 0.5 |
| August | 2 | 5 | 2 | 0.40 | 3 | 8 | 1.60 | -.125 | 0 | 0.00 | 2.0 | 0.4 |
| September | 4 | 14 | 7 | 0.50 | 7 | 21 | 1.50 | .000 | 3 | 0.21 | 7.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 20 | 1.05 | 0 | 1 | 1 | 0.05 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 8 | 1.00 | 0 | 1 | 1 | 0.13 |
| Away | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 19 | 20 | 1.05 | 0 | 1 | 1 | 0.05 |
| August | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 14 | 15 | 1.07 | 0 | 1 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |