Official Volleyball Box Score
Santa Ana at Riverside
9/27/2019 at 6:00 PM
@ Riverside, CA (Wheelock Gymnasium)
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 11 | -.273 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 11 | 4 | 20 | .350 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ally Wardlow | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Kenzie Nelson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jordan Ninmer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alex Lucero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Myrandah Zepeda * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 09 | Emily Knowles * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Ashly Hernandez * | 3 | 5 | 4 | 20 | .050 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Taylor Hernandez | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Courtney Gomez * | 3 | 2 | 3 | 9 | -.111 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Elizabeth Merold * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 20 | 13 | 63 | .111 | 14 | 8 | 6 | 8 | 39 | 0 | 9 | 0 | 0 | 32.5 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keeley Hober * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 2 | Hailey Gray * | 3 | 0 | 0 | 0 | .000 | 17 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Molly Watson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Patricia Brucks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josephine Sua | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sadie Arganda | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katie Peterson * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Hernandez | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jasmine Urban * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Vashti Elias-Romero * | 2 | 11 | 4 | 44 | .159 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Robyn Collier | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sierra Scott | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Miranda Gates | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Amara Hill * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 31 | 17 | 125 | .112 | 29 | 11 | 7 | 8 | 55 | 1 | 10 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Wheelock Gymnasium Attendance: 115 Time: 1:28 |
* = Starter