Official Volleyball Box Score
San Diego City at Santa Ana
9/3/2021 at 4:00 PM
@ Santa Ana, CA
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 31 | -.129 |
| 2 | 14 | 8 | 37 | .162 |
| 3 | 4 | 6 | 38 | -.053 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kally Norvell | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alexis Roker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leticia Dixon | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jillian Geenen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Faith Patterson * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Alyssa Fletes * | 3 | 1 | 0 | 4 | .250 | 33 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Laurel Beezer * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 14.0 |
| 12 | Jadin Holland * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Hunsaker * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 21 | Ashley Davies * | 3 | 4 | 2 | 24 | .083 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Riley Hearn | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 29 | Jadian Dilg | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 9 | 83 | .241 | 37 | 4 | 3 | 0 | 92 | 14 | 0 | 0 | 0 | 47.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Hill * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Taylor Vagana * | 3 | 6 | 10 | 37 | -.108 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kaiden Raif * | 3 | 1 | 0 | 6 | .167 | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Frida Arreola | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adamaris Gomez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karen Salazar | 3 | 3 | 5 | 13 | -.154 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Courtney Gomez * | 3 | 2 | 2 | 9 | .000 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jaiden Silver | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kassandra Zavala * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 6.0 |
| 25 | Jennifer Rivera * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 22 | 22 | 106 | .000 | 19 | 10 | 10 | 2 | 48 | 2 | 0 | 3 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter