Official Volleyball Box Score
Santa Ana at Santiago Canyon
10/15/2021 at 6:00 PM
@ santiago canyon
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 7 | 7 | 36 | .000 |
| 3 | 10 | 7 | 27 | .111 |
| 4 | 12 | 9 | 26 | .115 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Hill | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Vagana * | 3 | 7 | 7 | 26 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 4 | 1 | 0 | 9.0 |
| 5 | Kaiden Raif * | 3 | 2 | 0 | 7 | .286 | 29 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Adamaris Gomez * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 10 | Karen Salazar | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Jaiden Silver * | 3 | 3 | 2 | 24 | .042 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Kassandra Zavala * | 3 | 12 | 10 | 43 | .047 | 0 | 1 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 25 | Jennifer Rivera * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 36 | 27 | 138 | .065 | 33 | 7 | 11 | 12 | 51 | 1 | 18 | 2 | 0 | 53.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Parra * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Chelsea Asciak * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Knowles * | 4 | 11 | 8 | 30 | .100 | 0 | 4 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 17.0 |
| 6 | Molly Gordon * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jessica Getz * | 4 | 18 | 10 | 33 | .242 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 22.0 |
| 11 | Taylor Packer * | 4 | 5 | 0 | 10 | .500 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 40 | 22 | 89 | .202 | 39 | 16 | 12 | 0 | 45 | 4 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter