Official Volleyball Box Score
Santa Ana at Cypress
10/29/2021 at 6:00 PM
@ Cypress College
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 7 | 7 | 26 | .000 |
| 4 | 5 | 4 | 30 | .033 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Hill | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Vagana * | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 2 | 0 | 9 | 0 | 5 | 2 | 0 | 6.5 |
| 5 | Kaiden Raif * | 4 | 3 | 0 | 9 | .333 | 25 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Zizi Venegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adamaris Gomez * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 10 | Karen Salazar | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaiden Silver * | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kassandra Zavala * | 4 | 8 | 11 | 44 | -.068 | 0 | 2 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 12.0 |
| 25 | Jennifer Rivera * | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 6.0 |
| Totals | 30 | 21 | 124 | .073 | 29 | 8 | 8 | 8 | 56 | 1 | 22 | 3 | 0 | 50.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaelie Tulette | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Alexis Flores * | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 6 | Zoe Munn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Kadowaki | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Risch | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Rachel Gonzales * | 4 | 8 | 8 | 24 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Vanila Pulu-Suliafu * | 4 | 7 | 2 | 16 | .312 | 38 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Annabelle Adams | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Nicaylah Iamaleava * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alli Arriolla * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 25 | Tainea Allen * | 4 | 16 | 2 | 26 | .538 | 2 | 2 | 1 | 0 | 14 | 1 | 1 | 3 | 0 | 19.5 |
| Totals | 53 | 24 | 128 | .227 | 44 | 9 | 5 | 0 | 55 | 1 | 16 | 6 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter